2021-22 Champions

Also see: All-Time Ice Player Stats, grouped, Roller history
Champions: 2004, 2005-06, 2009-10, 2012-13, 2013-14, 2014, 2016-17, 2018, 2021-22
All-Time Ice Player Stats, grouped
| Year | Division | G | W | L | T | SOL | GF | GA | PM | Standings | Playoffs | Top Scorer | Goalie | Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | HNA | 12 | 12 | 0 | 0 | 73 | 20 | n/a | 1st | Champs | *Sumner (14/7/21) | Thiemann | Squirrels (Ice Men) | |
| 2004 | HNA | 13 | 8 | 4 | 1 | 65 | 27 | n/a | n/a | 0-0 | Wenograd (11/7/18) | Thiemann | n/a | |
| 2004-05 | HNA | 20 | 8 | 11 | 1 | 60 | 79 | n/a | n/a | 0-2 (Cobras) | W Marks (11G), D Marks, Balatan (11A) | Thiemann | n/a | |
| 2005 | n/a | 19 | 2 | 17 | 0 | 43 | 151 | n/a | n/a | 0-2 (Panic) | Sumner (13/8/21) | Thiemann | n/a | |
| 2005-06 | C3-B | 21 | 15 | 5 | 1 | 113 | 47 | n/a | 3rd | 3-0 (Champs) | Borlik (12/5/17) | Thiemann | Squirrels (Dog Star) | |
| 2006-07 | n/a | 20 | 10 | 8 | 2 | 80 | 54 | n/a | 5th | 01- (Exit First Realty) | T. Richelsen (17g) | Thiemann | n/a | |
| 2007-08 | B3 B2 | 20 | 11 | 9 | 0 | 112 | 98 | 256 | 7th (16) | 0-1 (NTAC) | Wautel (19/14/33) | Thiemann | Deadeye (NTAC) | |
| 2008-09 | B2 | 21 | 5 | 12 | 4 | 65 | 105 | 195 | 7th (8) | 1-1 (Honkey Kong) | Bronson (17/10/27) | Coulson | Honkey Kong (Strange Brew) | |
| 2009-10 | B2 | 21 | 20 | 1 | 0 | 135 | 51 | 193 | 1st (8) | 3-0 (Champs) | Bronson (23/16/39) | Coulson/Thiemann | Squirrels (Piranhas) | |
| 2010 | B2 | 15 | 5 | 9 | 1 | 55 | 48 | 154 | 8th (10) | 0-1 (Pucks Deep) | T. Carter (13/6/19) | Coulson/Thiemann | Heineken Light (Piranhas) | |
| 2010-11 | B2 | 21 | 12 | 8 | 1 | 72 | 42 | 128 | 4th (12) | 1-1 (Piranhas) | Machado (13/9/22) | Coulson | Highlanders (Piranhas) | |
| 2011 | B2 | 14 | 9 | 3 | 2 | 59 | 29 | 81 | 4th (12) | 0-1 (Heineken Light) | Danziger (8/8/16) | Allaoua | Heineken Light (Bullets) | |
| 2011-12 | B2 | 20 | 11 | 4 | 5 | 88 | 64 | 180 | 2nd (12) | 2-1 (Piranhas) | Fischer (17/12/29) | Allaoua | Piranhas (Squirrels) | |
| 2012 | B2 | 14 | 11 | 3 | 0 | 67 | 37 | 117 | 1st (12) | 2-1 (Piranhas) | Fischer (15/11/26) | Allaoua | Piranhas (Squirrels) | |
| 2012-13 | B1 | 20 | 15 | 2 | 3 | 103 | 52 | 112 | 2nd (6) | 2-0 (Champs) | Fischer (11/15/26) | Allaoua | Squirrels (Blades of Steel) | |
| 2013 | S4 | 14 | 5 | 9 | 0 | 45 | 62 | 67 | 8th (10) | 0-1 (Honkey Kong) | Machado (8/9/17) | Allaoua | Wrecking C. (Blades of Steel) | |
| 2013-14 | B2 | 20 | 13 | 6 | 1 | 94 | 56 | 140 | 3rd (10) | 3-0 (Champs) | Machado (12/21/33) | Allaoua/Griffiths/Hart | Squirrels (Bullets) | |
| 2014 | B2 A | 14 | 8 | 3 | 3 | 68 | 48 | 80 | 3rd (6) | 3-0 (Champs) | *Machado (19/17/36) | Lyon/Griffiths | Squirrels (DC Shooters) | |
| 2014-15 | B1 | 20 | 9 | 9 | 0 | 2 | 70 | 72 | 150 | 5th (8) | 0-1 (Mastodons) | Machado (7/15/22) | Lyon | Highlanders (Howard County Heat) |
| 2015 | B1 | 14 | 6 | 8 | 0 | 0 | 47 | 54 | 48 | 6th (8) | 1-1 (Blades of Steel) | Warner (20/5/25) | Lyon/subs | Blades of Steel (Home Visions) |
| 2015-16 | B2 B1 | 20 | 11 | 8 | 0 | 0 | 89 | 111 | 126 | 5th (8) | 0-1 (Howard Heat) | Danziger (18/15/33) | Pocock/Lyon | Hockey Donkeys (Bullets) |
| 2016 | B2 | 14 | 6 | 8 | 0 | 0 | 57 | 67 | 80 | 4th (6) | 0-1 (Stealthy Choice) | Machado (6/14/20) | Pocock/Lyon | Laughing Skulls (Hockey Donkeys) |
| 2016-17 | B2B | 20 | 12 | 7 | 0 | 1 | 93 | 74 | 180 | 4th (9) | 3-0 (Champs) | Danziger (10/16/26) | Pocock/Lyon | Squirrels (Whalers) |
| 2017 | B2B | 14 | 6 | 7 | 0 | 1 | 44 | 53 | 84 | 4th (6) | 1-1 (Hockey Donkeys) | Stock (10/11/21) | Beatty/Pocock/Lyon | Mastodons (Hockey Donkeys) |
| 2017-18 | B2B | 20 | 10 | 7 | 0 | 3 | 72 | 65 | 149 | 5th (9) | 0-1 (The Whalers) | Machado (10/15/25) | Beatty | Mastodons (Meltdown) |
| 2018 | B2B | 14 | 9 | 4 | 0 | 1 | 68 | 41 | 62 | 2nd (6) | 2-0 (Champs) | Constantinou (7/11/18) | Beatty/subs | Squirrels (Wolfe Pack) |
| 2018-19 | B2A | 20 | 7 | 13 | 0 | 0 | 71 | 94 | 92 | 6th (6) | 0-1 (Wolfe Pack) | Machado/Kronzek (19) | Beatty/Henry/Lyon | Outsiders (Whalers) |
| 2019 | B1 | 14 | 9 | 5 | 0 | 0 | 56 | 55 | 82 | 3rd (8) | 0-1 (Skulls) | Kronzek (15/5/20) | Beatty/Henry/Tran | Wiley Gunters (Polar Beers) |
| 2019-20 | B2A | 15 | 8 | 5 | 0 | 2 | 67 | 58 | 68 | 3rd (7) | N/A | Constantinou (12/14/26) | Tran/Beatty/Lyon | N/A |
| 2021-22 | B2B | 26 | 19 | 6 | 0 | 1 | 132 | 78 | 86 | 1st (6) | 2-0 (Champs) | Pinto (19/23/42) | Beatty/Tran/Borsh/Lyon | Squirrels (2intheBox) |
| 2022 | B2A | 14 | 9 | 3 | 0 | 2 | 60 | 43 | 106 | 1st (8) | 0-1 (Brewins) | Machado (10/11/21) | Beatty/Tran/Borsh | Bullets (2intheBox) |
| 2022-23 | B2A | 20 | 10 | 9 | 0 | 1 | 69 | 87 | 88 | 4th (8) | 0-1 (Wolfe Pack) | Bartock (12/11/23) | Beatty/Tran/Borsh/Lyon | Outsiders (Laughing Skulls) |
| 2023 | B2A | 14 | 9 | 4 | 0 | 1 | 63 | 42 | 48 | 4th (7) | 0-1 (Bullets) | Bartock (12/5/17) | Beatty/Tran | Thundercats (Outsiders) |
| 2023-24 | B2A | 20 | 6 | 13 | 0 | 1 | 73 | 108 | 66 | 6th (6) | 1-1 (Thundercats) | Richelsen (7/12/19) | Beatty/Tran | Thundercats (Wolfe Pack) |
| 2024 | B2A | 14 | 7 | 6 | 0 | 1 | 52 | 56 | 36 | 6th (10) | 0-1 (Bullets) | Pinto (6/7/13) | Beatty/Tran | Hockey Donkeys (Thundercats) |
| 2024-25 | B2A | 20 | 10 | 9 | 0 | 1 | 77 | 69 | 44 | 4th (6) | 2-1 (Whalers) | Bartock (14/8/22) | Beatty/Tran | Whalers (Squirrels) |
*Leading scorer in division.
2018 Champions

2016-17 Champions







