2021-22 Champions

Also see: Roller history
Champions: 2004, 2005-06, 2009-10, 2012-13, 2013-14, 2014, 2016-17, 2018, 2021-22
| No. | Articles | Division | GP | W | L | T/SOL | GF | GA | PM | Standings | POGP | POW | POL | POGF | POGA | Top Scorer | Goalies | Champs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2003-04 | HNA | 11 | 11 | 0 | 0 | 70 | 19 | n/a | 1st | 1 | 1 | 0 | 3 | 1 | *Sumner (14/7/21) | Thiemann | Squirrels (Ice Men) |
| 2 | 2004 | HNA | 12 | 8 | 4 | 0 | 65 | 27 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | Wenograd (11/7/18) | Thiemann | -- |
| 3 | 2004-05 | HNA | 20 | 8 | 11 | 1 | 65 | 81 | n/a | n/a | 2 | 0 | 2 | 4 | 6 | W Marks (11G), D Marks, Balatan (11A) | Thiemann | -- |
| 4 | 2005 | n/a | 19 | 2 | 17 | 0 | 43 | 152 | n/a | n/a | 1 | 0 | 1 | 3 | 8 | Sumner (13/8/21) | Thiemann | -- |
| 5 | 2005-06 | C3-B | 21 | 15 | 5 | 1 | 113 | 47 | n/a | 3rd | 3 | 3 | 0 | 12 | 5 | Borlik (12/5/17) | Thiemann | Squirrels (Dog Star) |
| 6 | 2006-07 | n/a | 20 | 10 | 8 | 2 | 90 | 55 | n/a | 5th | 1 | 0 | 1 | 3 | 6 | T. Richelsen (17g) | Thiemann | -- |
| 7 | 2007-08 | B3 B2 | 20 | 11 | 9 | 0 | 112 | 98 | 256 | 7th (16) | 1 | 1 | 0 | 1 | 6 | Wautel (19/14/33) | Thiemann | Deadeye (NTAC) |
| 8 | 2008-09 | B2 | 21 | 5 | 12 | 4 | 65 | 105 | 195 | 7th (8) | 2 | 1 | 1 | 7 | 9 | Bronson (17/10/27) | Coulson | Honkey Kong (Strange Brew) |
| 9 | 2009-10 | B2 | 21 | 20 | 1 | 0 | 135 | 51 | 193 | 1st (8) | 3 | 3 | 0 | 23 | 1 | Bronson (23/16/39) | Coulson/Thiemann | Squirrels (Piranhas) |
| 10 | 2010 | B2 | 15 | 5 | 9 | 1 | 55 | 48 | 154 | 8th (10) | 1 | 0 | 1 | 1 | 3 | T. Carter (13/6/19) | Coulson/Thiemann | Heineken Light (Piranhas) |
| 11 | 2010-11 | B2 | 21 | 12 | 8 | 1 | 72 | 42 | 128 | 4th (12) | 2 | 1 | 1 | 8 | 8 | Machado (13/9/22) | Coulson | Highlanders (Piranhas) |
| 12 | 2011 | B2 | 14 | 9 | 3 | 2 | 59 | 29 | 81 | 4th (12) | 1 | 0 | 1 | 2 | 4 | Danziger (8/8/16) | Allaoua | Heineken Light (Bullets) |
| 13 | 2011-12 | B2 | 20 | 11 | 4 | 5 | 88 | 64 | 180 | 2nd (12) | 3 | 2 | 1 | 15 | 10 | Fischer (17/12/29) | Allaoua | Piranhas (Squirrels) |
| 14 | 2012 | B2 | 14 | 11 | 3 | 0 | 67 | 37 | 117 | 1st (12) | 3 | 2 | 1 | 11 | 8 | Fischer (15/11/26) | Allaoua | Piranhas (Squirrels) |
| 15 | 2012-13 | B1 | 20 | 15 | 2 | 3 | 103 | 52 | 112 | 2nd (6) | 2 | 2 | 0 | 12 | 3 | Fischer (11/15/26) | Allaoua | Squirrels (Blades of Steel) |
| 16 | 2013 | S4 | 14 | 5 | 9 | 0 | 45 | 62 | 67 | 8th (10) | 1 | 0 | 1 | 1 | 8 | Machado (8/9/17) | Allaoua | Wrecking C. (Blades of Steel) |
| 17 | 2013-14 | B2 | 20 | 13 | 6 | 1 | 94 | 56 | 140 | 3rd (10) | 3 | 3 | 0 | 10 | 7 | Machado (12/21/33) | Allaoua/Griffiths/Hart | Squirrels (Bullets) |
| 18 | 2014 | B2 A | 14 | 8 | 3 | 3 | 68 | 48 | 80 | 3rd (6) | 3 | 3 | 0 | 15 | 7 | *Machado (19/17/36) | Lyon/Griffiths | Squirrels (DC Shooters) |
| 19 | 2014-15 | B1 | 20 | 9 | 9 | 2 | 70 | 71 | 150 | 5th (8) | 1 | 0 | 1 | 4 | 7 | Machado (7/15/22) | Lyon | Highlanders (Howard County Heat) |
| 20 | 2015 | B1 | 14 | 6 | 8 | 0 | 47 | 54 | 48 | 6th (8) | 2 | 1 | 1 | 6 | 7 | Warner (20/5/25) | Lyon/subs | Blades of Steel (Home Visions) |
| 21 | 2015-16 | B2 B1 | 20 | 11 | 8 | 1 | 89 | 111 | 126 | 5th (8) | 1 | 0 | 1 | 2 | 9 | Danziger (18/15/33) | Pocock/Lyon | Hockey Donkeys (Bullets) |
| 22 | 2016 | B2 | 14 | 6 | 8 | 0 | 57 | 67 | 80 | 4th (6) | 1 | 0 | 1 | 1 | 3 | Machado (6/14/20) | Pocock/Lyon | Laughing Skulls (Hockey Donkeys) |
| 23 | 2016-17 | B2B | 20 | 12 | 7 | 1 | 93 | 74 | 180 | 4th (9) | 3 | 3 | 0 | 18 | 4 | Danziger (10/16/26) | Pocock/Lyon | Squirrels (Whalers) |
| 24 | 2017 | B2B | 14 | 6 | 7 | 1 | 44 | 53 | 84 | 4th (6) | 2 | 1 | 1 | 10 | 9 | Stock (10/11/21) | Beatty/Pocock/Lyon | Mastodons (Hockey Donkeys) |
| 25 | 2017-18 | B2B | 20 | 10 | 7 | 3 | 72 | 65 | 149 | 5th (9) | 1 | 0 | 1 | 3 | 4 | Machado (10/15/25) | Beatty | Mastodons (Meltdown) |
| 26 | 2018 | B2B | 14 | 9 | 4 | 1 | 68 | 41 | 62 | 2nd (6) | 2 | 2 | 0 | 6 | 3 | Constantinou (7/11/18) | Beatty/subs | Squirrels (Wolfe Pack) |
| 27 | 2018-19 | B2A | 20 | 7 | 13 | 0 | 71 | 94 | 92 | 6th (6) | 1 | 0 | 1 | 3 | 4 | Machado/Kronzek (19) | Beatty/Henry/Lyon | Outsiders (Whalers) |
| 28 | 2019 | B1 | 14 | 9 | 5 | 0 | 56 | 55 | 82 | 3rd (8) | 1 | 0 | 1 | 2 | 5 | Kronzek (15/5/20) | Beatty/Henry/Tran | Wiley Gunters (Polar Beers) |
| 29 | 2019-20 | B2A | 15 | 8 | 5 | 2 | 67 | 58 | 68 | 3rd (7) | - | - | - | - | - | Constantinou (12/14/26) | Tran/Beatty/Lyon | -- |
| 30 | 2021-22 | B2B | 26 | 19 | 6 | 1 | 132 | 78 | 86 | 1st (6) | 2 | 2 | 0 | 11 | 6 | Pinto (19/23/42) | Beatty/Tran/Borsh/Lyon | Squirrels (2intheBox) |
| 31 | 2022 | B2A | 14 | 9 | 3 | 2 | 60 | 43 | 106 | 1st (8) | 1 | 0 | 1 | 0 | 6 | Machado (10/11/21) | Beatty/Tran/Borsh | Bullets (2intheBox) |
| 32 | 2022-23 | B2A | 20 | 10 | 9 | 1 | 69 | 87 | 88 | 4th (8) | 1 | 0 | 1 | 2 | 5 | Bartock (12/11/23) | Beatty/Tran/Borsh/Lyon | Outsiders (Laughing Skulls) |
| 33 | 2023 | B2A | 14 | 9 | 4 | 1 | 63 | 42 | 48 | 4th (7) | 1 | 0 | 1 | 3 | 4 | Bartock (12/5/17) | Beatty/Tran | T. Cats (Outsiders) |
| 34 | 2023-24 | B2A | 20 | 6 | 13 | 1 | 73 | 108 | 66 | 6th (6) | 1 | 1 | 1 | 11 | 11 | Richelsen (7/12/19) | Beatty/Tran | T. Cats (Wolfe Pack) |
| 35 | 2024 | B2A | 14 | 7 | 6 | 1 | 52 | 56 | 36 | 6th (10) | 1 | 0 | 1 | 5 | 6 | Pinto (6/7/13) | Beatty/Tran | Hockey Donkeys (T. Cats) |
| 36 | 2024-25 | B2A | 20 | 10 | 9 | 1 | 77 | 69 | 44 | 4th (6) | 3 | 2 | 1 | 10 | 8 | Bartock (14/8/22) | Beatty/Tran | Whalers (Squirrels) |
| 37 | 2025 | B2A | 15 | 6 | 9 | 0 | 42 | 54 | 48 | 4th (6) | 3 | 2 | 1 | 11 | 6 | L. Chung (6/4/10) | Beatty | Outsiders (Squirrels) |
| 38 | 2025-26 | B2A | 20 | 8 | 11 | 1 | 70 | 89 | 48 | 5th (6) | 1 | 0 | 1 | 1 | 4 | Constantinou (12/8/20) | Beatty/Tran | Bullets (Laughing Skulls) |
| 39 | 2026 | B2A | 15 | 6 | 7 | 2 | 58 | 55 | 36 | 5th (7) | 1 | 0 | 1 | 4 | 7 | Groves/Richelsen (14) | Beatty/Tran |
*Leading scorer in division.
2018 Champions

2016-17 Champions







