Playoffs
| Longest Point Streak | ||
| Player | Games | (PTS) Dates |
| Tom Fischer | 2 | (5) 03/24/12 -> 03/27/12 |
| Jonathan Danziger | 2 | (3) 03/24/12 -> 03/27/12 |
| Brent Machado | 2 | (2) 03/27/12 -> … |
| Donald Marks | 2 | (2) 03/27/12 -> … |
| Most PTS in a Game | ||
| Player | PTS | Game |
| Tero Moberg | 3 | (03/27/12) vs Fat Daddy |
| Mark Tessar | 3 | (04/01/12) at Piranhas |
| Tom Fischer | 3 | (03/27/12) vs Fat Daddy |
| Chi Pham | 2 | (04/01/12) at Piranhas |
| Doug Winters | 2 | (03/24/12) vs Cruisers |
| Jonathan Danziger | 2 | (03/24/12) vs Cruisers |
| Tom Fischer | 2 | (03/24/12) vs Cruisers |
| Several Tied At | 1 | |
| Most Goals in a Game | ||
| Player | Goals | Game |
| Tom Fischer | 2 | (03/24/12) vs Cruisers |
| Jonathan Danziger | 2 | (03/24/12) vs Cruisers |
| Tom Fischer | 2 | (03/27/12) vs Fat Daddy |
| Several Tied At | 1 | |
| Most Assists in a Game | ||
| Player | Assists | Game |
| Tero Moberg | 2 | (03/27/12) vs Fat Daddy |
| Mark Tessar | 2 | (04/01/12) at Piranhas |
| Chi Pham | 2 | (04/01/12) at Piranhas |
| Nabil Allaoua | 1 | (03/24/12) vs Cruisers |
| Robert Myers | 1 | (03/24/12) vs Cruisers |
| Tom Fischer | 1 | (03/27/12) vs Fat Daddy |
| Mark Tessar | 1 | (03/24/12) vs Cruisers |
| Doug Winters | 1 | (03/24/12) vs Cruisers |
| Jeffrey Bobeck | 1 | (03/27/12) vs Fat Daddy |
| Most PIM in a Game | ||
| Player | PIM | Game |
| Robert Myers | 12 | (03/24/12) vs Cruisers |
| Tom Fischer | 6 | (04/01/12) at Piranhas |
| Jonathan Danziger | 4 | (03/27/12) vs Fat Daddy |
| Desmond Richelsen | 4 | (03/24/12) vs Cruisers |
| Desmond Richelsen | 4 | (03/27/12) vs Fat Daddy |
| Tom Fischer | 4 | (03/27/12) vs Fat Daddy |
| Brent Machado | 2 | (04/01/12) at Piranhas |
| Desmond Richelsen | 2 | (04/01/12) at Piranhas |
| Mark Tessar | 2 | (04/01/12) at Piranhas |
Regular Season
| Longest Point Streak | ||
| Player | Games | (PTS) Dates |
| Tom Fischer | 14 | (24) 10/02/11 -> 02/07/12 |
| Robert Myers | 11 | (18) 10/30/11 -> 03/03/12 |
| Donald Marks | 6 | (7) 10/18/11 -> 12/14/11 |
| Jonathan Danziger | 4 | (6) 09/24/11 -> 10/18/11 |
| Robert Valdes | 4 | (4) 01/28/12 -> … |
| Jonathan Danziger | 3 | (9) 01/05/12 -> 01/28/12 |
| Jonathan Danziger | 3 | (6) 02/18/12 -> … |
| Anthony Richelsen | 3 | (5) 10/02/11 -> 10/18/11 |
| Tero Moberg | 3 | (5) 02/29/12 -> … |
| Anthony Richelsen | 3 | (4) 02/18/12 -> 03/03/12 |
| Most PTS in a Game | ||
| Player | PTS | Game |
| Jonathan Danziger | 5 | (01/28/12) at Bullets Bronze 2 |
| Robert Myers | 4 | (11/06/11) at Piranhas |
| Several Tied At | 3 | |
| Most Goals in a Game | ||
| Player | Goals | Game |
| Anthony Richelsen | 3 | (12/01/11) vs The Brewins |
| Jonathan Danziger | 3 | (10/02/11) at Pucks Deep |
| Several Tied At | 2 | |
| Most Assists in a Game | ||
| Player | Assists | Game |
| Jonathan Danziger | 3 | (01/28/12) at Bullets Bronze 2 |
| Several Tied At | 2 | |
| Most PIM in a Game | ||
| Player | PIM | Game |
| Desmond Richelsen | 12 | (01/28/12) at Bullets Bronze 2 |
| Desmond Richelsen | 10 | (01/14/12) vs Pucks Deep |
| Desmond Richelsen | 6 | (03/18/12) at The Brewins |
| Donald Marks | 6 | (01/22/12) at Strange Brew II |

The Screaming Squirrels ice team advanced to the Bronze 2 league finals with a 6-2 victory against Fat Daddy on Tuesday.