Data via Pointstreak from 2007-08 to present. In some of the seasons from 2004-06, which was compiled from old records, there are some incomplete stats, including many assists and some goals. Playoffs and regular seasons are combined on these lists.
| Player | GP | Goals | Assists | Points | PIMs | PP | SH | GWG | PPGA |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Sumner | 634 | 133 | 223 | 357 | 164 | 6 | 1 | 15 | .534 |
| Brent Machado | 460 | 265 | 284 | 549 | 446 | 25 | 11 | 32 | 1.051 |
| Tero Moberg | 453 | 119 | 137 | 256 | 108 | 12 | 3 | 13 | .453 |
| Anthony Richelsen | 405 | 216 | 176 | 392 | 92 | 21 | 11 | 31 | .892 |
| Donald Marks | 405 | 117 | 128 | 244 | 343 | 16 | 1 | 11 | .521 |
| Charles Wolstein | 390 | 18 | 50 | 68 | 84 | 1 | 0 | 2 | .194 |
| Robert Valdes | 352 | 122 | 121 | 243 | 128 | 8 | 2 | 15 | .549 |
| Desmond Richelsen | 291 | 39 | 67 | 106 | 400 | 6 | 0 | 3 | .304 |
| Robert Myers | 243 | 125 | 110 | 235 | 243 | 18 | 4 | 19 | .740 |
| Mario Constantinou | 225 | 129 | 106 | 235 | 135 | 13 | 1 | 15 | 1.026 |
| Vivek Pinto | 224 | 144 | 131 | 275 | 32 | 9 | 3 | 6 | 1.169 |
| Doug Winters | 196 | 15 | 72 | 87 | 74 | 4 | 0 | 1 | .447 |
| David Chung | 168 | 54 | 83 | 137 | 92 | 4 | 1 | 7 | .680 |
| Jonathan Danziger | 146 | 153 | 108 | 261 | 130 | 16 | 2 | 22 | 1.869 |
| Matthew Borlik | 145 | 59 | 52 | 111 | 45 | 2 | 1 | 8 | .510 |
| Chi Pham | 144 | 49 | 55 | 104 | 84 | 6 | 0 | 4 | .794 |
| Neil Shah | 139 | 49 | 61 | 110 | 36 | 4 | 2 | 6 | .792 |
| Michael Bartock | 138 | 110 | 76 | 186 | 74 | 5 | 3 | 12 | 1.210 |
| Christian Long | 136 | 27 | 28 | 55 | 5 | 4 | 2 | 2 | .260 |
| Geoffrey Grek | 117 | 48 | 32 | 80 | 30 | 2 | 1 | 5 | .701 |
| Greg Wenograd | 107 | 57 | 20 | 77 | 2 | 0 | 3 | 0 | .589 |
| Mark Tessar | 104 | 84 | 57 | 141 | 58 | 9 | 1 | 12 | 1.225 |
| Paul Kobernick | 94 | 28 | 18 | 46 | 20 | 4 | 0 | 2 | .406 |
| Paul Luethy | 92 | 4 | 12 | 16 | 12 | 0 | 0 | 1 | .203 |
| Adam Hughes | 91 | 22 | 12 | 34 | 1 | 1 | .401 | ||
| Jon Magi | 85 | 15 | 18 | 33 | 10 | 0 | 1 | 1 | .353 |
| Phil Van der Vossen | 81 | 12 | 11 | 23 | 1 | .439 | |||
| Scott Kronzek | 81 | 72 | 37 | 109 | 12 | 6 | 0 | 4 | 1.190 |
| Sergio Balatan | 70 | 9 | 20 | 29 | .410 | ||||
| Juan Canchasto | 65 | 10 | 11 | 21 | 1 | .206 | |||
| Emily Emmons | 61 | 4 | 13 | 17 | 12 | 0 | 0 | 1 | .232 |
| Wade Marks | 61 | 17 | 7 | 24 | 6 | 0 | 0 | 0 | .438 |
| Jason Wolf | 60 | 25 | 20 | 45 | 2 | 0 | 0 | 2 | .773 |
| Daniel Carter | 55 | 17 | 17 | 34 | 169 | 1 | 0 | 1 | .592 |
| Bryan Chiang | 54 | 15 | 18 | 33 | 12 | 1 | 0 | 2 | .635 |
| Jared Genser | 50 | 13 | 9 | 22 | 1 | .318 | |||
| Jeff Headlee | 50 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | .159 |
| Jeffrey Bobeck | 47 | 1 | 11 | 12 | 36 | 0 | 0 | 0 | .175 |
| Tom Fischer | 47 | 57 | 45 | 102 | 54 | 8 | 5 | 10 | 2.076 |
| Oriana Senatore | 45 | 2 | 10 | 12 | .376 | ||||
| Brandon Barkoff | 44 | 11 | 12 | 23 | 6 | 3 | 0 | 2 | .597 |
| Michael Bronson | 44 | 62 | 39 | 101 | 91 | 1 | 7 | 8 | 2.061 |
| Robin Berlin | 43 | 1 | 2 | 3 | .053 | ||||
| Timothy Stump | 43 | 21 | 16 | 37 | 2 | 4 | 2 | 3 | 1.168 |
| Arie Stock | 42 | 41 | 31 | 72 | 4 | 4 | 2 | 3 | 1.853 |
| Rylan Gottron | 42 | 3 | 15 | 18 | 14 | 0 | 0 | 0 | .353 |
| Jason Gustafson | 41 | 5 | 15 | 20 | 14 | 0 | 0 | 0 | .487 |
| Brian Jackson | 40 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | .067 |
| Ed Bager | 39 | 18 | 15 | 33 | 2 | 2 | .544 | ||
| Adam Baranowski | 38 | 8 | 13 | 21 | 43 | 1 | 0 | 1 | .424 |
| David Steckel | 36 | 21 | 16 | 37 | 4 | 3 | 1 | 1 | .746 |
| Paul Patrinicola | 36 | 5 | 6 | 11 | 34 | 1 | 0 | 1 | .178 |
| Kyle Gassert | 31 | 8 | 9 | 17 | 22 | 4 | 0 | 2 | .736 |
| Demetri Bedel | 29 | 10 | 12 | 22 | 4 | 2 | 0 | 0 | .700 |
| Joseph Wu | 26 | 8 | 7 | 15 | .417 | ||||
| Michael Ricci | 26 | 4 | 3 | 7 | 22 | 1 | 0 | 0 | .145 |
| Charles Warner | 25 | 38 | 13 | 51 | 2 | 7 | 1 | 6 | 2.046 |
| Timothy Turk | 25 | 19 | 8 | 27 | 4 | 2 | 0 | 3 | 1.069 |
| Joseph Ponzetti | 24 | 0 | 4 | 4 | 46 | 0 | 0 | 0 | .161 |
| Fred Festa | 23 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | .141 |
| John Burke | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | .206 |
| William King | 22 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | .349 |
| Dan Carter | 21 | 6 | 16 | 22 | 64 | 1 | 0 | 1 | 1.025 |
| Chris Wautel | 20 | 27 | 22 | 49 | 8 | 3 | 3 | 3 | 2.119 |
| Nathaniel Groves | 20 | 9 | 5 | 14 | 6 | 0 | 0 | 1 | .840 |
| Colin Smith | 19 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | .368 |
| Marc Irby | 19 | 21 | 9 | 30 | 0 | 4 | 1 | 3 | 1.986 |
| Patrick Oliverio | 19 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | .711 |
| Ben Avara | 17 | 14 | 13 | 27 | 64 | 0 | 1 | 3 | 1.500 |
| Dan Bartock | 15 | 2 | 3 | 5 | 26 | 0 | 0 | 0 | .264 |
| Patrick Reilly | 15 | 9 | 9 | 18 | 6 | 0 | 0 | 1 | .964 |
| Peter Gruhn | 14 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | .524 |
| Amy Reich | 13 | 9 | 17 | 26 | 0 | 0 | 1 | 0 | 1.458 |
| Jason Nehmer | 13 | 14 | 7 | 21 | 25 | 3 | 0 | 2 | 1.781 |
| Terry Young | 13 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | .542 |
| Tom Terragno | 13 | 1 | 8 | 9 | .448 | ||||
| David Fronapfel | 11 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | .300 |
| Raymond Titus | 11 | 5 | 6 | 11 | 4 | 0 | 1 | 1 | 1.450 |
| Robert Cobb SR | 11 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | .637 |
| Tim Carter | 11 | 13 | 6 | 19 | 22 | 3 | 0 | 2 | 1.728 |
| William Rand | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 |
| Jon Der | 9 | 3 | 2 | 5 | 6 | 0 | 0 | 0 | .625 |
| Carson Klein | 8 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | .625 |
| Geoffrey Kozen | 8 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | .750 |
| Jordan Shirey | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .125 |
| Luke Chung | 8 | 6 | 4 | 10 | 0 | 2 | 0 | 1 | .715 |
| Drew Thiemann | 7 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | .583 |
| Matthew Savard | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .286 |
| Matthew Wolf | 6 | 3 | 4 | 7 | 2 | 0 | 1 | 0 | 1.167 |
| Nolan Walker | 6 | 4 | 1 | 5 | 8 | 1 | 0 | 0 | .834 |
| Alexander Kozen | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .125 |
| Stuart Miller | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | .600 |
| Ian Rodway | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 |
| Albert Marks | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 |
| Calvin Cobb JR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Festa | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .334 |
| Matt Benson | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | .667 |
| Joe Berrett | 2 | 2 | 5 | 5 | 1 | 1 | 2.500 | ||
| Steve Lipman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 |
| Adam Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Craig Beatty | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Jeff Newton | 1 | 0 | 0 | 0 | .000 | ||||
| Nikolas Reich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Timmy Platte | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| Goalie | GP | MIN | W | L | T | SOL | Goals Against | GAA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Beatty | 180 | 8149 | 91 | 80 | 0 | 7 | 650 | 3.732 | 3164 | .796 |
| Drew Thiemann | 111 | 4995 | 52 | 48 | 4 | 1 | 424 | 3.591 | 660 | .869 |
| Sub Goalie | 83 | 3803 | 41 | 38 | 1 | 4 | 322 | 4.179 | 1740 | .831 |
| Eric Coulson | 80 | 3555 | 47 | 26 | 6 | 6 | 227 | 2.771 | 1552 | .888 |
| Nabil Allaoua | 77 | 3444 | 48 | 20 | 6 | 6 | 234 | 3.550 | 1633 | .869 |
| Merritt Lyon | 55 | 2475 | 31 | 18 | 0 | 3 | 157 | 3.683 | 1146 | .848 |
| David Tran | 44 | 1980 | 23 | 17 | 0 | 0 | 189 | 4.468 | 854 | .807 |
| Torrey Pocock | 39 | 1755 | 19 | 19 | 0 | 1 | 207 | 4.702 | 710 | 0.796 |
| Ryan Griffiths | 18 | 819 | 11 | 6 | 0 | 1 | 44 | 2.230 | 420 | .917 |
| Brian Rimm | 11 | 495 | 8 | 3 | 0 | 0 | 26 | 2.335 | ||
| Paul Diosuran | 3 | 135 | 2 | 1 | 0 | 1 | 10 | 3.340 | 78 | .886 |
| Brendan Henry | 2 | 135 | 0 | 2 | 0 | 0 | 9 | 4.500 | 43 | .832 |
| Matthew Borlik | 2 | 90 | 0 | 2 | 0 | 0 | 13 | 6.500 | ||
| Russell Francis | 2 | 90 | 1 | 0 | 0 | 0 | 7 | 3.500 | 23 | .767 |
| Stephen Borsh | 2 | 90 | 1 | 1 | 0 | 0 | 7 | 3.500 | 52 | .881 |
| Adam Hart | 1 | 45 | 0 | 1 | 0 | 0 | 7 | 7.000 | 22 | .759 |
| Benjamin Sumner | 1 | 45 | 0 | 1 | 0 | 0 | 3 | 3.000 | 14 | .824 |
| Bob Sewell | 1 | 45 | 0 | 1 | 0 | 0 | 9 | 9.000 | 33 | .786 |
| Eric Kulacz | 1 | 45 | 0 | 1 | 0 | 0 | 7 | 7.000 | 16 | .696 |
| Greg Mumma | 1 | 45 | 0 | 1 | 0 | 0 | 9 | 9.000 | 21 | .700 |
| Greg Reese | 1 | 45 | 1 | 0 | 0 | 1 | 0 | .000 | 8 | 1.000 |
| Steve the Goalie | 1 | 45 | 0 | 1 | 0 | 0 | 8 | 8.000 |
