2005 Summer Ice Results and Stats

Date Result Score
Aug. 25, 2005 L Playoffs: Panic 8, Squirrels 3
Aug. 24, 2005 L Honkey Kong 5, Squirrels 2
Aug. 21, 2005 L Panic 11, Squirrels 2
Aug. 16, 2005 L Honkey Kong 2, Squirrels 1
Aug. 14, 2005 L Volcanoes 12, Squirrels 2
Aug. 8, 2005 L Volcanoes 10, Squirrels 0
July 31, 2005 L Panic 3, Squirrels 2
July 27, 2005 L Honkey Kong 7, Squirrels 0
July 24, 2005 L Panic 11, Squirrels 1
July 17, 2005 L Volcanoes 10, Squirrels 0
July 10, 2005 L Dead Kings 10, Squirrels 5
June 27, 2005 L Panic 12, Squirrels 2
June 22, 2005 L Honkey Kong 6, Squirrels 4
June 19, 2005 L Dead Kings 8, Squirrels 1
June 12, 2005 L Volcanoes 9, Squirrels 1
June 5, 2005 L Volcanoes 11, Squirrels 2
May 22, 2005 L Dead Kings 8, Squirrels 2
May 15, 2005 W Squirrels 5, Panic 4
May 2, 2005 L Dead Kings 11, Squirrels 5
April 26, 2005 W Squirrels 6, Honkey Kong 2

Scoring leaders:

Sumner, 13 goals, 8 assists, 21 points

Borlik, 9 assists

Roster:

Phil Van der Vossen
Sergio Balatan
Ben Sumner
Don Marks
Adam Hughes
Matt Borlik
Greg Wenograd
Chris Long
Juan Canchasto
Chi Pham
Wade Marks
Desmond Richelsen
Charles Wolstein
Drew Thiemann
Jared Genser
Jeff Newton
Joe Berrett
Posted in Roller and tagged .