The Squirrels outplayed Wolfe Pack for much of the game on Tuesday but had trouble scoring, falling 3-2.
Wolfe Pack scored early in the game, but Jason Wolf tied it on a pass from Mario Constantinou. Late in the first period, Wolfe Pack scored to go up 2-1. In the second, they went up 3-1.
Constantinou scored in the third period to cut the lead to 3-2, and the Squirrels put up plenty of pressure down the stretch but couldn’t get the equalizer.
| FINAL | ||
| The Gardens IH – Resor Tue, Jul 11, 2023 at 7:24pm | ||
| Wolfe Pack 3 | Screaming Squirrels 2 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Wolfe Pack 24
Screaming Squirrels 28 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Wolfe Pack – Brandon Pfeil (Patrick Henretty) , 2:43 |
| Screaming Squirrels – Jason Wolf (Mario Constantinou) , 8:23 |
| Wolfe Pack – Brandon Pfeil (Larry Selleh) , 14:43 |
| Period 2 |
| Wolfe Pack – Patrick Henretty (Jason Kilmer) , 5:57 |
| Period 3 |
| Screaming Squirrels – Mario Constantinou (Robert Valdes, David Chung) , 8:05 |
| Penalties |
| Period 1 |
| (no penalties) |
| Period 2 |
| (no penalties) |
| Period 3 |
| (no penalties) |
| Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolfe Pack | Screaming Squirrels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Jeffrey Pekins, Justin Parks Scorekeeper |
