2012-13 Stats

Playoffs

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
25 Jonathan Danziger (F) 2 2 3 5 0 1 0 0 2.50
16 Mark Tessar (F) 2 3 1 4 0 0 0 0 2.00
18 Robert Myers (F) 2 3 0 3 2 1 0 1 1.50
50 Paul Kobernick (F) 2 3 0 3 0 0 0 1 1.50
14 Tom Fischer (F) 2 1 1 2 6 0 0 0 1.00
2 Donald Marks (D) 2 0 2 2 9 0 0 0 1.00
10 Brent Machado (F) 2 0 2 2 0 0 0 0 1.00
7 Doug Winters (D) 2 0 1 1 0 0 0 0 0.50
9 Charles Wolstein (D) 2 0 1 1 4 0 0 0 0.50
12 Anthony Richelsen (F) 2 0 1 1 0 0 0 0 0.50
19 Benjamin Sumner (F) 2 0 1 1 2 0 0 0 0.50
21 Desmond Richelsen (D) 2 0 1 1 4 0 0 0 0.50
61 tero moberg (F) 2 0 0 0 0 0 0 0 0.00
5 Robert Valdes (F) 1 0 0 0 2 0 0 0 0.00
11 Adam Baranowski (D) 1 0 0 0 2 0 0 0 0.00

 

Goalie Stats
#
NAME
30 Nabil Allaoua 2 90 2 0 0 0 3 1.50 50 0.943

Regular Season

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
14 Tom Fischer (F) 10 11 15 26 6 2 0 2 2.60
25 Jonathan Danziger (F) 16 18 7 25 8 4 0 3 1.56
10 Brent Machado (F) 17 6 17 23 10 0 0 2 1.35
18 Robert Myers (F) 14 11 10 21 13 1 0 3 1.50
12 Anthony Richelsen (F) 15 12 6 18 4 1 0 0 1.20
16 Mark Tessar (F) 13 10 8 18 16 1 0 1 1.38
2 Donald Marks (D) 19 6 12 18 4 2 0 0 0.95
21 Desmond Richelsen (D) 14 5 6 11 17 1 0 0 0.79
11 Adam Baranowski (D) 13 2 8 10 4 0 0 0 0.77
5 Robert Valdes (F) 14 6 3 9 4 0 0 0 0.64
19 Benjamin Sumner (F) 16 3 5 8 6 0 0 0 0.50
7 Doug Winters (D) 17 1 7 8 8 0 0 0 0.47
61 tero moberg (F) 19 5 2 7 2 0 0 1 0.37
50 Paul Kobernick (F) 9 4 3 7 4 1 0 0 0.78
9 Charles Wolstein (D) 14 1 1 2 0 0 0 1 0.14
8 Fred Festa (F) 3 0 0 0 2 0 0 0 0.00

 

Goalie Stats
#
NAME
30 Nabil Allaoua 14 630 11 1 0 2 34 2.43 271 0.889
00 Sub Goalie 4 180 3 1 0 0 8 2.00 66 0.892
Russell Francis 2 90 1 0 0 0 7 3.50 23 0.767
Posted in Ice and tagged .