2011 Summer Ice Stats
Playoffs Player Stats
Player Stats
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
12 | Anthony Richelsen (F) | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2.00 |
2 | Donald Marks (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
21 | Desmond Richelsen (D) | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1.00 |
5 | Robert Valdes (F) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
7 | Doug Winters (D) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
9 | Charles Wolstein (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Benjamin Sumner (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
39 | David Steckel (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
61 | tero moberg (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
77 | Jeff Headlee (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
30 | Nabil Allaoua | 1 | 45 | 0 | 1 | 0 | 0 | 4 | 4.00 | 22 | 0.846 |
Regular Season Player Stats
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
0 | Jonathan Danziger (F) | 11 | 8 | 8 | 16 | 8 | 1 | 0 | 2 | 1.45 |
10 | Brent Machado (F) | 11 | 8 | 6 | 14 | 9 | 0 | 0 | 2 | 1.27 |
12 | Anthony Richelsen (F) | 13 | 8 | 5 | 13 | 10 | 2 | 0 | 0 | 1.00 |
61 | tero moberg (F) | 12 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0.92 |
18 | Robert Myers (F) | 7 | 6 | 5 | 11 | 4 | 0 | 0 | 1 | 1.57 |
39 | David Steckel (F) | 9 | 4 | 6 | 10 | 0 | 0 | 1 | 1 | 1.11 |
19 | Benjamin Sumner (F) | 8 | 3 | 7 | 10 | 4 | 0 | 0 | 1 | 1.25 |
21 | Desmond Richelsen (D) | 11 | 1 | 8 | 9 | 24 | 0 | 0 | 0 | 0.82 |
5 | Robert Valdes (F) | 11 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0.64 |
2 | Donald Marks (D) | 7 | 4 | 2 | 6 | 4 | 3 | 0 | 1 | 0.86 |
96 | Mark Tessar (F) | 8 | 4 | 0 | 4 | 2 | 0 | 0 | 1 | 0.50 |
7 | Doug Winters (D) | 10 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.40 |
9 | Charles Wolstein (D) | 8 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.50 |
77 | Jeff Headlee (F) | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.30 |
4 | Chi Pham (D) | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
22 | Jeffrey Bobeck (D) | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.20 |
50 | Paul Kobernick (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
30 | Nabil Allaoua | 11 | 495 | 7 | 3 | 1 | 1 | 22 | 2.00 | 231 | 0.913 |
30 | Eric Coulson | 2 | 90 | 2 | 0 | 0 | 0 | 5 | 2.50 | 57 | 0.919 |
0 | Sergey Kocharov | 1 | 45 | 0 | 0 | 1 | 0 | 2 | 2.00 | 20 | 0.909 |
2011 Summer Ice Results
Playoffs
Home | Away | Date | Time | GS |
Squirrels 2 | Heineken Light 4 | Thu, Sep 01 | 7:53 pm | final |
Regular Season
Home | Away | Date | Time | GS |
Piranhas 6 | Squirrels 2 | Sat, Apr 30 | 4:44 pm | final |
Squirrels 5 | Scurvy II 3 | Tue, May 10 | 9:19 pm | final |
Squirrels 2 | The Brewins 0 | Tue, May 17 | 10:00 pm | final |
Laughing Skulls 1 | Squirrels 5 | Thu, May 26 | 9:57 pm | final |
Squirrels 9 | Wolfe Pack 1 | Sun, Jun 05 | 5:04 pm | final |
Bullets 2 | Squirrels 2 | Tue, Jun 14 | 9:47 pm | final |
Nordiques 1 | Squirrels 7 | Sun, Jun 19 | 8:03 pm | final |
Squirrels 7 | The Brewins 1 | Sat, Jul 02 | 9:30 pm | final |
Squirrels 8 | Wolfe Pack 1 | Tue, Jul 12 | 9:38 pm | final |
Pucks Deep 2 | Squirrels 1 | Sat, Jul 16 | 7:57 pm | final |
Heineken Light 1 | Squirrels 4 | Sun, Jul 24 | 12:30 pm | final |
Strange Brew II 4 | Squirrels 0 | Sun, Jul 31 | 12:45 pm | final |
The Highlanders 4 | Squirrels 5 | Sun, Aug 07 | 1:06 pm | final |
Squirrels 2 | Piranhas 2 | Sun, Aug 14 | 6:58 pm | final |
Standings
Team Name | GP | W | L | T | PTS | GF | GA | PIM | LAST 5 | STREAK |
Bullets | 14 | 10 | 3 | 1 | 21 | 90 | 45 | 137 | 4-1-0 | 4-0-0 |
Piranhas | 14 | 10 | 3 | 1 | 21 | 80 | 42 | 189 | 4-0-1 | 5-0-1 |
Scurvy II | 14 | 10 | 4 | 0 | 20 | 82 | 49 | 54 | 4-1-0 | 0-1-0 |
Screaming Squirrels | 14 | 9 | 3 | 2 | 20 | 59 | 29 | 81 | 2-2-1 | 1-0-1 |
Heineken Light | 14 | 9 | 4 | 1 | 19 | 69 | 56 | 58 | 3-2-0 | 2-0-0 |
The Highlanders | 14 | 8 | 4 | 2 | 18 | 55 | 34 | 158 | 3-2-0 | 0-1-0 |
Pucks Deep | 14 | 8 | 6 | 0 | 16 | 58 | 44 | 76 | 4-1-0 | 2-0-0 |
Strange Brew II | 14 | 7 | 6 | 1 | 15 | 58 | 55 | 105 | 3-2-0 | 1-0-0 |
Laughing Skulls Bronze 2 | 14 | 5 | 8 | 1 | 11 | 50 | 45 | 164 | 2-3-0 | 1-0-0 |
The Brewins | 14 | 1 | 12 | 1 | 3 | 24 | 82 | 28 | 0-5-0 | 0-12-1 |
Wolfe Pack | 14 | 1 | 13 | 0 | 2 | 28 | 101 | 139 | 0-5-0 | 0-6-0 |
Nordiques | 14 | 0 | 12 | 2 | 2 | 34 | 105 | 60 | 0-5-0 | 0-12-2 |
Ice: Squirrels’ Season Ended
Despite having a strong season, the Squirrels let too many things get to them Thursday, resulting in a 4-2 loss in the first round of the playoffs to fifth-seeded Heineken Light
An unusually long layoff, a No. 4 seed while only being one point out of a tie for first, a short bench, and a lack of energy did them in.
The Squirrels did get on the board first as Don Marks found Tony Richelsen in front of the net for a first-period power play goal. Heineken struck back, and then again in the second period to take a 2-1 lead as the Squirrels found themselves drifting around the ice.
The third period got off to a horrible start as Heineken scored only 11 seconds into the period, then again after taking advantage of a long shift by the Squirrels. Tony cut the lead to 4-2 with plenty of time remaining in the game, but the Squirrels couldn’t muster any more offense.
The Squirrels are now setting their sights on the Winter season.
The Gardens IH – Patrick Thu, Sep 01, 2011 at 7:53pm | ||
Squirrels 2 | Heineken Light 4 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 17
Heineken Light 26 |
Scoring Summary |
Period 1 |
Screaming Squirrels – Anthony Richelsen (power play) (Donald Marks) , 10:48 |
Heineken Light – Drake Deming (Dan Minger) , 13:45 |
Period 2 |
Heineken Light – Patrick Devine (power play) (unassisted) , 3:53 |
Period 3 |
Heineken Light – Patrick Devine (Jaime Hyun) , 0:11 |
Heineken Light – Ed Degeyter (Patrick Devine, Matt Jenkins) , 7:12 |
Screaming Squirrels – Anthony Richelsen (Desmond Richelsen) , 9:39 |
Penalties |
Period 1 |
Screaming Squirrels – Desmond Richelsen (Roughing), 2 min , 6:42 |
Heineken Light – Matt Lewis (Holding), 2 min , 6:42 |
Heineken Light – Dan Minger (High Sticking), 2 min , 10:15 |
Period 2 |
Screaming Squirrels – Robert Valdes (Interference), 2 min , 1:57 |
Screaming Squirrels – Doug Winters (Hooking), 2 min , 10:23 |
Period 3 |
Heineken Light – Patrick Devine (Elbowing), 2 min , 10:57 |
Heineken Light – Dan Mauer (Slashing), 2 min , 14:00 |
Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels | Heineken Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Default Referee, Peter Bower, Keith RaygorScorekeeper Hector Rosario |
Squirrels 2, Piranhas 2
Playing their last game of the regular season against the first-place Piranhas, the Screaming Squirrels took a 2-1 lead into the last few minutes but ultimately settled for a 2-2 tie, which kept them from at least temporarily taking over first place in the division.
The Squirrels gave up a short-handed goal to the one guy who doesn’t know which jersey color to bring – John Kucharski – in the first period against sub goaltender Sergey Kocharov before finally finding the net in the third. After changing the forward line combinations after the second, Jon Danziger whistled a shot into the top-right corner to tie the game at 1. Later int he period, Ben Sumner stole the puck from Kucharski behind the net, found Mark Tessar out front who banged it in.
Later in the period, some rough stuff went down but it was ultimately Tessar who got the lone penalty. The Piranhas capitalized and the teams finished out the game tied at 2 apiece.
The Squirrels are now awaiting the results of the Scurvy and Bullets, who each have a game to play, to see where they’ll be seeded for the playoffs.
The Gardens IH – Resor Sun, Aug 14, 2011 at 6:58 pm | ||
Squirrels 2 | Piranhas 2 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 30
Piranhas 22 |
Scoring Summary |
Period 1 |
Piranhas – John Kucharski (short handed) (John Almasy) , 5:13 |
Period 2 |
(no scoring) |
Period 3 |
Screaming Squirrels – Jonathan Danziger (David Steckel, Brent Machado) , 3:46 |
Screaming Squirrels – Mark Tessar (Benjamin Sumner, Robert Myers) , 5:13 |
Piranhas – Chris Clark (daniel clarke, Brian Neall) , 12:24 |
Penalties |
Period 1 |
Piranhas – David Quigley (Hooking), 2 min , 4:45 |
Piranhas – David Montgomery (Elbowing), 2 min , 9:15 |
Period 2 |
Screaming Squirrels – Anthony Richelsen (Body Checking), 2 min , 9:40 |
Period 3 |
Piranhas – Chris Clark (Hooking), 2 min , 6:24 |
Screaming Squirrels – Jonathan Danziger (Too Many Men(Bench Minor), 2 min , 8:29 |
Screaming Squirrels – Mark Tessar (Head Contact), 2 min , 11:22 |
Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels | Piranhas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Default Referee, Forrest Appleton, Greg MummaScorekeeper Melissa Mumma |