Regular Season
| Team Schedule |
| Home | Away | Date | Time | Rink/GS |
| The Outsiders 6 | Squirrels 4 | Mon, Sep 11 | 9:25 pm | final |
| Squirrels 2 | Laughing Skulls 3 | Mon, Sep 18 | 10:56 pm | final |
| Bullets 10 | Squirrels 6 | Sat, Sep 30 | 7:07 pm | final |
| Squirrels 4 | Thundercats 12 | Thu, Oct 05 | 10:20 pm | final |
| Squirrels 1 | The Outsiders 3 | Sun, Oct 15 | 9:44 pm | final |
| Laughing Skulls 2 | Squirrels 3 | Tue, Oct 24 | 10:48 pm | final |
| Squirrels 2 | Bullets 7 | Sat, Nov 11 | 10:02 pm | final |
| Squirrels 2 | Eagles 11 | Sun, Nov 19 | 5:55 pm | final |
| Thundercats 5 | Squirrels 6 | Mon, Nov 27 | 10:53 pm | final |
| Wolfe Pack 8 | Squirrels 5 | Thu, Dec 07 | 10:25 pm | final |
| Squirrels 6 | Bullets 2 | Sat, Dec 16 | 8:21 pm | final |
| Squirrels 6 | Laughing Skulls 7 | Sat, Jan 06 | 1:00 pm | final SO |
| Eagles 3 | Squirrels 4 | Wed, Jan 10 | 10:18 pm | final SO |
| Squirrels 4 | Thundercats 8 | Sat, Jan 20 | 10:50 pm | final |
| Squirrels 5 | Wolfe Pack 4 | Mon, Feb 05 | 9:26 pm | final SO |
| Bullets 5 | Squirrels 3 | Sat, Feb 10 | 10:43 pm | final |
| Laughing Skulls 4 | Squirrels 0 | Sat, Feb 24 | 10:06 pm | final |
| Squirrels 6 | Eagles 2 | Thu, Feb 29 | 10:20 pm | final |
| Thundercats 3 | Squirrels 2 | Tue, Mar 05 | 10:41 pm | final |
| Squirrels 2 | Eagles 3 | Tue, Mar 12 | 10:45 pm | final |
| Team Standings |
| Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Thundercats B2 | 20 | 14 | 6 | 0 | 0 | 28 | 99 | 76 | 77 | 4-1-0-0 | 2-0-0-0 |
| Eagles | 21 | 12 | 8 | 0 | 1 | 25 | 77 | 70 | 66 | 1-4-0-0 | 1-0-0-0 |
| Wolfe Pack | 20 | 11 | 6 | 0 | 3 | 25 | 86 | 68 | 58 | 3-1-0-1 | 3-0-0-0 |
| Laughing Skulls B2 | 20 | 10 | 8 | 0 | 2 | 22 | 82 | 80 | 88 | 3-1-0-1 | 0-1-0-0 |
| Bullets | 20 | 9 | 9 | 0 | 2 | 20 | 90 | 97 | 58 | 2-2-0-1 | 0-0-0-1 |
| Squirrels | 20 | 6 | 13 | 0 | 1 | 13 | 73 | 108 | 66 | 1-4-0-0 | 0-2-0-0 |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 12 | Anthony Richelsen (D) | 15 | 7 | 12 | 19 | 8 | 1 | 0 | 0 | 1.27 |
| 22 | Mario Constantinou (F) | 17 | 10 | 8 | 18 | 10 | 2 | 0 | 1 | 1.06 |
| 82 | Vivek Pinto (F) | 10 | 6 | 6 | 12 | 0 | 1 | 0 | 0 | 1.20 |
| 53 | scott Kronzek (F) | 7 | 8 | 2 | 10 | 2 | 1 | 0 | 0 | 1.43 |
| 11 | Geoffrey Grek (D) | 14 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0.71 |
| 5 | Robert Valdes (F) | 19 | 5 | 5 | 10 | 0 | 0 | 0 | 1 | 0.53 |
| 17 | Michael Bartock (D) | 7 | 7 | 2 | 9 | 8 | 0 | 0 | 0 | 1.29 |
| 27 | Emily Emmons (D) | 10 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.60 |
| 23 | Timothy Stump (F) | 9 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0.56 |
| 41 | Jason Wolf (F) | 8 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.63 |
| 61 | tero moberg (–) | 18 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 0.28 |
| 28 | Brandon Barkoff (F) | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.45 |
| 19 | Benjamin Sumner (F) | 18 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.22 |
| 2 | Donald Marks (D) | 9 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0.44 |
| 10 | Brent Machado (F) | 10 | 2 | 1 | 3 | 18 | 0 | 0 | 1 | 0.30 |
| 7 | Neil Shah (F) | 8 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.38 |
| 24 | David Chung (F) | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.43 |
| 25 | Craig Beatty (G) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 49 | Peter Gruhn (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 21 | Desmond Richelsen (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 25 | Craig Beatty | 11 | 495 | 4 | 6 | 0 | 0 | 56 | 5.09 | 175 | 0.758 |
| 33 | David Tran | 7 | 315 | 2 | 5 | 0 | 0 | 28 | 4.00 | 147 | 0.840 |
| Sub Goalie | 2 | 90 | 0 | 2 | 0 | 0 | 21 | 10.50 | 21 | 0.500 |
Playoffs
| Home | Away | Date | Time | Rink/GS |
| Eagles 3 | Screaming Squirrels 7 | Wed, Mar 27 | 8:05 pm | final |
| Thundercats B2 8 | Screaming Squirrels 4 | Fri, Mar 29 | 7:00 pm | final |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 24 | David Chung (F) | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| 23 | Timothy Stump (F) | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4.00 |
| 22 | Mario Constantinou (F) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| 41 | Jason Wolf (F) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| 17 | Michael Bartock (D) | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1.00 |
| 28 | Brandon Barkoff (F) | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1.00 |
| 5 | Robert Valdes (F) | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| 2 | Donald Marks (D) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 12 | Anthony Richelsen (D) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 27 | Emily Emmons (D) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 11 | Geoffrey Grek (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 25 | Craig Beatty | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 3.00 | 8 | 0.727 |
| 33 | David Tran | 1 | 45 | 0 | 1 | 0 | 0 | 8 | 8.00 | 17 | 0.680 |
