The final score was a lot closer than much of the game Sunday, as the Squirrels outplayed the Sweaty Yetis, taking a 5-0 lead before the game ended at 7-4.
Two new Squirrels, Geoffrey Grek and Timothy Turk, each scored to start the game, with goals followed by Mario Constantinou, then two by Tero Moberg (including one meant as a pass that deflected in).
Brent Machado scored in the third, and Dave Chung ‘s herculean effort short-handed, while hooked and covered by multiple defenders, netted the seventh goal for the Squirrels.
Tony Richelsen and Vivek Pinto each had three assists for the Squirrels.
| FINAL | ||
| The Gardens IH – Patrick Sun, Sep 26, 2021 at 6:45pm | ||
| Screaming Squirrels 7 | Sweaty Yetis B3 4 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Screaming Squirrels 32
Sweaty Yetis B3 18 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Screaming Squirrels Geoffrey Grek (Brent Machado) , 3:26 |
| Screaming Squirrels Timothy Turk (Vivek Pinto, Anthony Richelsen) , 5:10 |
| Screaming Squirrels Mario Constantinou (David Chung, tero moberg) , 8:30 |
| Period 2 |
| Screaming Squirrels Tero Moberg (Vivek Pinto) , 1:19 |
| Screaming Squirrels Tero Moberg (Anthony Richelsen, Vivek Pinto) , 6:12 |
| Sweaty Yetis B3 Jp Jakubik (Brian Timian) , 6:20 |
| Sweaty Yetis B3 Rob Denaburg (Allison Haley, Mark Nicholas Rybchuk) , 8:45 |
| Period 3 |
| Screaming Squirrels Brent Machado (Charles Wolstein) , 9:41 |
| Sweaty Yetis B3 Jp Jakubik (Brian Timian, Brian Melvin) , 10:25 |
| Screaming Squirrels David Chung (short handed) (Anthony Richelsen, Brent Machado) , 12:21 |
| Sweaty Yetis B3 Mark Nicholas Rybchuk (Brett Casna, Jp Jakubik) , 14:45 |
| Penalties |
| Period 1 |
| (no penalties) |
| Period 2 |
| (no penalties) |
| Period 3 |
| Sweaty Yetis B3 Christopher Hubbard (Unsportsmanlike Conduct(Misconduct), 10 min , 6:00 |
| Screaming Squirrels Geoffrey Grek (Slashing), 2 min , 12:00 |
| Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Sweaty Yetis B3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Tom Lacour, Connor Stapleton Scorekeeper |
