Playoffs
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 8 | Michael Bartock (D) | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2.00 |
| 77 | scott Kronzek (F) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 22 | Mario Constantinou (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 10 | Brent Machado (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 2 | Donald Marks (D) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | Charles Wolstein (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Sumner (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | David Chung (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Paul Luethy (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 61 | tero moberg (F) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Regular Season
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 10 | Brent Machado (F) | 18 | 11 | 8 | 19 | 20 | 0 | 1 | 1 | 1.06 |
| 77 | scott Kronzek (F) | 14 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 1.36 |
| 8 | Michael Bartock (D) | 12 | 9 | 7 | 16 | 10 | 1 | 0 | 0 | 1.33 |
| 22 | Mario Constantinou (F) | 14 | 9 | 5 | 14 | 6 | 2 | 0 | 1 | 1.00 |
| 24 | David Chung (F) | 16 | 9 | 4 | 13 | 6 | 1 | 0 | 1 | 0.81 |
| 17 | Vivek Pinto (F) | 15 | 5 | 7 | 12 | 4 | 1 | 0 | 0 | 0.80 |
| 61 | tero moberg (F) | 18 | 2 | 9 | 11 | 8 | 0 | 0 | 0 | 0.61 |
| 5 | Robert Valdes (F) | 11 | 5 | 4 | 9 | 4 | 1 | 1 | 1 | 0.82 |
| 29 | Bryan Chiang (F) | 14 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0.50 |
| 19 | Benjamin Sumner (F) | 16 | 0 | 6 | 6 | 4 | 0 | 0 | 0 | 0.38 |
| 7 | Neil Shah (F) | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1.67 |
| 15 | Arie Stock (F) | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 1.33 |
| 18 | Robert Myers (F) | 7 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0.57 |
| 2 | Donald Marks (D) | 13 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0.31 |
| 9 | Charles Wolstein (D) | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.18 |
| 33 | Paul Luethy (D) | 16 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.13 |
| 4 | Chi Pham (D) | 3 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.33 |
| 21 | Desmond Richelsen (D) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 20 | Fred Festa (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 73 | Craig Beatty | 12 | 540 | 5 | 7 | 0 | 0 | 55 | 4.58 | 216 | 0.797 |
| Sub Goalie | 7 | 315 | 2 | 5 | 0 | 0 | 30 | 4.29 | 134 | 0.817 |
