Playoffs
| Home | Away | Date | Time | Rink/GS |
| Thundercats B2 4 | Screaming Squirrels 1 | Sun, Mar 29 | 9:38 pm | final |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 20 | Nathaniel Groves (D) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 5 | Robert Valdes (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 11 | Geoffrey Grek (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Michael Bartock (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Sumner (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Mario Constantinou (F) | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0.00 |
| 24 | David Chung (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Demetri Bedel (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | Jason Gustafson (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 33 | David Tran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 |
| 73 | Craig Beatty | 1 | 45 | 0 | 1 | 0 | 0 | 4 | 4.00 | 27 | 0.871 |
Regular Season
| Team Schedule |
| Home | Away | Date | Time | Rink/GS |
| Screaming Squirrels 2 | Wolfe Pack 4 | Sat, Sep 13 | 9:57 pm | final |
| Thundercats B2 8 | Screaming Squirrels 2 | Sun, Sep 21 | 11:59 pm | final |
| Screaming Squirrels 6 | Laughing Skulls B2 7 | Tue, Sep 30 | 10:33 pm | final SO |
| Wolfe Pack 5 | Screaming Squirrels 1 | Sun, Oct 12 | 8:03 pm | final |
| Screaming Squirrels 3 | Thundercats B2 1 | Tue, Oct 21 | 10:07 pm | final |
| Laughing Skulls B2 4 | Screaming Squirrels 6 | Sat, Nov 01 | 9:20 pm | final |
| Screaming Squirrels 2 | Wolfe Pack 1 | Sun, Nov 09 | 7:25 pm | final SO |
| Thundercats B2 6 | Screaming Squirrels 3 | Mon, Nov 17 | 11:07 pm | final |
| Laughing Skulls B2 6 | Screaming Squirrels 1 | Sun, Nov 23 | 9:13 pm | final |
| Thundercats B2 5 | Screaming Squirrels 4 | Thu, Dec 04 | 11:37 pm | final |
| Eagles 1 | Screaming Squirrels 8 | Thu, Dec 18 | 10:19 pm | final |
| Screaming Squirrels 6 | Bullets 4 | Thu, Jan 08 | 11:30 pm | final |
| 2intheBOX Tier2 5 | Screaming Squirrels 3 | Wed, Jan 14 | 10:00 pm | final |
| Screaming Squirrels 7 | Laughing Skulls B2 5 | Sat, Jan 31 | 10:06 pm | final |
| Bullets 2 | Screaming Squirrels 5 | Sun, Mar 01 | 1:03 pm | final |
| Screaming Squirrels 1 | 2intheBOX Tier2 4 | Wed, Mar 04 | 9:30 pm | final |
| Screaming Squirrels 3 | Thundercats B2 7 | Sun, Mar 15 | 4:51 pm | final |
| Screaming Squirrels 2 | Eagles 1 | Wed, Mar 18 | 12:36 am | final |
| Laughing Skulls B2 6 | Screaming Squirrels 2 | Sun, Mar 22 | 6:21 pm | final |
| Screaming Squirrels 3 | Bullets 7 | Fri, Mar 27 | 8:30 pm | final |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 22 | Mario Constantinou (F) | 16 | 12 | 8 | 20 | 10 | 0 | 0 | 0 | 1.25 |
| 20 | Nathaniel Groves (D) | 19 | 8 | 5 | 13 | 6 | 0 | 0 | 1 | 0.68 |
| 12 | Anthony Richelsen (D) | 13 | 6 | 6 | 12 | 0 | 1 | 0 | 1 | 0.92 |
| 5 | Robert Valdes (F) | 14 | 5 | 7 | 12 | 2 | 0 | 0 | 1 | 0.86 |
| 41 | Jason Wolf (F) | 10 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 0.90 |
| 26 | Demetri Bedel (F) | 10 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0.80 |
| 17 | Michael Bartock (D) | 8 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 1.00 |
| 11 | Geoffrey Grek (D) | 14 | 3 | 5 | 8 | 4 | 0 | 0 | 0 | 0.57 |
| 82 | Vivek Pinto (F) | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 1.00 |
| 19 | Benjamin Sumner (F) | 19 | 1 | 6 | 7 | 6 | 0 | 0 | 1 | 0.37 |
| 2 | Donald Marks (D) | 8 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 0.75 |
| 28 | Matthew Wolf (F) | 3 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 2.00 |
| 55 | Jason Gustafson (D) | 12 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 0.50 |
| 71 | Rylan Gottron (D) | 11 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.55 |
| 24 | David Chung (F) | 11 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.45 |
| 14 | Timothy Stump (F) | 4 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 1.00 |
| 75 | Jon Der (F) | 6 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.50 |
| 44 | Patrick Reilly (F) | 4 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.75 |
| 61 | Tero Moberg (F) | 12 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0.17 |
| 27 | Emily Emmons (D) | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.25 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 73 | Craig Beatty | 16 | 720 | 7 | 9 | 0 | 0 | 65 | 4.06 | 321 | 0.832 |
| 33 | David Tran | 3 | 135 | 1 | 1 | 0 | 0 | 16 | 5.33 | 53 | 0.768 |
| Sub Goalie | 1 | 45 | 0 | 1 | 0 | 0 | 7 | 7.00 | 16 | 0.696 |
| Team Standings |
| Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Bullets | 20 | 17 | 3 | 0 | 0 | 34 | 115 | 67 | 56 | 4-1-0-0 | 3-0-0-0 |
| 2intheBOX Tier2 | 20 | 12 | 8 | 0 | 0 | 24 | 74 | 65 | 60 | 4-1-0-0 | 1-0-0-0 |
| Laughing Skulls B2 | 20 | 10 | 8 | 0 | 2 | 22 | 88 | 82 | 44 | 2-2-0-1 | 2-0-0-0 |
| Thundercats B2 | 20 | 9 | 11 | 0 | 0 | 18 | 75 | 78 | 42 | 3-2-0-0 | 0-1-0-0 |
| Screaming Squirrels | 20 | 8 | 11 | 0 | 1 | 17 | 70 | 89 | 48 | 1-4-0-0 | 0-2-0-0 |
| Eagles | 20 | 6 | 12 | 0 | 2 | 14 | 52 | 80 | 78 | 1-3-0-1 | 0-3-0-0 |
