
Vivek Pinto and Craig Beatty
Team Schedule
| Home | Away | Date | Time | Rink/GS |
| Rubber Biscuits B3 3 | Squirrels 10 | Sat, Sep 11 | 5:38 pm | final |
| Squirrels 7 | Sweaty Yetis B3 4 | Sun, Sep 26 | 6:45 pm | final |
| Wheaton Capitals 1 | Squirrels 9 | Mon, Oct 11 | 10:29 pm | final |
| Polar Beers – Bronze 3 0 | Squirrels 1 | Sat, Oct 16 | 8:40 pm | forfeit |
| Squirrels 4 | Thundercats B3 7 | Sat, Oct 30 | 10:08 pm | final |
| Squirrels 3 | Rubber Biscuits B3 0 | Sat, Nov 06 | 7:09 pm | final |
| Squirrels 7 | Cruisers 2.0 3 | Fri, Nov 19 | 9:11 pm | final |
| The Brewins 5 | Squirrels 6 | Wed, Dec 08 | 10:43 pm | final |
| Hockey Donkeys B2 5 | Squirrels 3 | Fri, Dec 17 | 9:05 pm | final |
| Squirrels 3 | 2intheBOX Tier2 1 | Wed, Jan 12 | 10:18 pm | final |
| Cruisers 2.0 2 | Squirrels 5 | Sun, Jan 30 | 8:19 pm | final |
| Squirrels 6 | Mastodons 3 | Thu, Feb 03 | 10:22 pm | final |
| Squirrels 5 | The Brewins 2 | Wed, Feb 16 | 10:26 pm | final |
| Squirrels 8 | Hockey Donkeys B2 2 | Sun, Feb 27 | 5:14 pm | final |
| Mastodons 0 | Squirrels 7 | Thu, Mar 03 | 10:16 pm | final |
| 2intheBOX Tier2 1 | Squirrels 4 | Mon, Mar 14 | 10:45 pm | final |
| Squirrels 9 | Cruisers 2.0 4 | Wed, Mar 16 | 8:30 pm | final |
| Mastodons 4 | Squirrels 2 | Sun, Mar 20 | 6:36 pm | final |
| The Brewins 5 | Squirrels 3 | Thu, Mar 24 | 8:03 pm | final |
| Hockey Donkeys B2 7 | Squirrels 6 | Tue, Apr 05 | 6:41 pm | final SO |
| Squirrels 1 | Hockey Donkeys B2 3 | Sat, Apr 09 | 8:05 pm | final |
| Squirrels 4 | Mastodons 2 | Wed, Apr 13 | 7:29 pm | final |
| Cruisers 2.0 0 | Squirrels 2 | Sat, Apr 23 | 3:30 pm | forfeit |
| Squirrels 6 | The Brewins 4 | Tue, Apr 26 | 6:54 pm | final |
| 2intheBOX Tier2 3 | Squirrels 8 | Sun, May 01 | 8:57 pm | final |
| Squirrels 3 | 2intheBOX Tier2 7 | Mon, May 09 | 9:17 pm | final |
Playoff Schedule
| Home | Away | Date | Time | Rink/GS | |
| Squirrels 5 | Mastodons 4 | Thu, May 19 | 10:04 pm | final | |
| Squirrels 6 | 2intheBOX Tier2 2 | Wed, May 25 | 8:30 pm | final |
Standings
| Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Squirrels | 26 | 19 | 6 | 0 | 1 | 39 | 132 | 78 | 86 | 4-1-0-0 | 0-1-0-0 |
| The Brewins | 26 | 17 | 9 | 0 | 0 | 34 | 137 | 116 | 62 | 4-1-0-0 | 1-0-0-0 |
| 2intheBOX Tier2 | 26 | 13 | 11 | 0 | 2 | 28 | 89 | 106 | 64 | 2-2-0-1 | 1-0-0-0 |
| Hockey Donkeys B2 | 26 | 12 | 12 | 0 | 2 | 26 | 105 | 113 | 30 | 3-1-0-1 | 2-0-0-0 |
| Mastodons | 26 | 12 | 13 | 0 | 1 | 25 | 97 | 122 | 78 | 2-3-0-0 | 0-1-0-0 |
| Cruisers 2.0 | 26 | 4 | 21 | 0 | 1 | 9 | 84 | 134 | 108 | 0-5-0-0 | 0-16-0-0 |
Stats
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 17 | Vivek Pinto (F) | 21 | 19 | 23 | 42 | 4 | 0 | 0 | 1 | 1.83 |
| 10 | Brent Machado (F) | 20 | 15 | 18 | 33 | 16 | 0 | 2 | 2 | 1.50 |
| 22 | Mario Constantinou (F) | 22 | 19 | 6 | 25 | 10 | 1 | 0 | 4 | 1.04 |
| 8 | Michael Bartock (D) | 15 | 12 | 9 | 21 | 4 | 0 | 0 | 0 | 1.24 |
| 68 | Ben Avara (F) | 8 | 10 | 8 | 18 | 32 | 0 | 1 | 1 | 1.80 |
| 12 | Anthony Richelsen (D) | 19 | 7 | 11 | 18 | 6 | 1 | 1 | 1 | 0.86 |
| 5 | Robert Valdes (F) | 19 | 5 | 13 | 18 | 0 | 1 | 0 | 0 | 0.86 |
| 23 | Timothy Turk (F) | 14 | 12 | 5 | 17 | 0 | 0 | 0 | 2 | 1.06 |
| 61 | tero moberg (–) | 21 | 9 | 7 | 16 | 2 | 1 | 0 | 1 | 0.70 |
| 19 | Benjamin Sumner (F) | 24 | 2 | 13 | 15 | 2 | 0 | 0 | 0 | 0.58 |
| 24 | David Chung (D) | 13 | 6 | 8 | 14 | 0 | 0 | 1 | 1 | 0.93 |
| 77 | Geoffrey Grek (D) | 13 | 6 | 4 | 10 | 6 | 1 | 0 | 2 | 0.67 |
| 7 | Neil Shah (F) | 11 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 0.69 |
| 2 | Donald Marks (D) | 13 | 2 | 5 | 7 | 4 | 0 | 0 | 1 | 0.47 |
| 49 | Peter Gruhn (F) | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 9 | Charles Wolstein (D) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.20 |
| 33 | Paul Luethy (D) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Desmond Richelsen (D) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
(forfeited games removed from game totals)
Goalie stats
|
#
|
NAME
|
||||||||||
| 73 | Craig Beatty | 12 | 540 | 9 | 3 | 0 | 1 | 42 | 3.50 | 184 | 0.814 |
| Sub Goalie | 10 | 540 | 6 | 3 | 0 | 1 | 28 | 2.33 | 159 | 0.850 | |
| 33 | David Tran | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 3.00 | 16 | 0.842 |
| 37 | Merritt Lyon | 1 | 45 | 1 | 0 | 0 | 0 | 4 | 4.00 | 15 | 0.789 |
Records
