Playoffs
Regular Season
| Longest Point Streak | ||
| Player | Games | (PTS) Dates |
| Tom Fischer | 14 | (24) 10/02/11 -> 02/07/12 |
| Robert Myers | 11 | (18) 10/30/11 -> 03/03/12 |
| Donald Marks | 6 | (7) 10/18/11 -> 12/14/11 |
| Jonathan Danziger | 4 | (6) 09/24/11 -> 10/18/11 |
| Robert Valdes | 4 | (4) 01/28/12 -> … |
| Jonathan Danziger | 3 | (9) 01/05/12 -> 01/28/12 |
| Jonathan Danziger | 3 | (6) 02/18/12 -> … |
| Anthony Richelsen | 3 | (5) 10/02/11 -> 10/18/11 |
| Tero Moberg | 3 | (5) 02/29/12 -> … |
| Anthony Richelsen | 3 | (4) 02/18/12 -> 03/03/12 |
| Most PTS in a Game | ||
| Player | PTS | Game |
| Jonathan Danziger | 5 | (01/28/12) at Bullets Bronze 2 |
| Robert Myers | 4 | (11/06/11) at Piranhas |
| Several Tied At | 3 | |
| Most Goals in a Game | ||
| Player | Goals | Game |
| Anthony Richelsen | 3 | (12/01/11) vs The Brewins |
| Jonathan Danziger | 3 | (10/02/11) at Pucks Deep |
| Several Tied At | 2 | |
| Most Assists in a Game | ||
| Player | Assists | Game |
| Jonathan Danziger | 3 | (01/28/12) at Bullets Bronze 2 |
| Several Tied At | 2 | |
| Most PIM in a Game | ||
| Player | PIM | Game |
| Desmond Richelsen | 12 | (01/28/12) at Bullets Bronze 2 |
| Desmond Richelsen | 10 | (01/14/12) vs Pucks Deep |
| Desmond Richelsen | 6 | (03/18/12) at The Brewins |
| Donald Marks | 6 | (01/22/12) at Strange Brew II |
