2008-09 Ice Stats

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
8 Michael Bronson (F) 16 17 10 27 34 0 3 2 1.69
28 Matthew Borlik (F) 17 5 8 13 10 0 0 0 0.76
18 Robert Myers (F) 15 4 9 13 24 0 0 0 0.87
10 Brent Machado (F) 20 8 4 12 8 3 0 0 0.60
19 Benjamin Sumner (F) 18 2 6 8 2 0 0 0 0.44
17 Daniel Carter (D) 19 4 3 7 43 0 0 0 0.37
61 Tero Moberg (F) 14 3 3 6 2 1 0 0 0.43
5 Robert Valdes (F) 12 3 2 5 2 0 1 1 0.42
11 Greg Wenograd (F) 10 3 2 5 0 0 0 0 0.50
94 Colin Smith (F) 17 3 1 4 0 0 0 0 0.24
50 Paul Kobernick (F) 11 3 1 4 4 0 0 1 0.36
13 Christian Long (F) 16 1 3 4 2 1 0 0 0.25
21 Desmond Richelsen (F) 15 2 1 3 44 0 0 0 0.20
4 Chi Pham (F) 5 2 1 3 4 1 0 0 0.60
9 Charles Wolstein (D) 17 1 2 3 6 1 0 0 0.18
55 Paul Patrinicola (D) 17 1 2 3 6 0 0 0 0.18
12 tony richelson (D) Disabled 5 1 1 2 0 0 0 0 0.40
77 Jeff Headlee 7 0 2 2 0 0 0 0 0.29
6 Brian Jackson (D) 3 0 0 0 0 0 0 0 0.00
91 Jon Magi (D) 2 0 0 0 2 0 0 0 0.00

 

Goalie Stats
#
NAME
30 Eric Coulson 17 765 4 9 4 0 77 4.53 371 0.828
1 Robert Sewell Jr 1 45 0 1 0 0 9 9.00 33 0.786
37 Sub Goalie Mumma 1 45 0 1 0 0 9 9.00 21 0.700

Standings

Team Name GP W L T PTS WPCT GF GA PIM LAST 5 STREAK
Honkey Kong 21 14 5 2 30 .714 106 59 120 3-1-1 3-0-0
Scurvy 21 13 6 2 28 .667 113 70 141 4-0-1 4-0-1
Cruisers 21 12 9 0 24 .571 82 84 247 2-3-0 0-1-0
Vikings 21 10 9 2 22 .524 103 126 198 3-2-0 1-0-0
Exit First 21 9 10 2 20 .476 85 91 183 2-3-0 0-2-0
Strange Brew 21 8 10 3 19 .452 86 96 211 1-3-1 1-0-0
Screaming Squirrels 21 5 12 4 14 .333 65 105 195 3-1-1 0-1-0
Laughing Skulls Bronze 22 2 19 1 5 .114 49 100 261 0-5-0 0-6-1
Posted in Ice and tagged .