2013 Summer Ice Results

Regular Season

Opponent Date Time Result
Laughing Skulls Apr 28 7:10 pm 3-0 L
Rocky Hockey May 05 5:28 pm 4-2 L
Strange Brew May 19 6:01 pm 9-5 W
Blades of Steel May 30 7:26 pm 5-6 W
Honkey Kong Jun 06 8:51 pm 2-5 W
Panic Jun 15 8:25 pm 4-3 L
2intheBOX Jun 25 10:07 pm 2-1 L
Wrecking Crew Jul 07 12:59 pm 1-2 L
Highlanders Silver 4 Jul 13 5:25 pm 1-4 W
Laughing Skulls Jul 21 4:01 pm 7-5 W
Rocky Hockey Jul 28 5:30 pm 2-7 L
Strange Brew Aug 11 7:01 pm 3-8 L
Blades of Steel Aug 18 11:30 am 2-7 L
Honkey Kong Aug 21 10:20 pm 0-7 L

Playoffs

Honkey Kong
Wed, Aug 28 7:32 pm 1-8 L

Standings

Team Name GP W L OTL SOL PTS GF GA PIM LAST 5 STREAK
Laughing Skulls 14 11 2 0 1 23 64 38 108 3-1-0-1 3-0-0-0
Rocky Hockey 14 10 2 0 2 22 75 45 103 4-1-0-0 0-1-0-0
Wrecking Crew 14 10 3 0 1 21 59 35 139 4-1-0-0 2-0-0-0
2intheBOX 14 10 4 0 0 20 55 42 66 4-1-0-0 2-0-0-0
Strange Brew 14 8 5 0 1 17 79 69 94 4-1-0-0 1-0-0-0
Highlanders Silver 4 14 5 7 0 2 12 42 57 104 0-4-0-1 0-5-0-1
Blades of Steel 14 4 7 0 3 11 50 63 56 2-3-0-0 0-1-0-0
Squirrels 14 5 9 0 0 10 45 62 67 1-4-0-0 0-4-0-0
Panic 14 4 8 0 2 10 62 90 68 2-3-0-0 0-1-0-0
Honkey Kong 14 3 11 0 0 6 47 77 40 1-4-0-0 1-0-0-0
Posted in Ice and tagged .