What we’re starting to look and feel like as we get older but continue to play hockey.

What we’re starting to look and feel like as we get older but continue to play hockey.

The Squirrels lost to the only team that beat them last winter, as Scurvy scored twice early in the third period and held on for a 3-1 victory.
With goaltender Eric Coulson out for his anniversary, Ben Sumner suited up for his first career start in net.
Special thanks to Scurvy, who provided the goalie equipment for the Squirrels.
| The Gardens IH – Patrick Mon, Sep 27, 2010 at 8:55 pm | ||
| Squirrels 1 | Scurvy II 3 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 22
Scurvy II 17 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Scurvy II – Brian Brzezicki (Peter Whelan, Gregory Lauer) , 2:39 |
| Period 2 |
| Screaming Squirrels – Donald Marks (tero moberg) , 3:23 |
| Period 3 |
| Scurvy II – Jay Costenbader (brian brzezicki) , 1:15 |
| Scurvy II – David Fisher (Gregory Lauer, Peter Whelan) , 1:40 |
| Penalties |
| Period 1 |
| (no penalties) |
| Period 2 |
| (no penalties) |
| Period 3 |
| Screaming Squirrels – Kyle Gassert – (Interference Minor), 2 min , 9:01 |
| Screaming Squirrels – Tero Moberg – (Hooking Minor), 2 min , 10:59 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Scurvy II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Facts |
| Referee Jeff Baker, John OneillScore Keeper Thomas Haworth |
The many moods of Kaleigh.
Smiling:
Drooling:

Thinking:

More Drooling:

Redskins:

| Team Player Records | ||
| Longest Point Streaks | ||
| Player | Games | (PTS) Dates |
| Tim Carter | 5 | (11) 06/13/10 -> 07/25/10 |
| Anthony Richelsen | 4 | (7) 06/20/10 -> 07/18/10 |
| Benjamin Sumner | 4 | (4) 06/13/10 -> 07/13/10 |
| Tim Carter | 3 | (6) 08/03/10 -> … |
| Brent Mochado | 3 | (4) 07/13/10 -> 07/25/10 |
| Robert Myers | 2 | (4) 06/13/10 -> 06/20/10 |
| Desmond Richelsen | 2 | (3) 06/29/10 -> 07/13/10 |
| Robert Myers | 2 | (3) 08/03/10 -> … |
| Daniel Carter | 2 | (3) 08/08/10 -> … |
| Anthony Richelsen | 2 | (2) 04/25/10 -> 05/06/10 |
| Most PTS in a Game | ||
| Player | PTS | Game |
| Anthony Richelsen | 4 | (08/12/10) vs Nordiques |
| David Steckel | 4 | (06/13/10) vs Nordiques |
| Tim Carter | 4 | (07/25/10) at The Brewins |
| Tim Carter | 3 | (08/12/10) vs Nordiques |
| Brent Mochado | 3 | (04/25/10) at Pucks Deep |
| Benjamin Sumner | 3 | (07/25/10) at The Brewins |
| Robert Myers | 3 | (06/13/10) vs Nordiques |
| Anthony Richelsen | 3 | (07/18/10) vs Pucks Deep |
| Tim Carter | 3 | (06/13/10) vs Nordiques |
| Several Tied At | 2 | |
| Most Goals in a Game | ||
| Player | Goals | Game |
| Robert Myers | 3 | (06/13/10) vs Nordiques |
| Tim Carter | 3 | (07/25/10) at The Brewins |
| Anthony Richelsen | 3 | (07/18/10) vs Pucks Deep |
| David Steckel | 3 | (06/13/10) vs Nordiques |
| Brent Mochado | 2 | (04/25/10) at Pucks Deep |
| Anthony Richelsen | 2 | (08/12/10) vs Nordiques |
| Tim Carter | 2 | (05/18/10) at Laughing Skulls |
| Tim Carter | 2 | (08/12/10) vs Nordiques |
| Benjamin Sumner | 2 | (07/25/10) at The Brewins |
| Several Tied At | 1 | |
| Most Assist in a Game | ||
| Player | Assists | Game |
| Tim Carter | 2 | (06/13/10) vs Nordiques |
| Desmond Richelsen | 2 | (07/13/10) vs Strange Brew II |
| Anthony Richelsen | 2 | (08/12/10) vs Nordiques |
| Several Tied At | 1 | |
| Most PIM in a Game | ||
| Player | PIM | Game |
| Daniel Carter | 24 | (06/13/10) vs Nordiques |
| Daniel Carter | 12 | (08/01/10) at The Highlanders |
| Tim Carter | 8 | (08/01/10) at The Highlanders |
| Daniel Carter | 6 | (07/25/10) at The Brewins |
| Desmond Richelsen | 6 | (05/06/10) vs The Brewins |
| Desmond Richelsen | 6 | (07/13/10) vs Strange Brew II |
| Tim Carter | 6 | (05/23/10) at Heineken Light |
| Several Tied At | 4 | |
Player Stats
|
#
|
NAME (position)
|
GP | G | A | PTS | PIM | PPG | SHG | GWG | PPGA |
| 6 | Tim Carter (D) | 11 | 13 | 6 | 19 | 22 | 3 | 0 | 2 | 1.73 |
| 12 | Anthony Richelsen (F) | 15 | 8 | 5 | 13 | 6 | 1 | 0 | 1 | 0.87 |
| 10 | Brent Machado (F) | 14 | 6 | 6 | 12 | 4 | 1 | 0 | 1 | 0.86 |
| 18 | Robert Myers (F) | 9 | 6 | 3 | 9 | 8 | 2 | 1 | 0 | 1.00 |
| 19 | Benjamin Sumner (F) | 14 | 5 | 4 | 9 | 10 | 1 | 0 | 0 | 0.64 |
| 39 | David Steckel (F) | 10 | 5 | 4 | 9 | 4 | 1 | 0 | 0 | 0.90 |
| 42 | David Fronapfel (F) | 10 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 0.60 |
| 17 | Daniel Carter (D) | 11 | 2 | 3 | 5 | 48 | 0 | 0 | 0 | 0.45 |
| 21 | Desmond Richelsen (D) | 10 | 0 | 5 | 5 | 24 | 0 | 0 | 0 | 0.50 |
| 16 | Michael Ricci (F) | 11 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0.27 |
| 7 | Doug Winters (D) | 14 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0.21 |
| 9 | Charles Wolstein (D) | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.18 |
| 22 | Jeffrey Bobeck (D) | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.22 |
| 8 | John Burke (F) | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 77 | Jeff Headlee (F) | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 61 | tero moberg (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 44 | William Rand (D) | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 30 | Eric Coulson | 12 | 540 | 5 | 6 | 1 | 2 | 36 | 3.00 | 215 | 0.857 |
| 20 | Drew Thiemann | 3 | 135 | 0 | 3 | 0 | 0 | 11 | 3.67 | 61 | 0.847 |