The Screaming Squirrels fell to 1-3 since being moved up a division with a 5-2 loss to the Fighting Docs. Chris Wautel and Chi Pham scored as the Squirrels were outshot 35-14.
Wautel, Pham, Matt Borlik, Ben Sumner, Dan Carter, Chris Long, Brent Machado, Charles Wolstein and Mike Bronson played for the Squirrels behind backup goaltender Paul Diosuran.
| FINAL | ||
| The Gardens IH – Patrick Thu, Jan 31, 2008 at 10:09pm | ||
| Screaming Squirrels 2 | Fighting Docs Bronze 2 5 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
  | 
 Screaming Squirrels 14 
Fighting Docs Bronze 2 35  | 
|||||||||||||||
| Scoring Summary | 
| Period 1 | 
| Fighting Docs Bronze 2 – Hunter Winegarner (Eric Grenier) , 7:29 | 
| Fighting Docs Bronze 2 – Sam Vasilevsky (unassisted) , 14:33 | 
| Period 2 | 
| Fighting Docs Bronze 2 – Hunter Winegarner (Greg Waskewicz) , 2:05 | 
| Fighting Docs Bronze 2 – Eric Grenier (John Trentini) , 5:45 | 
| Screaming Squirrels – Chris Wautel (Michael Bronson, Chi Pham) , 12:07 | 
| Period 3 | 
| Fighting Docs Bronze 2 – Grant Thomas (Greg Waskewicz, Tim Gerlach) , 7:43 | 
| Screaming Squirrels – Chi Pham (Chris Long, Dan Carter) , 9:09 | 
| Penalties | 
| Period 1 | 
| Fighting Docs Bronze 2 – Alex Vasilenko (Tripping), 2 min , 9:06 | 
| Period 2 | 
| (no penalties) | 
| Period 3 | 
| Fighting Docs Bronze 2 – Grant Thomas (Tripping), 2 min , 12:01 | 
| Screaming Squirrels – Michael Bronson (Elbowing), 2 min , 13:30 | 
| Screaming Squirrels – Dan Carter (Unsportsmanlike Conduct(Misconduct), 10 min , 14:58 | 
| Fighting Docs Bronze 2 – Chris Daly (Unsportsmanlike Conduct(Misconduct), 10 min , 14:58 | 
| Screaming Squirrels – Dan Carter (Roughing), 2 min , 14:58 | 
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Fighting Docs Bronze 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts | 
| Referee Default Scorekeeper, , Patricia Foote, Keith RaygorScorekeeper Jeff Baker  | 
