The Squirrels won another laugher Monday, with a five-goal first period in a 9-1 route of the Wheaton Capitals.
New Squirrels player Ben Avera scored four goals, including one short-handed.
| FINAL | ||
| The Gardens IH – Logsdon Mon, Oct 11, 2021 at 10:29pm | ||
| Wheaton Capitals1 | Screaming Squirrels9 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Wheaton Capitals 13
Screaming Squirrels 29 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Screaming Squirrels–Mario Constantinou(David Chung) , 1:35 |
| Screaming Squirrels–Geoffrey Grek(Ben Avara,tero moberg) , 2:50 |
| Screaming Squirrels–Ben Avara(Brent Machado) , 5:56 |
| Wheaton Capitals–Jerred Dunkerson(unassisted) , 11:36 |
| Screaming Squirrels–Vivek Pinto(Neil Shah) , 13:21 |
| Screaming Squirrels–Ben Avara(unassisted) , 14:12 |
| Period 2 |
| Screaming Squirrels–Vivek Pinto(David Chung) , 1:17 |
| Screaming Squirrels–Ben Avara(short handed)(unassisted) , 11:23 |
| Period 3 |
| Screaming Squirrels–Ben Avara(Anthony Richelsen) , 1:36 |
| Screaming Squirrels–Neil Shah(Vivek Pinto,Anthony Richelsen) , 11:12 |
| Penalties |
| Period 1 |
| Wheaton Capitals–Alex Stoddard(Unsportsmanlike Conduct), 2 min , 7:15 |
| Period 2 |
| Wheaton Capitals–Jerred Dunkerson(Roughing), 2 min , 5:50 |
| Screaming Squirrels–Brent Machado(Roughing), 2 min , 9:25 |
| Period 3 |
| (no penalties) |
| Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wheaton Capitals | Screaming Squirrels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Norm Williams, Andrei SmirnovScorekeeper Kevin Coreas |
