Playoffs
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 15 | Arie Stock (F) | 2 | 6 | 3 | 9 | 0 | 0 | 0 | 1 | 4.50 |
| 17 | Vivek Pinto (F) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.50 |
| 10 | Brent Machado (F) | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1.00 |
| 19 | Benjamin Sumner (F) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 12 | Anthony Richelsen (D) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 9 | Charles Wolstein (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 5 | Robert Valdes (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Paul Luethy (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Donald Marks (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 73 | Craig Beatty | 2 | 90 | 1 | 1 | 0 | 0 | 9 | 4.50 | 56 | 0.862 |
Regular Season
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 15 | Arie Stock (F) | 11 | 10 | 11 | 21 | 0 | 1 | 1 | 0 | 1.91 |
| 10 | Brent Machado (F) | 12 | 8 | 7 | 15 | 4 | 0 | 0 | 0 | 1.25 |
| 17 | Vivek Pinto (F) | 11 | 8 | 3 | 11 | 4 | 3 | 0 | 3 | 1.00 |
| 5 | Robert Valdes (F) | 9 | 6 | 2 | 8 | 4 | 1 | 0 | 1 | 0.89 |
| 19 | Benjamin Sumner (F) | 13 | 3 | 5 | 8 | 2 | 0 | 0 | 1 | 0.62 |
| 61 | tero moberg (F) | 12 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 0.58 |
| 12 | Anthony Richelsen (D) | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0.55 |
| 7 | Neil Shah (F) | 6 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.67 |
| 2 | Donald Marks (D) | 6 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 0.33 |
| 9 | Charles Wolstein (D) | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.20 |
| 33 | Paul Luethy (D) | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 51 | Joseph Ponzetti (D) | 6 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0.17 |
| 18 | Robert Myers (F) | 4 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.25 |
| 3 | wade marks (F) | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 73 | Craig Beatty | 9 | 405 | 5 | 4 | 0 | 1 | 32 | 3.56 | 208 | 0.867 |
| 00 | sub goalie | 2 | 90 | 1 | 1 | 0 | 0 | 7 | 3.50 | 18 | 0.720 |
| 37 | Merritt Lyon | 1 | 45 | 0 | 0 | 0 | 0 | 2 | 2.00 | 23 | 0.920 |
| 11 | Torrey Pocock | 2 | 90 | 0 | 2 | 0 | 0 | 11 | 5.50 | 37 | 0.771 |
