2014 Roller Stats

Playoffs

Player Stats
#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
28 Kenneth Carpenter III (D) 2 3 0 3 0 0 1 0 1.50
16 Mark Tessar (F) 2 1 1 2 0 0 0 0 1.00
18 Robert Myers (F) 2 0 2 2 4 0 0 0 1.00
11 Gregory Hainer (D) 3 1 0 1 0 0 1 0 0.33
26 Juan Carlos Canchasto (F) 3 1 0 1 0 0 0 1 0.33
38 Michael Linker 3 1 0 1 0 0 0 0 0.33
61 Vivek Pinto (F) 3 1 0 1 2 0 0 0 0.33
2 Donald Marks (D) 2 1 0 1 0 0 0 1 0.50
5 Jeff Ford (F) 3 0 1 1 4 0 0 0 0.33
19 Benjamin Sumner (F) 3 0 1 1 2 0 0 0 0.33
49 Stuart Miller (D) 3 0 0 0 0 0 0 0 0.00

 

Goalie Stats
#
NAME
GP
MIN
W
L
T
SO
GA
GAA
SV
SV%
1 robert sewell 3 102 2 1 0 0 7 2.33 80 0.920

 

 

Regular Season

#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
16 Mark Tessar (F) 14 14 11 25 14 0 0 0 1.79
5 Jeff Ford (F) 10 10 10 20 8 0 0 1 2.00
28 Kenneth Carpenter III (D) 6 12 5 17 2 1 0 3 2.83
38 Michael Linker (F) 5 11 5 16 0 0 0 1 3.20
19 Benjamin Sumner (F) 13 5 11 16 4 0 0 0 1.23
18 Robert Myers (F) 12 4 11 15 4 0 0 1 1.25
11 Gregory Hainer (D) 14 3 10 13 6 0 0 0 0.93
49 Stuart Miller (D) 13 4 7 11 2 1 0 1 0.85
61 Vivek Pinto (F) 7 7 2 9 0 1 0 1 1.29
2 Donald Marks (D) 14 2 6 8 6 0 0 0 0.57
26 Juan Carlos Canchasto (F) 13 0 4 4 4 0 0 0 0.31
3 Wade Marks (D) 3 0 0 0 0 0 0 0 0.00

 

Goalie Stats
#
NAME
GP
MIN
L
T
SO
GA
GAA
SV
SV%
1 robert sewell 13 447 9 4 0 0 51 3.88 279 0.845
49 Stuart Miller 1 39 0 0 0 0 1 0.87 16 0.941
Posted in Roller and tagged .