Playoff Stats
| # | NAME (Position) | GP | G | A | PTS | PIM | PP | SH | GWG | PPGA | 
| 10 | Brent Machado (F) | 2 | 3 | 1 | 4 | 4 | 2 | 0 | 1 | 2.00 | 
| 12 | Anthony Richelsen (F) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.00 | 
| 88 | Jason Nehmer (F) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 | 
| 18 | Robert Myers (F) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 | 
| 61 | Tero Moberg (F) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 | 
| 4 | Chi Pham (F) | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.50 | 
| 19 | Benjamin Sumner (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 
| 96 | Mark Tessar (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 
| 2 | Donald Marks (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 5 | Robert Valdes (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 9 | Charles Wolstein (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 22 | Jeffrey Bobeck (F) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 
| 50 | Paul Kobernick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| 77 | Jeff Headlee (F) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 
| 7 | Doug Winters (D) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 
| 16 | Michael Ricci (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Goalie Stats | 
| # | NAME | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | 
| 30 | Eric Coulson | 2 | 90 | 1 | 1 | 0 | 0 | 8 | 4.00 | 52 | 0.867 | 
Regular Season
| GIHAHL (Fall/Winter 2010/11) | 
| Screaming Squirrels (Bronze 2) | 
| Player Stats | 
| # | NAME (Position) | GP | G | A | PTS | PIM | PP | SH | GWG | PPGA | 
| 10 | Brent Machado (F) | 17 | 13 | 9 | 22 | 18 | 1 | 1 | 2 | 1.29 | 
| 12 | Anthony Richelsen (F) | 21 | 10 | 8 | 18 | 6 | 4 | 0 | 1 | 0.86 | 
| 5 | Robert Valdes (F) | 19 | 11 | 5 | 16 | 16 | 1 | 0 | 0 | 0.84 | 
| 2 | Donald Marks (D) | 17 | 5 | 5 | 10 | 4 | 0 | 0 | 0 | 0.59 | 
| 18 | Robert Myers (F) | 11 | 5 | 4 | 9 | 14 | 0 | 0 | 2 | 0.82 | 
| 96 | Mark Tessar (F) | 10 | 6 | 2 | 8 | 10 | 0 | 0 | 2 | 0.80 | 
| 88 | Jason Nehmer (F) | 7 | 5 | 3 | 8 | 8 | 1 | 0 | 1 | 1.14 | 
| 61 | Tero Moberg (F) | 19 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 0.37 | 
| 22 | Jeffrey Bobeck (F) | 14 | 0 | 7 | 7 | 12 | 0 | 0 | 0 | 0.50 | 
| 4 | Chi Pham (F) | 9 | 4 | 2 | 6 | 6 | 1 | 0 | 2 | 0.67 | 
| 7 | Doug Winters (D) | 19 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.26 | 
| 8 | John Burke (F) | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.42 | 
| 50 | Paul Kobernick (F) | 7 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 0.57 | 
| 16 | Michael Ricci (F) | 13 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0.31 | 
| 19 | Benjamin Sumner (F) | 19 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.21 | 
| 25 | Kyle Gassert (D) | 8 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0.38 | 
| 77 | Jeff Headlee (F) | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 | 
| 9 | Charles Wolstein (D) | 15 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.13 | 
| 00 | Steve Lipman (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 
| Goalie Stats | 
| # | NAME | GP | MIN | W | L | T | SO | GA | GAA | SV | SV% | 
| 30 | Eric Coulson | 19 | 855 | 11 | 7 | 1 | 1 | 37 | 1.95 | 351 | 0.905 | 
| 0 | Ernie Miller | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 | 17 | 1.000 | 
| 19 | Benjamin Sumner | 1 | 45 | 0 | 1 | 0 | 0 | 3 | 3.00 | 14 | 0.824 | 
