Player Stats
|
#
|
NAME (position)
|
GP | G | A | PTS | PIM | PPG | SHG | GWG | PPGA |
| 6 | Tim Carter (D) | 11 | 13 | 6 | 19 | 22 | 3 | 0 | 2 | 1.73 |
| 12 | Anthony Richelsen (F) | 15 | 8 | 5 | 13 | 6 | 1 | 0 | 1 | 0.87 |
| 10 | Brent Machado (F) | 14 | 6 | 6 | 12 | 4 | 1 | 0 | 1 | 0.86 |
| 18 | Robert Myers (F) | 9 | 6 | 3 | 9 | 8 | 2 | 1 | 0 | 1.00 |
| 19 | Benjamin Sumner (F) | 14 | 5 | 4 | 9 | 10 | 1 | 0 | 0 | 0.64 |
| 39 | David Steckel (F) | 10 | 5 | 4 | 9 | 4 | 1 | 0 | 0 | 0.90 |
| 42 | David Fronapfel (F) | 10 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 0.60 |
| 17 | Daniel Carter (D) | 11 | 2 | 3 | 5 | 48 | 0 | 0 | 0 | 0.45 |
| 21 | Desmond Richelsen (D) | 10 | 0 | 5 | 5 | 24 | 0 | 0 | 0 | 0.50 |
| 16 | Michael Ricci (F) | 11 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0.27 |
| 7 | Doug Winters (D) | 14 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0.21 |
| 9 | Charles Wolstein (D) | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.18 |
| 22 | Jeffrey Bobeck (D) | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.22 |
| 8 | John Burke (F) | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 77 | Jeff Headlee (F) | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 61 | tero moberg (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 44 | William Rand (D) | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 30 | Eric Coulson | 12 | 540 | 5 | 6 | 1 | 2 | 36 | 3.00 | 215 | 0.857 |
| 20 | Drew Thiemann | 3 | 135 | 0 | 3 | 0 | 0 | 11 | 3.67 | 61 | 0.847 |
