2016 Summer Ice Stats
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
10 | Brent Machado (F) | 12 | 6 | 14 | 20 | 14 | 1 | 0 | 1 | 1.67 |
25 | Jonathan Danziger (F) | 6 | 11 | 6 | 17 | 16 | 2 | 0 | 3 | 2.83 |
12 | Anthony Richelsen (D) | 12 | 7 | 7 | 14 | 6 | 1 | 0 | 1 | 1.17 |
92 | Terry Young (F) | 12 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 1.08 |
19 | Benjamin Sumner (F) | 12 | 4 | 8 | 12 | 4 | 1 | 0 | 0 | 1.00 |
17 | Vivek Pinto (F) | 9 | 5 | 5 | 10 | 2 | 0 | 1 | 0 | 1.11 |
2 | Donald Marks (D) | 9 | 5 | 2 | 7 | 2 | 0 | 0 | 0 | 0.78 |
8 | Robert Cobb (F) | 11 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | 0.64 |
7 | Neil Shah (F) | 5 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 1.20 |
61 | tero moberg (F) | 10 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0.50 |
18 | Robert Myers (F) | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.60 |
14 | Doug Winters (D) | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.00 |
4 | Chi Pham (D) | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3.00 |
20 | Fred Festa (F) | 5 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.40 |
9 | Charles Wolstein (D) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Desmond Richelsen (D) | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
15 | Calvin Cobb (D) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Amy Reich (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
56 | Alexander Kozen (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
11 | Torrey Pocock | 9 | 405 | 5 | 4 | 0 | 0 | 46 | 5.11 | 153 | 0.769 |
37 | Merritt Lyon | 4 | 180 | 1 | 3 | 0 | 0 | 11 | 2.75 | 58 | 0.841 |
Sub Goalie | 1 | 45 | 0 | 1 | 0 | 0 | 10 | 10.00 | 7 | 0.412 |
2016 Summer Ice Results
Playoffs
Home | Away | Date | Time | Rink/GS |
Screaming Squirrels 1 | Stealthy Choice 2 3 | Sat, Aug 20 | 6:55 pm | final |
Regular Season
Home | Away | Date | Time | Rink/GS |
Laughing Skulls 2 | Squirrels 1 | Fri, Apr 22 | 9:35 pm | final |
Outsiders 10 | Squirrels 4 | Sun, Apr 24 | 11:20 am | final |
Squirrels 3 | Bullets 4 | Wed, Apr 27 | 9:57 pm | final |
Wolfe Pack 4 | Squirrels 7 | Sun, May 01 | 2:18 pm | final |
Squirrels 4 | Jailbreak 9 | Thu, May 05 | 8:41 pm | final |
Hockey Donkeys 5 | Squirrels 8 | Wed, May 18 | 9:56 pm | final |
Squirrels 7 | Laughing Skulls 6 | Wed, May 25 | 9:20 pm | final |
Whalers 1 | Squirrels 5 | Wed, Jun 08 | 10:45 pm | final |
Stealthy Choice 2 8 | Squirrels 4 | Thu, Jun 16 | 7:46 pm | final |
Squirrels 3 | Meltdown B2 4 | Sun, Jun 26 | 8:18 pm | final |
Laughing Skulls 6 | Squirrels 0 | Wed, Jul 13 | 9:00 pm | final |
Squirrels 2 | Whalers 4 | Sat, Jul 23 | 6:10 pm | final |
Squirrels 5 | Stealthy Choice 2 1 | Sun, Jul 31 | 11:25 am | final |
Squirrels 4 | Hockey Donkeys 3 | Mon, Aug 01 | 8:12 pm | final |
Standings
Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
Hockey Donkeys Bronze 3 | 14 | 10 | 3 | 0 | 1 | 21 | 65 | 47 | 114 | 4-1-0-0 | 0-1-0-0 |
Laughing Skulls B2-NEW | 14 | 10 | 3 | 0 | 1 | 21 | 69 | 50 | 120 | 3-1-0-1 | 0-1-0-1 |
The Whalers | 14 | 10 | 4 | 0 | 0 | 20 | 52 | 37 | 98 | 3-2-0-0 | 2-0-0-0 |
Screaming Squirrels | 14 | 6 | 8 | 0 | 0 | 12 | 57 | 67 | 80 | 2-3-0-0 | 2-0-0-0 |
Stealthy Choice 2 | 14 | 5 | 8 | 0 | 1 | 11 | 47 | 60 | 68 | 2-2-0-1 | 0-1-0-0 |
Meltdown B2 | 14 | 3 | 9 | 0 | 2 | 8 | 44 | 71 | 160 | 1-3-0-1 | 0-3-0-1 |
Playoffs: Stealthy Choice 3, Squirrels 1
In a game that started last week and ended today, the Screaming Squirrels couldn’t overcome a short bench and ran out of time against a lower-seeded Stealthy Choice in the first round of the playoffs.
The Squirrels were in trouble last week, trailing 2-0 before the game was called in the second period due to ice conditions. The break gave the Squirrels some momentum, however. While the Squirrels had one fewer player this time, Stealthy Choice only had two subs and was forced to play defensively most of the game.
The Squirrels got one third period goal, and had plenty of chances, but Stealthy Choice held on for the victory and sealed it with an empty net.
The Gardens IH – Logsdon Sat, Aug 20, 2016 at 6:55pm | ||
Squirrels 1 | Stealthy Choice 2 3 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 28
Stealthy Choice 2 20 |
Scoring Summary |
Period 1 |
Stealthy Choice 2 – Kaila Frazier (unassisted) , 3:00 |
Period 2 |
Stealthy Choice 2 – Justin Harab (unassisted) , 6:40 |
Period 3 |
Squirrels – Brent Machado (Neil Shah, Benjamin Sumner) , 2:25 |
Stealthy Choice 2 – Kaila Frazier (empty net) (Nicholas Ferree, Jason Harab) , 14:55 |
Penalties |
Period 1 |
Stealthy Choice 2 – Kaila Frazier (Tripping), 2 min , 1:32 |
Squirrels – Brent Machado (Hooking), 2 min , 4:06 |
Squirrels – Benjamin Sumner (Hooking), 2 min , 4:23 |
Stealthy Choice 2 – Justin Harab (Roughing), 2 min , 9:02 |
Stealthy Choice 2 – Justin Harab (Roughing), 2 min , 9:02 |
Stealthy Choice 2 – Justin Harab (Roughing), 2 min , 9:02 |
Squirrels – Desmond Richelsen (Interference), 2 min , 9:02 |
Squirrels – Brent Machado (Interference), 2 min , 9:02 |
Squirrels – Brent Machado (Interference), 2 min , 9:02 |
Stealthy Choice 2 – Mark Schaaf (Hooking), 2 min , 10:11 |
Stealthy Choice 2 – Kelly Welsh (High Sticking), 2 min , 12:45 |
Squirrels – Desmond Richelsen (Hooking), 2 min , 14:59 |
Period 2 |
Stealthy Choice 2 – Tony Schwegmann (Interference), 2 min , 1:13 |
Period 3 |
Squirrels – Brent Machado (Hooking), 2 min , 10:59 |
Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels | Stealthy Choice 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee Keith Raygor, Larry Bertrand Scorekeeper |