Summer Ice Season Ends, Fall Season to Begin Soon

After starting the season 6-0, the Screaming Squirrels Ice team was moved up to the C division in the summer season of HNA. Including last night’s defeat to the Homerhawks, the Squirrels finished the season with three consecutive losses and find themselves on the outside looking in for the playoffs.

While disappointed in the results of the summer, we can now turn our attention towards the fall season, and look forward to being competitive in our new division. The season will begin towards the end of October, with a schedule to be released shortly. Our jerseys should also be in this week, so look back soon for photos of our new road uniforms.

 

Photo Gallery: Sept. 26, 2004

Playoffs: The Rocks 4, Squirrels 3

The Screaming Squirrels failed to defend their C Level Roller Championship, in falling to The Rocks on 8/31. The Squirrels entered the playoffs as the 4th seed, and eliminated the 5th seeded Chupacabras 7-2. Next we faced The Rocks who had soundly defeated us just two weeks prior by the score of 5-0. We came out strong and at halftime led the game 2-0. Unfortunately they put together a string of three goals within just a few minutes, and ended up with the win, 4-3. The Rocks then proceeded to the Championship where they defeated the 3rd seeded 5 Holes, 8-1.

Congratulations to The Rocks for the Championship and to the Roller Squirrels for another winning season. We finished with a record of 13-8-1. Currently the Ice Squirrels are battling for playoff positioning in the HNA Summer League. Fall Ice Hockey will begin towards the end of October.

Registration for Inline Weeknight League

Ed Bager

3/17/2004
Ed Bager is currently collecting registration forms and fees for our upcoming Roller Season. The Screaming Squirrels will return to the Gardens Ice House for the Adult Weeknight C Division, where we plan to defend last season’s Championship. Registration is due by March 22nd. Please get your forms and checks to Ed ASAP. Our season will begin the week of April 19th.

2004 Roller Season

 

# Date Time Opponent Shots Score Result
1 4/22/2004 9:30 PM Bullhawks 28-18 3-0 W
2 4/27/2004 9:30 PM The 5 Holes 23-15 4-1 W
3 5/4/2004 8:30 PM Honkey Kong 25-8 5-0 W
4 5/6/2004 10:30 PM The Alliance 27-11 10-1 W
5 5/12/2004 10:30 PM The Alliance 36-25 3-3 T
6 5/18/2004 7:30 PM Hurricanes 16-27 1-5 L
7 5/24/2004 7:30 PM Mors ab Alto 32-18 4-2 W
8 6/3/2004 8:30 PM Wolf Pack 29-14 7-0 W
9 6/8/2004 9:30 PM Chupacabras 17-22 3-4 L
10 6/22/2004 7:30 PM Bullhawks 15-18 5-4 W
11 6/30/2004 8:30 PM The 5 Holes 11-21 3-4 L
12 7/1/2004 9:30 PM Chupacabras 23-24 7-4 W
13 7/6/2004 10:30 PM Honkey Kong 31-11 11-1 W
14 7/15/2004 9:30 PM The Alliance 21-18 3-4 L
15 7/19/2004 8:00 PM Hurricanes 32-25 6-5 W
16 7/22/2004 8:30 PM The Rocks 29-25 3-6 L
17 7/28/2004 10:30 PM Mos ab Alto 19-26 4-6 L
18 8/5/2004 10:30 PM Wolf Pack 20-15 5-2 W
19 8/10/2004 10:30 PM Chupacabras 25-21 6-4 W
20 8/17/2004 9:30 PM The Rocks 12-20 0-5 L
21 8/25/2004 10:30 PM Chupacabras 29-21 7-2 W
22 8/31/2004 9:30 PM The Rocks 21-23 3-4 L

Standings

Team GP Won Lost Tie GF GA Points
The Rocks 20 16 1 3 114 41 35
Hurricanes 20 14 4 2 139 67 30
The 5 Holes 20 14 5 1 112 61 29
Screaming Squirrels 20 12 7 1 93 61 25
Chupacabras 20 11 7 2 101 79 24
Bullhawks 20 9 9 2 94 88 20
Honkey Kong 20 5 14 1 55 137 11
The Alliance 20 4 14 2 78 144 10
Mors ab Alto 20 4 15 1 78 116 9
Wolf Pack 20 3 16 1 76 147 7

 

C Division

Top 20 Point Scorers

Player Team G Ast Pts
17-DENNIS OWEN Hurricanes 35 22 57
11-WARREN CARRUTH The Rocks 24 17 41
12-JOHN BENANTE Chupacabras 31 10 41
09-CHRIS CLARK The Rocks 24 15 39
14-GREGORY GOLDKIND The Alliance 21 17 38
19-MATT LEWIS Bullhawks 30 8 38
96-CHRIS WAUTEL Mors ab Alto 27 10 37
43-BRIAN MURPHY The 5 Holes 16 20 36
18-GERRY KAHT The Rocks 20 15 35
57-STEVE PRICE The 5 Holes 19 15 34
36-PAUL DAWKINS Hurricanes 21 13 34
20-MATT PIOTROWSKY Hurricanes 20 10 30
11-JEFF FORD Wolf Pack 25 5 30
No. 32 The Alliance 16 11 27
16-PAUL McCOMAS Chupacabras 10 16 26
14-ED BAGER Screaming Squirrels 16 10 26
08-MICHAEL BELL The 5 Holes 17 8 25
08-JOE DUGAN The Rocks 8 17 25
22-KIT WATSON Screaming Squirrels 8 16 24
11-PHIL MENDOZA Chupacabras 13 10 23

Goalie Comparison

Player Team GP W L T GA1 Sv1 GA2 Sv2 SOG GA Sv Sv% GAA
37-MARK CARRUTH-G The Rocks 19 15 1 3 15 138 20 177 368 35 315 .900 1.84
sub-G SMITH The 5 Holes 2 2 0 0 3 13 1 13 30 4 26 .867 2.00
27-BRIAN BYRNE-G Screaming Squirrels 18 11 6 1 26 168 30 155 364 56 323 .852 3.11
44-GREG KRAFCHIK-G Hurricanes 20 14 4 2 36 152 31 140 365 67 292 .813 3.41
44-BRANDON MILLER-G The 5 Holes 17 10 6 1 30 150 27 146 360 57 296 .839 3.45
33-CAMERON BUTCHER-G Chupacabras 17 11 5 1 30 113 36 122 302 66 235 .781 3.88
01-GUILE GAMBHIR-G Bullhawks 17 9 7 1 35 152 34 154 363 69 306 .816 3.98
01-RYAN MEEKS-G Mors ab Alto 20 4 15 1 57 197 59 210 505 116 407 .778 5.80
sub-G GAMBHIR Chupacabras 2 0 2 0 4 21 8 17 50 12 38 .760 6.00
JASON McGILLEN-G The Alliance 13 4 8 1 46 135 32 130 343 78 265 .773 6.03
37-CAMERON BUTCHER-G2 Bullhawks 3 0 2 1 10 18 9 23 60 19 41 .683 6.33
47-TIM LaCHAPELLE-G Honkey Kong 19 5 13 1 71 180 59 189 486 130 369 .739 6.97
30-MARK CHACHULA-G Wolf Pack 19 3 15 1 74 165 66 190 472 140 355 .717 7.78
47-JON SHENILOFF-G The Alliance 4 0 4 0 24 35 14 38 108 38 73 .658 10.77

Ice Squirrels Move Up to C Level

The Ice Squirrels are playing so well this summer, 6-0 and +40 goal differential, that they have been moved up to the C Division. The revised schedule has been posted on the webpage. Congratulations to the Ice Team for the promotion. Keep up the hustle!

Official word from the league : “We had to move two teams to different levels, as they were obviously misplaced. The Squirrels will be moving up from D level to C level after they play the Stingrays. Only their games in their new level will count in the standings, although the league website may show them all as counting. To determine their real position in the standings, we will convert their record to a winning percentage and then determine their position relative to the teams in their new division. If you have any questions about this, please let me know, but we have done this before when teams have been misplaced and it has worked out fine. “