
Here are some of the (appropriate) photos of the Screaming Squirrels outing at the Orioles-Astros game on Saturday.







Here are some of the (appropriate) photos of the Screaming Squirrels outing at the Orioles-Astros game on Saturday.






The Squirrels won their third game in a row and remained undefeated on Sunday, topping Wolfe Pack 4-2, including three goals on the power play.
After an uneventful first period, Wolfe Pack struck quickly in the second period. It took the Squirrels more than half the game to find the net, as Jon Danziger tallied on the power play. Wolfe Pack regained the lead, but the Squirrels scored twice more in the second period, and Paul Kobernick scored on a 5-on-3 in the third to give the Squirrels a two-goal cushion down the stretch.
| FINAL | ||
| The Gardens IH – Logsdon Sun, May 04, 2014 at 3:42pm | ||
| Wolfe Pack 2 | Squirrels 4 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Wolfe Pack 17
Squirrels 16 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| (no scoring) |
| Period 2 |
| Wolfe Pack – Rich Meyers (Mike Burger, Timothy Polanowski) , 0:13 |
| Screaming Squirrels – Jonathan Danziger (power play) (Mark Tessar, Robert Myers) , 9:46 |
| Wolfe Pack – Salvatore Crupi (unassisted) , 10:53 |
| Screaming Squirrels – Doug Winters (Jonathan Danziger, Mark Tessar) , 11:09 |
| Screaming Squirrels – Mark Tessar (power play) (Charles Wolstein) , 13:01 |
| Period 3 |
| Screaming Squirrels – Paul Kobernick (power play) (Doug Winters, tero moberg) , 11:41 |
| Penalties |
| Period 1 |
| (no penalties) |
| Period 2 |
| Wolfe Pack – Aaron Richardson (Hooking), 2 min , 8:14 |
| Wolfe Pack – Patrick Mullen (Slashing), 2 min , 11:49 |
| Period 3 |
| Wolfe Pack – Patrick Mullen (Hooking), 2 min , 1:36 |
| Wolfe Pack – Larry Selleh (Bench / Coach), 2 min , 10:10 |
| Wolfe Pack – Patrick Mullen (Tripping), 2 min , 11:21 |
| Screaming Squirrels – Charles Wolstein (Interference), 2 min , 13:29 |
| Wolfe Pack – Aaron Richardson (Slashing), 2 min , 14:52 |
| Wolfe Pack – Aaron Richardson (Slashing), 2 min , 14:52 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolfe Pack | Screaming Squirrels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Referee, Fred Garman, Tom Latona Scorekeeper |
The Squirrels won their second game to start the season Sunday, besting the Brewers 5-3. After a scoreless first period, the Squirrels found themselves down 1-0 after giving up the first of three power play goals. Then Don Marks scored on a slap shot on a power play, and Mark Tessar put the Squirrels up 2-1 heading into the third period. Neil Shah scored on a breakaway shortly into the third period to put the Squirrels back up 3-1. The Brewers cut the lead to 3-2 before Brent Machado scored twice to put the Squirrels back up 5-2. The Brewers scored once more but it wasn’t enough.
| The Gardens IH – Resor Sun, Apr 27, 2014 at 1:07pm | ||
| Squirrels 5 | Brewers 3 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 39
Brewers 22 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| (no scoring) |
| Period 2 |
| Brewers – Nathan Doane (power play) (unassisted) , 10:20 |
| Screaming Squirrels – Donald Marks (power play) (Mark Tessar, Brent Machado) , 12:13 |
| Screaming Squirrels – Mark Tessar (Doug Winters) , 14:13 |
| Period 3 |
| Screaming Squirrels – Neil Shah (Brent Machado) , 1:40 |
| Brewers – Dylan Drzewicki (power play) (Wes Gassert, Daniel Hyun) , 8:41 |
| Screaming Squirrels – Brent Machado (Mark Tessar, Neil Shah) , 9:05 |
| Screaming Squirrels – Brent Machado (Mark Tessar) , 12:09 |
| Brewers – Curt Veilleux (power play) (Wes Gassert, Nathan Doane) , 14:16 |
| Penalties |
| Period 1 |
| Screaming Squirrels – Neil Shah (Too Many Men(Bench Minor), 2 min , 1:07 |
| Brewers – Nathan Doane (Interference), 2 min , 6:18 |
| Period 2 |
| Screaming Squirrels – Chi Pham (Body Checking), 2 min , 6:48 |
| Brewers – Stephen Willingmyre (Slashing), 2 min , 7:45 |
| Screaming Squirrels – Chi Pham (Roughing), 2 min , 9:55 |
| Brewers – Dylan Drzewicki (Roughing), 2 min , 10:56 |
| Brewers – Dylan Drzewicki (Unsportsmanlike Conduct(Misconduct), 10 min , 10:56 |
| Period 3 |
| Screaming Squirrels – Donald Marks (Hooking), 2 min , 5:01 |
| Screaming Squirrels – Brent Machado (Tripping), 2 min , 7:56 |
| Screaming Squirrels – Benjamin Sumner (Hooking), 2 min , 13:15 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Brewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Linesman, , Joe Tull, Dustin Sherman Scorekeeper |
The Squirrels survived their first game of the season Wednesday with a 4-3 victory in the shootout against Stealthy Choice. In his first game as a Squirrel, Neil Shah scored and added the decisive shootout goal. Mark Tessar scored the other two goals, plus a shootout goal.
| FINAL SO | ||
| The Gardens IH – Patrick Wed, Apr 23, 2014 at 8:42pm | ||
| Squirrels 4 | Stealthy Choice 2 3 | |
| Game Details | |||||||||||||||||||
| Scoring | Shots on Goal | ||||||||||||||||||
|
Squirrels 25
Stealthy Choice 2 33 |
||||||||||||||||||
| Scoring Summary |
| Period 1 |
| Stealthy Choice 2 – Andrejs Sitiks (Jason Harab) , 6:56 |
| Period 2 |
| Screaming Squirrels – Neil Shah (Mark Tessar, Chi Pham) , 4:37 |
| Screaming Squirrels – Mark Tessar (Neil Shah) , 4:51 |
| Stealthy Choice 2 – Andrejs Sitiks (Jason Harab) , 6:33 |
| Period 3 |
| Stealthy Choice 2 – Marc Beaudoing (Megan Evans, Jerred Dunkerson) , 0:30 |
| Screaming Squirrels – Mark Tessar (Jonathan Danziger) , 4:13 |
| Shootout |
| Screaming Squirrels – Neil Shah (unassisted) , 0:00 |
| Shootout | |||||||||||||||||
| Screaming Squirrels | Stealthy Choice 2 | ||||||||||||||||
|
|
||||||||||||||||
| TOTALS: 2 | TOTALS: 1 | ||||||||||||||||
| Penalties |
| Period 1 |
| Screaming Squirrels – Robert Valdes (Interference), 2 min , 9:39 |
| Period 2 |
| Stealthy Choice 2 – Ben Gaither (Tripping), 2 min , 12:53 |
| Period 3 |
| Stealthy Choice 2 – Megan Evans (Tripping), 2 min , 4:29 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Stealthy Choice 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Referee, , Mark Smith, Brandon Cohen Scorekeeper |
Playoffs
Regular Season