| Team Schedule |
| Home | Away | Date | Time | Rink/GS |
| Thats What She Said (Inline) 5 | Screaming Squirrels Inline 4 | Tue, Jun 24 | 7:54 pm | final |
| Screaming Squirrels Inline 4 | Top Corn Banditos 14 | Thu, Jun 26 | 9:02 pm | final |
| Wheaton Capitals 7 | Screaming Squirrels Inline 8 | Tue, Jul 01 | 8:04 pm | final SO |
| Screaming Squirrels Inline 3 | Thats What She Said (Inline) 6 | Tue, Jul 08 | 8:58 pm | final |
| Top Corn Banditos 10 | Screaming Squirrels Inline 8 | Thu, Jul 10 | 7:58 pm | final |
| Screaming Squirrels Inline 8 | Wheaton Capitals 4 | Tue, Jul 15 | 9:04 pm | final |
| Thats What She Said (Inline) 10 | Screaming Squirrels Inline 5 | Thu, Jul 17 | 9:28 pm | final |
| Screaming Squirrels Inline 8 | Top Corn Banditos 9 | Tue, Jul 22 | 9:05 pm | final |
| Wheaton Capitals 2 | Screaming Squirrels Inline 6 | Thu, Jul 24 | 8:11 pm | final |
| Screaming Squirrels Inline 7 | Thats What She Said (Inline) 8 | Tue, Jul 29 | 7:52 pm | final SO |
| Top Corn Banditos 5 | Screaming Squirrels Inline 4 | Thu, Jul 31 | 8:03 pm | final |
| Screaming Squirrels Inline 5 | Wheaton Capitals 4 | Tue, Aug 05 | 9:00 pm | final SO |
| Thats What She Said (Inline) 10 | Screaming Squirrels Inline 7 | Thu, Aug 07 | 9:04 pm | final |
| Screaming Squirrels Inline 6 | Top Corn Banditos 12 | Tue, Aug 12 | 9:01 pm | final |
| Playoffs Schedule | gamesheet view |
| Home | Away | Date | Time | Rink/GS | GT |
| Thats What She Said (Inline) 8 | Screaming Squirrels Inline 3 | Thu, Aug 14 | 8:33 pm | final |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 90 | Jared Segal (F) | 12 | 17 | 15 | 32 | 8 | 0 | 0 | 0 | 2.67 |
| 9 | Billy Carr (F) | 8 | 17 | 5 | 22 | 6 | 0 | 0 | 0 | 2.75 |
| 77 | Geoffrey Grek (D) | 13 | 7 | 10 | 17 | 4 | 0 | 0 | 0 | 1.31 |
| 44 | Patrick Reilly (F) | 9 | 10 | 2 | 12 | 2 | 0 | 0 | 0 | 1.33 |
| 14 | Anthony Gragnano (F) | 9 | 4 | 7 | 11 | 0 | 0 | 0 | 1 | 1.22 |
| 27 | James Conway (D) | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2.00 |
| 75 | Jon Der (F) | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| kellen henderson (F) | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 5.00 | |
| 25 | Ben Broadwater (F) | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0.80 |
| 1 | anthony del buono (F) | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4.00 |
| 79 | Jeremy Steib (D) | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.00 |
| 24 | Gayatri Reilly (F) | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| 10 | Kellen Henderson (F) | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
| 52 | Jon Quigley (F) | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.23 |
| 11 | Anthony Del Buono (F) | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 35 | Will Johnston (D) | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 75 | Luke Chung (F) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| bryan fredrickson (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | |
| james conway (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | |
| 37 | Tim Eichinger (D) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 62 | Kimbol Zhang (D) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| gayatri reilly (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 1 | Stephen Dorsey | 8 | 272 | 4 | 4 | 0 | 0 | 56 | 7.00 | 138 | 0.711 |
| 79 | Jeremy Steib | 1 | 34 | 0 | 0 | 0 | 0 | 7 | 7.00 | 25 | 0.781 |
| Sub Goalie | 5 | 170 | 0 | 5 | 0 | 0 | 41 | 8.20 | 98 | 0.705 |
| Team Standings |
| Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Top Corn Banditos | 14 | 13 | 1 | 0 | 0 | 26 | 120 | 66 | 8 | 4-1-0-0 | 2-0-0-0 |
| Thats What She Said (Inline) | 14 | 11 | 2 | 0 | 1 | 23 | 109 | 76 | 10 | 5-0-0-0 | 5-0-0-0 |
| Screaming Squirrels Inline | 14 | 4 | 9 | 0 | 1 | 9 | 83 | 106 | 20 | 1-3-0-1 | 0-2-0-0 |
| Wheaton Capitals | 14 | 0 | 12 | 0 | 2 | 2 | 57 | 121 | 16 | 0-4-0-1 | 0-12-0-2 |
