Playing against their own teammate, the Squirrels put on a solid performance against Blades of Steel and Squirrel regular Mario Constantinou on Sunday, winning 3-1 in solid fashion.
Category Archives: Ice
This is news about ice hockey.
Squirrels 3, Outsiders 2 (SO)
The Bronze 2B champions defeated the Bronze 2A champions on Sunday, as the Screaming Squirrels needed a shooutout to beat the Outsiders, 3-2.
Dave Chung scored twice for the Squirrels, who took a 2-0 lead deep into the third period before the Outsiders got two lucky bounces to tie the game. But the Squirrels got lucky too, as at least two shots miraculously stayed out of the net late in the game that would have given the outlaws the victory.
The Outlaws wasted their first shootout attempt as the player tapped it at center ice then over-skated it. Chung scored on his attempt, Craig Beatty made a save, then Mario Constantinou sealed the game.
FINAL SO | ||
The Gardens IH – Resor Sun, Sep 16, 2018 at 8:45pm | ||
![]() |
Screaming Squirrels 3 | The Outsiders 2 |
Game Details | |||||||||||||||||||
Scoring | Shots on Goal | ||||||||||||||||||
|
Screaming Squirrels 18
The Outsiders 27 |
Scoring Summary |
Period 1 |
Screaming Squirrels – David Chung (unassisted) , 7:10 |
Period 2 |
Screaming Squirrels – David Chung (Paul Luethy) , 12:56 |
Period 3 |
The Outsiders – Bryan Woodard (Robert Donahue) , 9:18 |
The Outsiders – Bryan Woodard (Matthew Kaufman) , 12:59 |
Shootout |
Screaming Squirrels – Mario Constantinou (unassisted) , 0:00 |
Shootout | |||||||||||||
Screaming Squirrels | The Outsiders | ||||||||||||
|
|
||||||||||||
TOTALS: 2 | TOTALS: 0 |
Penalties |
Period 1 |
The Outsiders – Jonathan Sudduth (Roughing), 2 min , 10:52 |
Screaming Squirrels – Brent Machado (Tripping), 2 min , 10:52 |
Period 2 |
The Outsiders – Jonathan Sudduth (High Sticking), 2 min , 7:45 |
Screaming Squirrels – Chi Pham (Hooking), 2 min , 8:11 |
Screaming Squirrels – Tero Moberg (Roughing), 2 min , 9:17 |
The Outsiders – Troy Sumner (Tripping), 2 min , 10:53 |
Period 3 |
Screaming Squirrels – Chi Pham (High Sticking), 2 min , 10:36 |
Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screaming Squirrels | The Outsiders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee John Oneill, Michael Stroud Scorekeeper |
Heineken Light 9, Squirrels 4
The Squirrels lost their season opener, 9-4, to Heineken Light on Friday. Mike Bartock scored three times for the Squirrels.Continue reading
2018 Summer Ice Records
Playoffs
Longest Point Streak | ||
Player | Games | (PTS) Dates |
Mario Constantinou | 2 | (3) 08/16/18 -> … |
Michael Bartock | 2 | (2) 08/16/18 -> … |
Most PTS in a Game | ||
Player | PTS | Game |
Bryan Chiang | 3 | (08/16/18) vs The Whalers |
Mario Constantinou | 2 | (08/18/18) at Wolfe Pack |
Most Goals in a Game | ||
Player | Goals | Game |
Bryan Chiang | 2 | (08/16/18) vs The Whalers |
Most Assists in a Game | ||
Player | Assists | Game |
Mario Constantinou | 2 | (08/18/18) at Wolfe Pack |
Regular Season
2018 Summer Ice Stats
Playoffs
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
29 | Bryan Chiang (F) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.50 |
22 | Mario Constantinou (F) | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1.50 |
8 | Michael Bartock (D) | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1.00 |
17 | Vivek Pinto (F) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
24 | David Chung (F) | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.50 |
77 | scott Kronzek (F) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
12 | Anthony Richelsen (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
2 | Donald Marks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
10 | Brent Machado (F) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
19 | Benjamin Sumner (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | Paul Luethy (D) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
61 | tero moberg (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Neil Shah (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Charles Wolstein (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Goalie Stats |
#
|
NAME
|
||||||||||
73 | Craig Beatty | 2 | 90 | 2 | 0 | 0 | 0 | 3 | 1.50 | 31 | 0.912 |
Regular Season
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
22 | Mario Constantinou (F) | 13 | 7 | 11 | 18 | 8 | 1 | 1 | 1 | 1.38 |
77 | scott Kronzek (F) | 12 | 14 | 3 | 17 | 6 | 3 | 0 | 0 | 1.42 |
24 | David Chung (F) | 8 | 5 | 10 | 15 | 6 | 1 | 0 | 1 | 1.88 |
12 | Anthony Richelsen (D) | 11 | 7 | 6 | 13 | 4 | 1 | 0 | 2 | 1.18 |
17 | Vivek Pinto (F) | 7 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 1.57 |
15 | Arie Stock (F) | 3 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 3.67 |
10 | Brent Machado (F) | 13 | 3 | 8 | 11 | 6 | 0 | 0 | 1 | 0.85 |
7 | Neil Shah (F) | 5 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 2.00 |
8 | Michael Bartock (D) | 6 | 4 | 5 | 9 | 6 | 0 | 0 | 0 | 1.50 |
19 | Benjamin Sumner (F) | 11 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 0.73 |
61 | tero moberg (F) | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 0.78 |
29 | Bryan Chiang (F) | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.63 |
33 | Paul Luethy (D) | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.18 |
2 | Donald Marks | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.40 |
9 | Charles Wolstein (D) | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.13 |
13 | Kyle Festa (D) | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
20 | Fred Festa (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Brian Jackson (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Timmy Platte (F) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
18 | Robert Myers (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
26 | Matt Wilson (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie Stats |
#
|
NAME
|
||||||||||
73 | Craig Beatty | 9 | 405 | 6 | 2 | 0 | 0 | 25 | 2.78 | 191 | 0.884 |
sub goalie | 3 | 135 | 2 | 1 | 0 | 1 | 7 | 2.33 | 49 | 0.875 | |
11 | sub goalie Kulazc | 1 | 24 | 1 | 0 | 0 | 0 | 2 | 3.75 | 9 | 0.818 |
0 | Brendan Henry | 1 | 45 | 0 | 1 | 0 | 0 | 3 | 3.00 | 19 | 0.864 |