Author Archive: Ben Sumner
2009-2010 Ice Stats
Playoffs Player Stats
|
#
|
NAME (position)
|
GP | G | A | PTS | PIM | PPG | SHG | GWG | PPGA |
| 12 | Anthony Richelsen (F) | 3 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 2.33 |
| 4 | Chi Pham (D) | 3 | 5 | 1 | 6 | 0 | 1 | 0 | 1 | 2.00 |
| 21 | Desmond Richelsen (D) | 3 | 4 | 0 | 4 | 2 | 1 | 0 | 1 | 1.33 |
| 61 | Tero Moberg (F) | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1.33 |
| 2 | Donald Marks Jr. (D) | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 17 | Daniel Carter (D) | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1.33 |
| 19 | Benjamin Sumner (F) | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 25 | Kyle Gassert (D) | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 1.33 |
| 5 | Robert Valdes (F) | 3 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 1.00 |
| 9 | Charles Wolstein (D) | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| 18 | Robert Myers (D) | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.50 |
| 28 | Matthew Borlik (F) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 55 | Paul Patrinicola (D) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 30 | Eric Coulson | 3 | 135 | 3 | 0 | 0 | 2 | 1 | 0.33 | 62 | 0.984 |
Regular Season Player Stats
|
#
|
NAME (position)
|
GP | G | A | PTS | PIM | PPG | SHG | GWG | PPGA |
| 8 | Michael Bronson (F) | 11 | 23 | 16 | 39 | 16 | 0 | 3 | 3 | 3.55 |
| 12 | Anthony Richelsen (F) | 19 | 18 | 12 | 30 | 0 | 2 | 2 | 2 | 1.58 |
| 61 | Tero Moberg (F) | 19 | 14 | 16 | 30 | 6 | 1 | 1 | 1 | 1.58 |
| 18 | Robert Myers (D) | 11 | 9 | 10 | 19 | 2 | 1 | 1 | 1 | 1.73 |
| 17 | Daniel Carter (D) | 19 | 8 | 9 | 17 | 74 | 1 | 0 | 0 | 0.89 |
| 28 | Matthew Borlik (F) | 13 | 8 | 9 | 17 | 10 | 0 | 0 | 2 | 1.31 |
| 5 | Robert Valdes (F) | 14 | 10 | 6 | 16 | 2 | 0 | 0 | 3 | 1.14 |
| 21 | Desmond Richelsen (D) | 12 | 7 | 9 | 16 | 12 | 2 | 0 | 0 | 1.33 |
| 96 | Chris Wautel (F) | 5 | 7 | 8 | 15 | 0 | 1 | 0 | 2 | 3.00 |
| 4 | Chi Pham (D) | 12 | 6 | 6 | 12 | 8 | 0 | 0 | 1 | 1.00 |
| 88 | Jason Nehmer (F) | 5 | 7 | 4 | 11 | 17 | 2 | 0 | 1 | 2.20 |
| 25 | Kyle Gassert (D) | 20 | 5 | 5 | 10 | 12 | 3 | 0 | 1 | 0.50 |
| 19 | Benjamin Sumner (F) | 13 | 3 | 7 | 10 | 6 | 0 | 0 | 0 | 0.77 |
| 9 | Charles Wolstein (D) | 12 | 1 | 8 | 9 | 4 | 0 | 0 | 0 | 0.75 |
| 55 | Paul Patrinicola (D) | 15 | 4 | 4 | 8 | 12 | 1 | 0 | 1 | 0.53 |
| 2 | Donald Marks Jr. (D) | 8 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0.38 |
| 77 | Jeff Headlee (F) | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.17 |
| 13 | Christian Long (F) | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.33 |
| 1 | Ian Rodway (F) | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
| 50 | Paul Kobernick (F) | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 10 | Brent Machado (F) | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.50 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 30 | Eric Coulson | 21 | 900 | 19 | 1 | 0 | 1 | 50 | 2.50 | 353 | 0.876 |
| 20 | Drew Theisman | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 1.00 | 19 | 0.950 |
Squirrels 8, Gnu 1
The Screaming Squirrels dismantled Gnu again, 8-1, and will face them in the first round of the playoffs on April 11 at 7 p.m.
| The Gardens IH – Patrick Tue, Mar 30, 2010 at 8:12 pm | ||
| Screaming Squirrels 8 | Gnu 1 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 48
Gnu 21 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Screaming Squirrels – Tero Moberg (shorthanded) (unassisted) , 2:39 |
| Screaming Squirrels – Matthew Borlik (tero moberg) , 7:44 |
| Screaming Squirrels – Matthew Borlik (Anthony Richelsen, Robert Myers) , 9:13 |
| Period 2 |
| Screaming Squirrels – Anthony Richelsen (unassisted) , 4:38 |
| Screaming Squirrels – Daniel Carter (unassisted) , 7:12 |
| Screaming Squirrels – Kyle Gassert (Desmond Richelsen) , 9:03 |
| Period 3 |
| Screaming Squirrels – Robert Myers (Daniel Carter) , 2:56 |
| Screaming Squirrels – Tero Moberg (Kyle Gassert) , 3:58 |
| Gnu – Stephen Bergeris (unassisted) , 12:35 |
| Penalties |
| Period 1 |
| Screaming Squirrels – Daniel Carter – (Boarding Minor), 2 min , 1:47 |
| Period 2 |
| (no penalties) |
| Period 3 |
| (no penalties) |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Gnu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Squirrels 6, Laughing Skulls 1
With a total of eight skaters at a time, the Squirrels played an all-round good game Sunday and beat the Laughing Skulls, 6-1.
It was Michael Bronson’s final game as a Squirrel, but he was only able to play in the first period due to a scheduling conflict with another team. He had an assist and in typical fashion, also a penalty before he went to the other rink. After he left, Tero Moberg finally found the rink and gave the Squirrels some relief on the bench.
This game will also be noted as one where players we could’ve used showed up to watch some of the game, including former roller captain Ed Bager. Hope you enjoyed the show, guys.
| The Gardens IH – Resor Sun, Mar 21, 2010 at 4:23 pm | ||
| Laughing Skulls Bronze 2 1 | Screaming Squirrels 6 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Laughing Skulls 14
Squirrels 33 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Screaming Squirrels – Chi Pham (Jason Nehmer, Daniel Carter) , 1:49 |
| Screaming Squirrels – Chris Wautel (Michael Bronson) , 10:29 |
| Laughing Skulls Bronze 2 – Eddie Zaruba (nic zamora) , 12:06 |
| Screaming Squirrels – Chi Pham (Benjamin Sumner) , 13:37 |
| Period 2 |
| Screaming Squirrels – Chris Wautel (powerplay) (unassisted) , 4:43 |
| Screaming Squirrels – Jason Nehmer (powerplay) (Daniel Carter) , 10:34 |
| Period 3 |
| Screaming Squirrels – Tero Moberg (unassisted) , 9:24 |
| Penalties |
| Period 1 |
| Laughing Skulls Bronze 2 – Fred Newton – (Tripping Minor), 2 min , 2:59 |
| Laughing Skulls – Fred Newton – (Hooking Minor), 2 min , 6:09 |
| Screaming Squirrels – Jason Nehmer – (Hooking Minor), 2 min , 6:41 |
| Screaming Squirrels – Michael Bronson – (Cross Checking Minor), 2 min , 14:10 |
| Period 2 |
| Laughing Skulls Bronze 2 – Vladimir Semendyai – (High Sticking Minor), 2 min , 4:17 |
| Laughing Skulls – Vladimir Semendyai – (Tripping Minor), 2 min , 4:17 |
| Screaming Squirrels – Daniel Carter – (Tripping Minor), 2 min , 6:13 |
| Laughing Skulls – John Lozupone – (High Sticking Minor), 2 min , 9:30 |
| Laughing Skulls – Vincent Barracchini – (Hooking Minor), 2 min , 14:54 |
| Period 3 |
| Laughing Skulls Bronze 2 – Vladimir Semendyai – (Holding Minor), 2 min , 4:07 |
| Screaming Squirrels – Chi Pham – (Interference Minor), 2 min , 10:33 |
| Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laughing Skulls | Screaming Squirrels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Facts |
| Referee Bert Whitelock, Norm WilliamsScore Keeper Thomas Haworth |





