| Team Schedule |
| Home | Away | Date | Time | Rink/GS |
| Squirrels 3 | Thats What She Said 9 | Tue, Jun 11 | 8:05 pm | final |
| Silver Spring 3 | Squirrels 4 | Thu, Jun 13 | 9:46 pm | final SO |
| Squirrels 3 | High Rollers 9 | Tue, Jun 18 | 9:41 pm | final |
| Squirrels 3 | Jesters 7 | Thu, Jun 20 | 9:50 pm | final |
| Dinosaurs 9 | Squirrels 8 | Tue, Jun 25 | 8:42 pm | final |
| Thats What She Said 14 | Squirrels 2 | Thu, Jun 27 | 7:45 pm | final |
| High Rollers 10 | Squirrels 1 | Tue, Jul 09 | 8:30 pm | final |
| Jesters 5 | Squirrels 6 | Thu, Jul 11 | 9:47 pm | final SO |
| Squirrels 2 | Dinosaurs 7 | Tue, Jul 16 | 8:30 pm | final |
| Squirrels 3 | Thats What She Said 9 | Thu, Jul 18 | 7:55 pm | final |
| Silver Spring 9 | Squirrels11 | Tue, Jul 23 | 9:53 pm | final |
| Squirrels 2 | High Rollers 11 | Thu, Jul 25 | 8:47 pm | final |
| Squirrels 3 | Jesters 8 | Tue, Jul 30 | 9:38 pm | final |
| Squirrels 6 | Silver Spring 7 | Thu, Aug 01 | 9:47 pm | final |
Playoffs
| Home | Away | Date | Time | Rink/GS |
| Jesters 5 | Squirrels 2 | Tue, Aug 06 | 8:40 pm | final |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 0 | Nicholas Baxley (F) | 12 | 9 | 13 | 22 | 2 | 0 | 0 | 0 | 1.83 |
| 30 | Charles Warner (–) | 10 | 6 | 9 | 15 | 4 | 0 | 1 | 0 | 1.50 |
| 43 | Tyler Ghent (F) | 5 | 12 | 2 | 14 | 2 | 1 | 0 | 1 | 2.80 |
| 19 | Benjamin Sumner (F) | 13 | 1 | 11 | 12 | 8 | 0 | 0 | 0 | 0.92 |
| 14 | Anthony Gragnano (F) | 13 | 7 | 1 | 8 | 6 | 0 | 0 | 0 | 0.62 |
| 11 | Gregory Hainer (D) | 11 | 1 | 7 | 8 | 16 | 0 | 0 | 0 | 0.73 |
| 49 | David Handle (F) | 5 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 1.40 |
| 12 | Christopher Bedrossian (F) | 9 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0.78 |
| 55 | Caleb Noblitt (F) | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.55 |
| 2 | Brian Ray (F) | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| 10 | Anthony Lemonnier (F) | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 24 | Matt Ekinci (F) | 11 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.36 |
| 44 | Patrick Reilly (F) | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.67 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 38 | Stuart Miller | 14 | 474 | 3 | 11 | 0 | 0 | 117 | 8.39 | 294 | 0.715 |
Records
| Team Records | ||
| Longest Point Streak | ||
| Player | Games | (PTS) Dates |
| Nicholas Baxley | 6 | (15) 07/16/19 -> … |
| Charles Warner | 6 | (12) 07/09/19 -> … |
| Tyler Ghent | 5 | (14) 06/13/19 -> … |
| Nicholas Baxley | 4 | (7) 06/13/19 -> 06/27/19 |
| Christopher Bedrossian | 4 | (5) 06/11/19 -> 06/25/19 |
| Gregory Hainer | 4 | (4) 06/18/19 -> 06/27/19 |
| David Handle | 2 | (7) 06/25/19 -> 06/27/19 |
| Benjamin Sumner | 2 | (3) 07/30/19 -> … |
| Anthony Gragnano | 2 | (3) 07/30/19 -> … |
| Anthony Gragnano | 2 | (2) 07/18/19 -> 07/23/19 |
| Most PTS in a Game | ||
| Player | PTS | Game |
| Tyler Ghent | 6 | (07/23/19) at Silver Spring |
| Nicholas Baxley | 5 | (07/23/19) at Silver Spring |
| Charles Warner | 5 | (07/23/19) at Silver Spring |
| David Handle | 5 | (06/25/19) at Dinosaurs |
| Benjamin Sumner | 4 | (07/23/19) at Silver Spring |
| Several Tied At | 3 | |
| Most Goals in a Game | ||
| Player | Goals | Game |
| Tyler Ghent | 6 | (07/23/19) at Silver Spring |
| David Handle | 4 | (06/25/19) at Dinosaurs |
| Several Tied At | 2 | |
| Most Assists in a Game | ||
| Player | Assists | Game |
| Charles Warner | 4 | (07/23/19) at Silver Spring |
| Benjamin Sumner | 3 | (07/11/19) at Jesters |
| Benjamin Sumner | 3 | (07/23/19) at Silver Spring |
| Nicholas Baxley | 3 | (07/23/19) at Silver Spring |
| Nicholas Baxley | 3 | (08/01/19) vs Silver Spring |
| Several Tied At | 2 | |
| Most PIM in a Game | ||
| Player | PIM | Game |
| Gregory Hainer | 12 | (06/13/19) at Silver Spring |
| Team Standings |
| Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Thats What She Said | 14 | 11 | 1 | 0 | 2 | 24 | 118 | 52 | 22 | 5-0-0-0 | 6-0-0-0 |
| Dinosaurs | 14 | 10 | 4 | 0 | 0 | 20 | 89 | 66 | 54 | 2-3-0-0 | 0-2-0-0 |
| High Rollers | 14 | 9 | 3 | 0 | 2 | 20 | 94 | 59 | 34 | 3-1-0-1 | 0-1-0-0 |
| Jesters | 14 | 7 | 6 | 0 | 1 | 15 | 66 | 70 | 10 | 3-2-0-0 | 2-0-0-0 |
| Squirrels | 14 | 3 | 11 | 0 | 0 | 6 | 57 | 117 | 42 | 1-4-0-0 | 0-3-0-0 |
| Silver Spring | 14 | 2 | 10 | 0 | 2 | 6 | 40 | 100 | 10 | 1-3-0-1 | 1-0-0-0 |
