Even though the Thundercats and the Squirrels have similar records, the Thundercats have had the Squirrels’ number all season, and nothing changed Sunday in their 7-3 win.
With the Squirrels down 1-0 early, Demitri Bedel’s left-handed shot from the left wing found the far right-hand corner of the net to tie the game, but the Thundercats scored twice more for a 3-1 lead at the end of the first period.
Early in the second, Jason Gustafson’s shot was tipped in by a Thundercats player, cutting their lead to 3-2, but they scored twice more shortly after. Tony Richelsen made the score 5-3, and with the third period ahead of them, the Squirrels felt they still had a fighting chance, but the Thundercats scored twice more.
The Squirrels were only credited with 14 shots on goal, while the Thundercats were given 34.
| FINAL | ||
| The Gardens IH – Resor Sun, Mar 15, 2026 at 4:51pm | ||
| Screaming Squirrels 3 | Thundercats B2 7 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Screaming Squirrels 14
Thundercats B2 34 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Thundercats B2 – Matthew Dandy (Matt Mcneil) , 2:16 |
| Screaming Squirrels – Demetri Bedel (unassisted) , 7:36 |
| Thundercats B2 – Paul Kreppel (unassisted) , 10:42 |
| Thundercats B2 – Zach Hood (Matt Mcneil, Mickey Riley) , 13:33 |
| Period 2 |
| Screaming Squirrels – Jason Gustafson (unassisted) , 4:19 |
| Thundercats B2 – Tim Deyoung (Daniell Gargano) , 4:35 |
| Thundercats B2 – Mark Mccombs (unassisted) , 7:41 |
| Screaming Squirrels – Anthony Richelsen (Jason Gustafson) , 9:14 |
| Period 3 |
| Thundercats B2 – Mark Mccombs (Zach Hood) , 11:49
Thundercats B2 – Mickey Riley (Zach Hood) , 12:40 |
| Penalties |
| Period 1 |
| (no penalties) |
| Period 2 |
| (no penalties) |
| Period 3 |
| (no penalties) |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Thundercats B2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Sam Choi, Adam Mckenzie Scorekeeper |
