| Playoffs |
| Home | Away | Date | Time | Rink/GS |
| Screaming Squirrels 5 | Laughing Skulls B2 0 | Fri, Aug 15 | 10:13 pm | final |
| Thundercats B2 1 | Screaming Squirrels 4 | Sun, Aug 17 | 12:33 pm | final |
| The Outsiders 5 | Screaming Squirrels 2 | Sun, Aug 24 | 7:22 pm | final |
| Regular Season Schedule |
| Home | Away | Date | Time | Rink/GS |
| Wolfe Pack 7 | Screaming Squirrels 0 | Fri, Apr 11 | 8:30 pm | final |
| Screaming Squirrels 3 | Laughing Skulls B2 5 | Sun, Apr 13 | 6:27 pm | final |
| The Whalers 2 | Screaming Squirrels 5 | Tue, Apr 22 | 9:41 pm | final |
| Screaming Squirrels 5 | Bullets 3 | Fri, Apr 25 | 10:29 pm | final |
| Screaming Squirrels 1 | Thundercats B2 4 | Fri, May 02 | 9:12 pm | final |
| Laughing Skulls B2 2 | Screaming Squirrels 5 | Sun, May 04 | 3:40 pm | final |
| Screaming Squirrels 1 | Wolfe Pack 2 | Fri, May 09 | 10:14 pm | final |
| Wolfe Pack 5 | Screaming Squirrels 3 | Fri, May 23 | 7:09 pm | final |
| Screaming Squirrels 4 | Thundercats B2 3 | Sat, May 31 | 3:43 pm | final |
| Screaming Squirrels 4 | Laughing Skulls B2 2 | Fri, Jun 13 | 7:05 pm | final |
| Screaming Squirrels 3 | The Whalers 5 | Mon, Jul 07 | 8:09 pm | final |
| The Outsiders 3 | Screaming Squirrels 1 | Sun, Jul 20 | 5:36 pm | final |
| Screaming Squirrels 2 | Wolfe Pack 6 | Sat, Jul 26 | 5:53 pm | final |
| Thundercats B2 3 | Screaming Squirrels 0 | Thu, Jul 31 | 9:52 pm | final |
| Laughing Skulls B2 2 | Screaming Squirrels 5 | Fri, Aug 08 | 10:09 pm | final |
| Team Standings |
| Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Thundercats B2 | 14 | 12 | 2 | 0 | 0 | 24 | 78 | 41 | 38 | 4-1-0-0 | 4-0-0-0 |
| Wolfe Pack | 14 | 8 | 5 | 0 | 1 | 17 | 63 | 53 | 42 | 2-3-0-0 | 1-0-0-0 |
| The Outsiders | 14 | 6 | 6 | 0 | 2 | 14 | 57 | 66 | 49 | 4-0-0-1 | 0-0-0-1 |
| Screaming Squirrels | 15 | 6 | 9 | 0 | 0 | 12 | 42 | 54 | 48 | 1-4-0-0 | 1-0-0-0 |
| Laughing Skulls B2 | 14 | 6 | 8 | 0 | 0 | 12 | 60 | 66 | 38 | 3-2-0-0 | 0-1-0-0 |
| Bullets | 14 | 6 | 8 | 0 | 0 | 12 | 59 | 72 | 53 | 2-3-0-0 | 0-1-0-0 |
| The Whalers | 14 | 2 | 11 | 0 | 1 | 5 | 47 | 80 | 46 | 2-3-0-0 | 0-1-0-0 |
| Playoffs Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 17 | Michael Bartock (D) | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1.33 |
| 26 | Demetri Bedel (D) | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1.33 |
| 22 | Mario Constantinou (F) | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1.00 |
| 14 | Timothy Stump (F) | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1.50 |
| 11 | Geoffrey Grek (D) | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1.00 |
| 19 | Benjamin Sumner (F) | 3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1.00 |
| 55 | Jason Gustafson (D) | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| 24 | David Chung (F) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.50 |
| 82 | Vivek Pinto (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 5 | Robert Valdes (F) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 12 | Anthony Richelsen (D) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 23 | Rylan Gottron (D) | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.33 |
| 61 | Tero Moberg (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 75 | Luke Chung (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 29 | Greg Reese | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0.00 | 8 | 1.000 |
| 73 | Craig Beatty | 2 | 90 | 1 | 1 | 0 | 0 | 6 | 3.00 | 24 | 0.800 |
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 75 | Luke Chung (F) | 7 | 6 | 4 | 10 | 0 | 2 | 0 | 1 | 1.43 |
| 24 | David Chung (F) | 9 | 3 | 7 | 10 | 2 | 0 | 0 | 0 | 1.11 |
| 26 | Demetri Bedel (D) | 15 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 0.67 |
| 11 | Geoffrey Grek (D) | 10 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.70 |
| 22 | Mario Constantinou (F) | 9 | 4 | 3 | 7 | 4 | 1 | 0 | 2 | 0.78 |
| 12 | Anthony Richelsen (D) | 8 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0.75 |
| 61 | Tero Moberg (F) | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0.55 |
| 6 | Carson Klein (D) | 8 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0.63 |
| 14 | Timothy Stump (F) | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.83 |
| 17 | Michael Bartock (D) | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0.83 |
| 55 | Jason Gustafson (D) | 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 0.56 |
| 5 | Robert Valdes (F) | 11 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0.36 |
| 23 | Rylan Gottron (D) | 9 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0.44 |
| 19 | Benjamin Sumner (F) | 13 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.31 |
| 82 | Vivek Pinto (F) | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.50 |
| 2 | Donald Marks (D) | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0.67 |
| 24 | Jon Der (F) | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1.00 |
| 27 | Emily Emmons (D) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 77 | William King (F) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 41 | Jason Wolf (F) | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 44 | Patrick Reilly (F) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 73 | Craig Beatty | 13 | 585 | 5 | 8 | 0 | 0 | 44 | 3.38 | 188 | 0.810 |
| Sub Goalie | 2 | 90 | 1 | 1 | 0 | 0 | 9 | 4.50 | 33 | 0.786 |
