The Squirrels couldn’t get anything going offensively Sunday, only scoring one power play goal in a 5-1 loss to the Bullets.
| FINAL | ||
| The Gardens IH – Logsdon Sun, Dec 04, 2022 at 7:40pm | ||
| Screaming Squirrels 1 | Bullets 5 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Screaming Squirrels 31
Bullets 25 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Bullets – Joshua Carter (Mike Bertrand) , 0:11 |
| Screaming Squirrels – David Chung (power play) (tero moberg) , 7:23 |
| Bullets – Jon Hoffman (short handed) (Brendan Sullivan) , 10:05 |
| Period 2 |
| Bullets – Nathan Kowal (Jon Hoffman, Mike Bertrand) , 0:18 |
| Bullets – Brendan Sullivan (Joshua Carter, Michael Bell) , 6:17 |
| Bullets – Jon Hoffman (Ken Peluso) , 7:39 |
| Period 3 |
| (no scoring) |
| Penalties |
| Period 1 |
| Bullets – Ken Peluso (Hooking), 2 min , 6:12 |
| Bullets – Joshua Carter (Interference), 2 min , 8:25 |
| Period 2 |
| Screaming Squirrels – David Chung (Interference), 2 min , 8:12 |
| Screaming Squirrels – Benjamin Sumner (Tripping), 2 min , 8:25 |
| Period 3 |
| (no penalties) |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Bullets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Paul Forrette, Brad Boarman Scorekeeper |
