The Squirrels fell to Wolfe Pack, 6-4 on Sunday. The Squirrels went down 2-0 early, but came back, then were down 5-2 and chipped their way back from that, only to give up a long empty netter.
| FINAL | ||
| The Gardens IH – Resor Sun, Oct 14, 2018 at 8:15pm | ||
| Screaming Squirrels 4 | Wolfe Pack 6 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Screaming Squirrels 21
Wolfe Pack 27 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Wolfe Pack – Nick Austin (unassisted) , 3:11 |
| Wolfe Pack – Patrick Mullen (unassisted) , 4:32 |
| Screaming Squirrels – Arie Stock (power play) (Brent Machado, Michael Bartock) , 6:04 |
| Screaming Squirrels – David Chung (unassisted) , 8:32 |
| Wolfe Pack – Larry Selleh (Rich Meyers) , 11:33 |
| Period 2 |
| Wolfe Pack – Brian Sluder (Patrick Henretty) , 2:04 |
| Wolfe Pack – Patrick Reilly (Gayatri Reilly, Bryan Barr) , 3:51 |
| Screaming Squirrels – David Chung (unassisted) , 5:19 |
| Period 3 |
| Screaming Squirrels – Scott Kronzek (Mario Constantinou, Michael Bartock) , 5:12 |
| Wolfe Pack – Thomas Hays (power play) (empty net) (unassisted) , 14:31 |
| Penalties |
| Period 1 |
| Wolfe Pack – Brian Oakley (Hooking), 2 min , 5:18 |
| Period 2 |
| Wolfe Pack – Nick Austin (Slashing), 2 min , 6:09 |
| Period 3 |
| Screaming Squirrels – Desmond Richelsen (Roughing), 2 min , 0:31 |
| Screaming Squirrels – Robert Myers (Tripping), 2 min , 11:11 |
| Screaming Squirrels – Paul Luethy (Slashing), 2 min , 13:28 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Wolfe Pack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Linesman, Default Referee Scorekeeper |
