Playoffs
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 2 | Donald Marks (D) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 11 | Gregory Hainer (D) | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.00 |
| 61 | Vivek Pinto (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 17 | Dave Parks (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 26 | Juan Carlos Canchasto (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 43 | Sean Pollack (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 19 | Benjamin Sumner (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 24 | Matt Ekinci (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 30 | Charles Warner (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 82 | Kevin Schneider (F) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 49 | Stuart Miller | 1 | 34 | 0 | 1 | 0 | 0 | 6 | 6.00 | 16 | 0.727 |
Regular Season
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 30 | Charles Warner (F) | 12 | 20 | 9 | 29 | 0 | 1 | 1 | 2 | 2.42 |
| 19 | Benjamin Sumner (F) | 13 | 15 | 5 | 20 | 0 | 0 | 1 | 0 | 1.54 |
| 11 | Gregory Hainer (D) | 13 | 4 | 11 | 15 | 16 | 0 | 0 | 0 | 1.15 |
| 43 | Sean Pollack (F) | 10 | 7 | 6 | 13 | 6 | 0 | 0 | 0 | 1.30 |
| 61 | Vivek Pinto (F) | 10 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1.10 |
| 24 | Matt Ekinci (F) | 14 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 0.64 |
| 4 | Chi Pham (D) | 3 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 2.33 |
| 17 | Dave Parks (D) | 9 | 2 | 5 | 7 | 10 | 0 | 0 | 0 | 0.78 |
| 2 | Donald Marks (D) | 11 | 4 | 2 | 6 | 6 | 1 | 0 | 0 | 0.55 |
| 82 | Kevin Schneider (F) | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.43 |
| 26 | Juan Carlos Canchasto (F) | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.11 |
| 18 | Robert Myers (F) | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 49 | Stuart Miller | 14 | 474 | 5 | 6 | 0 | 0 | 66 | 4.73 | 281 | 0.810 |
