Stats
| Number | Player Name | Goals | Assists | Points |
| 11 | Greg Wenograd | 11 | 7 | 18 |
| 7 | Joe Wu | 8 | 7 | 15 |
| 13 | Christian Long | 5 | 7 | 12 |
| 98 | Matt Borlik | 7 | 5 | 12 |
| 55 | Adam Hughes | 7 | 3 | 10 |
| 5 | Juan Canchasto | 0 | 7 | 7 |
| 99 | Jared Genser | 4 | 1 | 5 |
| 2 | Don Marks | 3 | 1 | 4 |
| 25 | Sergio Balatan | 2 | 2 | 4 |
| 91 | Jon Magi | 2 | 2 | 4 |
| 12 | Wade Marks | 1 | 2 | 3 |
| 8 | Oriana Senatore | 0 | 1 | 1 |
| 16 | Robin Berlin | 0 | 1 | 1 |
| 24 | Tom Terragno | 0 | 1 | 1 |
| 9 | Charles Wolstein | 0 | 0 | 0 |
| 20 | Drew Thiemann | 0 | 0 | 0 |
Results
| # | Date | Time | Opponent | Shots | Score | Result |
| 1 | 6/24/2004 | 9:30 PM | Ice Devils | 30-15 | 10-2 | W |
| 2 | 6/28/2004 | 8:00 PM | Ice Breakers | 31-8 | 11-0 | W |
| 3 | 7/8/2004 | 9:30 PM | Firecats | 38-5 | 10-1 | W |
| 4 | 7/13/2004 | 9:30 PM | Ice Men | 38-14 | 6-1 | W |
| 5 | 7/26/2004 | 10:20 PM | Ice Men | 45-7 | 7-1 | W |
| 6 | 8/2/2004 | 8:00 PM | Stingrays | 16-18 | 2-1 | W |
| 7 | 8/9/2004 | 9:30 PM | Green Hornets | 26-5 | 4-2 | W |
| 8 | 8/16/2004 | 10:20 PM | Panthers | 21-18 | 2-3 | L |
| 9 | 8/23/2004 | 8:00 PM | Huskies | 26-19 | 5-2 | W |
| 10 | 8/31/2004 | 8:30 PM | Cobras | 20-30 | 1-3 | L |
| 11 | 9/13/2004 | 10:15 PM | Bulldogs | 22-30 | 5-6 | L |
| 12 | 9/26/2004 | 6:30 PM | Homerhawks | 25-20 | 2-5 | L |
