Photos by Howard Sumner.
Ice: Outsiders 10, Squirrels 4

Tony Richelsen celebrated his 34th birthday on the ice. (Howard Sumner)
Shorthanded and without a regular goalie, the Squirrels put up a fight against the Outsiders on Sunday morning, but couldn’t overcome the missing players in a 10-4 loss.
Charles Wolstein played in net for the Squirrels. It was only his fourth time ever suiting up, but also his first loss.
Vivek Pinto scored twice, including a short-handed goal.
The Squirrels were also robbed of a goal, as a quick whistle when the referee lost sight of the puck was as easy tap-in for Doug Winters. The refs acknowledged the mistake but it didn’t help the Squirrels, who would have tied the game at that point. Winters later scored on a beautiful slap-shot right off the face-off.
The Squirrels only had seven skaters.
The Gardens IH – Logsdon Sun, Apr 24, 2016 at 11:20am | ||
The Outsiders 10 | Squirrels 4 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
The Outsiders 17
Squirrels 14 |
Scoring Summary |
Period 1 |
The Outsiders – Ryan Morse (unassisted) , 4:00 |
Squirrels – Vivek Pinto (short handed) (unassisted) , 8:41 |
The Outsiders – Ryan Morse (power play) (unassisted) , 9:05 |
The Outsiders – Ryan Morse (chris barnard) , 10:00 |
The Outsiders – Lilly Adams (Curt veilleux) , 10:45 |
Squirrels – Vivek Pinto (tero moberg, Doug Winters) , 10:46 |
Period 2 |
The Outsiders – Ryan Morse (unassisted) , 1:58 |
The Outsiders – James Hitaffer (power play) (Michael Carpenter) , 7:45 |
Squirrels – Tero Moberg (Doug Winters, Brent Machado) , 10:49 |
The Outsiders – Steven Lippman (Curt veilleux, Fred Hoover) , 11:09 |
The Outsiders – Fred Hoover (power play) (Steven Lippman) , 12:02 |
Period 3 |
Squirrels – Doug Winters (Brent Machado) , 0:27 |
The Outsiders – Ryan Morse (Fred Hoover) , 5:31 |
The Outsiders – Michael Carpenter (Keith Ridgely) , 7:20 |
Penalties |
Period 1 |
Squirrels – Tero Moberg (Tripping), 2 min , 8:30 |
The Outsiders – Jonathan Sudduth (Roughing), 2 min , 11:19 |
Period 2 |
Squirrels – Brent Machado (Tripping), 2 min , 11:35 |
Period 3 |
Squirrels – Tero Moberg (Slashing), 2 min , 8:29 |
The Outsiders – Jonathan Sudduth (Interference), 2 min , 10:12 |
Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Outsiders | Screaming Squirrels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee William Hamele, Ander SwansonScorekeeper Khory Maynard |
Laughing Skulls 2, Squirrels 1
The Squirrels could only muster one goal in the first game of the season Friday, falling to the Laughing Skulls, 2-1. The game marked the return of Tony Richelsen, as two new players joined the team – Terry Young and Robert Cobb.
The Gardens IH – Logsdon Fri, Apr 22, 2016 at 9:35pm | ||
Laughing Skulls2 | Squirrels 1 |
Game Details | ||||||||||||||||
Scoring | Shots on Goal | |||||||||||||||
|
Laughing Skulls 21
Squirrels 25 |
Scoring Summary |
Period 1 |
Laughing Skulls – Jeff Clark (unassisted) , 12:04 |
Period 2 |
Squirrels – Donald Marks (Neil Shah) , 8:19 |
Period 3 |
Laughing Skulls – Vincent Barracchini (unassisted) , 7:07 |
Penalties |
Period 1 |
(no penalties) |
Period 2 |
Laughing Skulls – Christopher Bedrossian (Cross Checking), 2 min , 9:30 |
Period 3 |
Squirrels – Vivek Pinto (High Sticking), 2 min , 11:37 |
Laughing Skulls – Patrick Solverson (Body Checking), 2 min , 14:24 |
Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laughing Skulls | Screaming Squirrels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other facts |
Referee John Horan, Larry Cermak Scorekeeper |
2015-16 Records
2015-16 Stats
Player Stats |
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
25 | Jonathan Danziger (F) | 17 | 18 | 15 | 33 | 16 | 1 | 0 | 3 | 1.94 |
10 | Brent Machado (F) | 16 | 15 | 11 | 26 | 20 | 2 | 0 | 2 | 1.63 |
3 | Amy Reich (F) | 8 | 6 | 11 | 17 | 0 | 0 | 1 | 0 | 2.13 |
19 | Benjamin Sumner (F) | 20 | 7 | 7 | 14 | 0 | 0 | 0 | 1 | 0.70 |
17 | Vivek Pinto (F) | 11 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 1.18 |
4 | Chi Pham (D) | 13 | 6 | 4 | 10 | 8 | 0 | 0 | 0 | 0.77 |
5 | Robert Valdes (F) | 12 | 5 | 4 | 9 | 2 | 1 | 0 | 0 | 0.75 |
7 | Neil Shah (F) | 7 | 4 | 4 | 8 | 4 | 2 | 1 | 0 | 1.14 |
61 | tero moberg (F) | 17 | 5 | 2 | 7 | 6 | 0 | 1 | 0 | 0.41 |
56 | Geoffrey Kozen (F) | 8 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0.75 |
2 | Donald Marks (D) | 12 | 3 | 3 | 6 | 12 | 0 | 0 | 1 | 0.50 |
18 | Robert Myers (F) | 7 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0.86 |
14 | Doug Winters (D) | 18 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0.33 |
91 | Patrick Oliverio (F) | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.80 |
21 | Desmond Richelsen (D) | 8 | 2 | 1 | 3 | 30 | 0 | 0 | 0 | 0.38 |
9 | Charles Wolstein (D) | 17 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.06 |
20 | Fred Festa (F) | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.25 |
56 | Alexander Kozen (F) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 |
49 | Nikolas Reich (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sub Goalie (G) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Goalie Stats |
#
|
NAME
|
||||||||||
11 | Torrey Pocock | 15 | 675 | 8 | 6 | 0 | 0 | 87 | 5.80 | 295 | 0.772 |
37 | Merritt Lyon | 4 | 180 | 2 | 2 | 0 | 1 | 20 | 5.00 | 106 | 0.841 |
Sub Goalie | 1 | 45 | 1 | 0 | 0 | 0 | 3 | 3.00 | 41 | 0.932 |