The Squirrels lost their season opener, 9-4, to Heineken Light on Friday. Mike Bartock scored three times for the Squirrels.Continue reading
2018 Summer Ice Records
Playoffs
| Longest Point Streak | ||
| Player | Games | (PTS) Dates |
| Mario Constantinou | 2 | (3) 08/16/18 -> … |
| Michael Bartock | 2 | (2) 08/16/18 -> … |
| Most PTS in a Game | ||
| Player | PTS | Game |
| Bryan Chiang | 3 | (08/16/18) vs The Whalers |
| Mario Constantinou | 2 | (08/18/18) at Wolfe Pack |
| Most Goals in a Game | ||
| Player | Goals | Game |
| Bryan Chiang | 2 | (08/16/18) vs The Whalers |
| Most Assists in a Game | ||
| Player | Assists | Game |
| Mario Constantinou | 2 | (08/18/18) at Wolfe Pack |
Regular Season
2018 Summer Ice Stats
Playoffs
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 29 | Bryan Chiang (F) | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1.50 |
| 22 | Mario Constantinou (F) | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1.50 |
| 8 | Michael Bartock (D) | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1.00 |
| 17 | Vivek Pinto (F) | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.50 |
| 24 | David Chung (F) | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.50 |
| 77 | scott Kronzek (F) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.50 |
| 12 | Anthony Richelsen (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 2 | Donald Marks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Brent Machado (F) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 19 | Benjamin Sumner (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 33 | Paul Luethy (D) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 61 | tero moberg (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Neil Shah (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Charles Wolstein (D) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 73 | Craig Beatty | 2 | 90 | 2 | 0 | 0 | 0 | 3 | 1.50 | 31 | 0.912 |
Regular Season
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 22 | Mario Constantinou (F) | 13 | 7 | 11 | 18 | 8 | 1 | 1 | 1 | 1.38 |
| 77 | scott Kronzek (F) | 12 | 14 | 3 | 17 | 6 | 3 | 0 | 0 | 1.42 |
| 24 | David Chung (F) | 8 | 5 | 10 | 15 | 6 | 1 | 0 | 1 | 1.88 |
| 12 | Anthony Richelsen (D) | 11 | 7 | 6 | 13 | 4 | 1 | 0 | 2 | 1.18 |
| 17 | Vivek Pinto (F) | 7 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 1.57 |
| 15 | Arie Stock (F) | 3 | 5 | 6 | 11 | 0 | 0 | 1 | 1 | 3.67 |
| 10 | Brent Machado (F) | 13 | 3 | 8 | 11 | 6 | 0 | 0 | 1 | 0.85 |
| 7 | Neil Shah (F) | 5 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 2.00 |
| 8 | Michael Bartock (D) | 6 | 4 | 5 | 9 | 6 | 0 | 0 | 0 | 1.50 |
| 19 | Benjamin Sumner (F) | 11 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 0.73 |
| 61 | tero moberg (F) | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 0.78 |
| 29 | Bryan Chiang (F) | 8 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.63 |
| 33 | Paul Luethy (D) | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.18 |
| 2 | Donald Marks | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.40 |
| 9 | Charles Wolstein (D) | 8 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.13 |
| 13 | Kyle Festa (D) | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 20 | Fred Festa (F) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Brian Jackson (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Timmy Platte (F) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 18 | Robert Myers (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 26 | Matt Wilson (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 73 | Craig Beatty | 9 | 405 | 6 | 2 | 0 | 0 | 25 | 2.78 | 191 | 0.884 |
| sub goalie | 3 | 135 | 2 | 1 | 0 | 1 | 7 | 2.33 | 49 | 0.875 | |
| 11 | sub goalie Kulazc | 1 | 24 | 1 | 0 | 0 | 0 | 2 | 3.75 | 9 | 0.818 |
| 0 | Brendan Henry | 1 | 45 | 0 | 1 | 0 | 0 | 3 | 3.00 | 19 | 0.864 |
2018 Summer Ice Results
Playoffs
| Home | Away | Date | Time | Rink/GS |
| Squirrels 3 | The Whalers 2 | Thu, Aug 16 | 8:30 pm | final |
| Wolfe Pack 1 | Squirrels 3 | Sat, Aug 18 | 6:59 pm | final |
Regular Season
| Home | Away | Date | Time | Rink/GS |
| Squirrels 2 | Meltdown B2 3 | Thu, Apr 19 | 7:20 pm | final |
| The Brewins 3 | Squirrels 5 | Tue, Apr 24 | 10:14 pm | final |
| Wolfe Pack 3 | Squirrels 1 | Sun, Apr 29 | 12:46 pm | final |
| Squirrels 4 | Bullets Bronze 2B 2 | Thu, May 03 | 9:22 pm | final |
| The Whalers 4 | Squirrels 5 | Mon, May 14 | 7:18 pm | final |
| Meltdown B2 5 | Squirrels 4 | Mon, May 21 | 10:04 pm | final SO |
| Squirrels 6 | The Brewins 0 | Sat, Jun 09 | 3:15 pm | final |
| Squirrels 6 | The Whalers 1 | Wed, Jun 13 | 7:24 pm | final |
| Bullets Bronze 2B 3 | Squirrels 6 | Sun, Jun 17 | 3:57 pm | final |
| Squirrels 6 | Meltdown B2 3 | Wed, Jun 27 | 9:59 pm | final |
| Squirrels 0 | Laughing Skulls B2A 3 | Sun, Jul 08 | 3:00 pm | final |
| Wolfe Pack 2 | Squirrels 10 | Sun, Jul 15 | 12:02 pm | final |
| The Whalers 4 | Squirrels 3 | Sat, Jul 21 | 7:51 pm | final |
| Squirrels 10 | Bullets Bronze 2B 5 | Sat, Jul 28 | 2:27 pm | final |
Standings
| Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Wolfe Pack | 14 | 11 | 3 | 0 | 0 | 22 | 58 | 41 | 68 | 3-2-0-0 | 0-1-0-0 |
| Squirrels | 14 | 9 | 4 | 0 | 1 | 19 | 68 | 41 | 62 | 3-2-0-0 | 1-0-0-0 |
| The Whalers | 14 | 9 | 5 | 0 | 0 | 18 | 59 | 52 | 100 | 4-1-0-0 | 1-0-0-0 |
| Meltdown B2 | 14 | 6 | 7 | 0 | 1 | 13 | 64 | 59 | 93 | 2-2-0-1 | 1-0-0-0 |
| Bullets Bronze | 14 | 4 | 9 | 0 | 1 | 9 | 46 | 69 | 61 | 1-4-0-0 | 0-4-0-0 |
| Laughing Skulls | 14 | 3 | 11 | 0 | 0 | 6 | 27 | 61 | 58 | 2-3-0-0 | 0-1-0-0 |
Summer Ice Champs!
The Squirrels dominated the Bronze 2b championship game Saturday, knocking out the top-seeded Wolfe Pack, 3-1.









