The Squirrels took sole possession of first place Tuesday with a 7-6 win against the Jesters in yet another high-scoring affair.Continue reading
Category Archives: Roller
This is news about roller hockey.
Roller: Squirrels 8, Silver Spring 3
The Squirrels faced their old nemesis, Silver Spring, on Thursday, skating with only two subs but easily outlasting them after a competitive first half. The Squirrels took a 3-0 lead in the first 10 minutes, then surrendered 3 goals in five minutes to close out the half.Continue reading
Roller: Squirrels 12, Dinosaurs 11 (SO)
The first game of the season for the Squirrels and Dinosaurs didn’t lack drama Tuesday, as the teams combined for 22 goals before a shootout, where the Squirrels prevailed.Continue reading
2016 Roller Records
2016 Roller Stats
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 61 | Vivek Pinto (F) | 11 | 17 | 9 | 26 | 0 | 2 | 0 | 2 | 2.36 |
| 64 | Marc Irby (F) | 14 | 12 | 12 | 24 | 0 | 0 | 0 | 1 | 1.71 |
| 3 | Amy Reich (F) | 12 | 9 | 15 | 24 | 0 | 2 | 0 | 0 | 2.00 |
| 28 | Kenneth Carpenter III (F) | 7 | 17 | 6 | 23 | 0 | 2 | 2 | 3 | 3.29 |
| 30 | Charles Warner (D) | 11 | 10 | 8 | 18 | 0 | 0 | 0 | 1 | 1.64 |
| 84 | Arie Stock (F) | 12 | 5 | 13 | 18 | 0 | 0 | 0 | 0 | 1.50 |
| 11 | Gregory Hainer (D) | 13 | 7 | 10 | 17 | 6 | 1 | 0 | 2 | 1.31 |
| 19 | Benjamin Sumner (F) | 14 | 6 | 5 | 11 | 4 | 0 | 0 | 0 | 0.79 |
| 2 | Donald Marks (D) | 12 | 3 | 6 | 9 | 14 | 0 | 0 | 1 | 0.75 |
| 24 | Matt Ekinci (F) | 10 | 4 | 4 | 8 | 2 | 0 | 0 | 0 | 0.80 |
| 49 | Nikolas Reich (F) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 49 | Stuart Miller | 11 | 374 | 7 | 3 | 0 | 1 | 45 | 4.09 | 203 | 0.819 |
| 37 | sub goalie | 3 | 102 | 3 | 0 | 0 | 1 | 8 | 2.67 | 51 | 0.864 |
