Category Archives: News
2015 Summer Ice Results
Playoffs
| Team Schedule |
| Home | Away | Date | Time | |
| Mastodons 4 | Squirrels 6 | Wed, Aug 19 | 9:45 pm | final |
| Blades of Steel 3 | Squirrels 0 | Sun, Aug 23 | 8:25 pm | final |
Regular Season
| Team Schedule |
| Home | Away | Date | Time | |
| Squirrels 2 | Mastodons 9 | Sun, Apr 26 | 7:05 pm | final |
| Squirrels 3 | Home Visions 2 | Tue, May 05 | 9:58 pm | final |
| Panic 4 | Squirrels 5 | Tue, May 19 | 9:53 pm | final |
| Laughing Skulls 3 | Squirrels 2 | Wed, May 20 | 9:10 pm | final |
| Blades of Steel 4 | Squirrels 1 | Sun, May 31 | 3:58 pm | final |
| Highlanders 3 | Squirrels 4 | Sun, Jun 07 | 8:13 pm | final |
| Squirrels 1 | Blades of Steel 2 | Sun, Jun 14 | 7:09 pm | final |
| Cruisers 5 | Squirrels 3 | Wed, Jun 17 | 9:58 pm | final |
| Cruisers 5 | Squirrels 4 | Sun, Jun 21 | 2:30 pm | final |
| Mastodons 3 | Squirrels 4 | Wed, Jul 08 | 8:20 pm | final |
| Home Visions 5 | Squirrels 6 | Thu, Jul 16 | 9:15 pm | final |
| Squirrels 7 | Panic 0 | Thu, Jul 23 | 9:12 pm | final |
| Squirrels 2 | Laughing Skulls 5 | Tue, Jul 28 | 10:08 pm | final |
| Squirrels 3 | Highlanders 4 | Sun, Aug 02 | 10:06 pm | final |
Standings
| Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Blades of Steel | 14 | 11 | 2 | 0 | 1 | 23 | 53 | 25 | 62 | 4-1-0-0 | 3-0-0-0 |
| Highlanders | 14 | 10 | 2 | 0 | 2 | 22 | 61 | 39 | 66 | 4-0-0-1 | 1-0-0-0 |
| Mastodons | 14 | 8 | 6 | 0 | 0 | 16 | 72 | 52 | 54 | 2-3-0-0 | 1-0-0-0 |
| Laughing Skulls | 14 | 7 | 6 | 0 | 1 | 15 | 54 | 50 | 108 | 4-1-0-0 | 2-0-0-0 |
| Home Visions | 14 | 7 | 7 | 0 | 0 | 14 | 70 | 53 | 101 | 1-4-0-0 | 0-1-0-0 |
| Squirrels | 14 | 6 | 8 | 0 | 0 | 12 | 47 | 54 | 48 | 3-2-0-0 | 0-2-0-0 |
| Panic | 14 | 4 | 10 | 0 | 0 | 8 | 36 | 89 | 76 | 2-3-0-0 | 0-1-0-0 |
| Cruisers | 14 | 3 | 10 | 0 | 1 | 7 | 53 | 84 | 106 | 0-5-0-0 | 0-5-0-0 |
2015 Summer Ice Stats
Regular Season
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 1 | Charles Warner (F) | 12 | 20 | 5 | 25 | 2 | 4 | 0 | 4 | 2.08 |
| 10 | Brent Machado (F) | 13 | 5 | 7 | 12 | 8 | 0 | 0 | 0 | 0.92 |
| 15 | Raymond Titus (F) | 9 | 3 | 5 | 8 | 4 | 0 | 1 | 1 | 0.90 |
| 52 | Amy Reich (F) | 4 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 2.25 |
| 19 | Benjamin Sumner (F) | 14 | 2 | 6 | 8 | 4 | 0 | 0 | 0 | 0.57 |
| 7 | Neil Shah (F) | 7 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 0.86 |
| 61 | tero moberg (F) | 10 | 3 | 2 | 5 | 6 | 1 | 0 | 0 | 0.50 |
| 7 | Doug Winters (D) | 12 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0.42 |
| 91 | Patrick Oliverio (F) | 12 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0.33 |
| 18 | Robert Myers (F) | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1.00 |
| 019 | Nolan Walker (F) | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0.67 |
| 21 | Desmond Richelsen (D) | 6 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.33 |
| 9 | Charles Wolstein (D) | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.11 |
| 29 | Jordan Shirey (F) | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.13 |
| 2 | Donald Marks (D) | 7 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0.14 |
| 5 | Fred Festa (F) | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.33 |
| 4 | Chi Pham (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| Sub Goalie | 8 | 359 | 4 | 4 | 0 | 0 | 33 | 4.14 | 223 | 0.871 | |
| 37 | Merritt Lyon | 6 | 270 | 2 | 4 | 0 | 1 | 19 | 3.17 | 127 | 0.870 |
Playoffs
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 19 | Benjamin Sumner (F) | 2 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1.50 |
| 91 | Patrick Oliverio (F) | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.00 |
| 1 | Charles Warner (F) | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 15 | Raymond Titus (F) | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.00 |
| 7 | Neil Shah (F) | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1.00 |
| 10 | Brent Machado (F) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.00 |
| 7 | Doug Winters (D) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 2 | Donald Marks (D) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Charles Wolstein (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | Desmond Richelsen (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 61 | tero moberg (F) | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 37 | Merritt Lyon | 1 | 45 | 1 | 0 | 0 | 0 | 4 | 4.00 | 27 | 0.871 |
Playoffs: Blades of Steel 3, Squirrels 0
Top-seeded Blades of Steel ended the Screaming Squirrels’ season Sunday, as Adam Hart’s 30-save shut-out made the difference. With six extra players dressed, Blades of Steel’s two goals came by wearing down the Squirrels and making great plays. However, they didn’t strike until the end of the first period, then early in the second. After nearly two minutes of the Squirrels zone time in the end, Blades of Steel broke loose and added an empty-netter, and will now play for the Bronze 1 championship.
The new Squirrels season will begin in mid-September.
| The Gardens IH – Logsdon Sun, Aug 23, 2015 at 8:25pm | ||
| Blades of Steel 3 | Squirrels 0 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Blades of Steel 37
Squirrels 30 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| (no scoring) |
| Period 2 |
| Blades of Steel – Joshua Baker (Eric Baron) , 13:33 |
| Period 3 |
| Blades of Steel – Eric Baron (Joshua Baker) , 2:16 |
| Blades of Steel – Eric Baron (unassisted) Empty Net , 14:58 |
| Penalties |
| Period 1 |
| Blades of Steel – Joey Goldberg (Roughing), 2 min , 10:49 |
| Squirrels – Tero Moberg (Unsportsmanlike Conduct), 2 min , 10:49 |
| Period 2 |
| Blades of Steel – Joey Goldberg (Slashing), 2 min , 0:40 |
| Blades of Steel – Geoffrey Kozen (Tripping), 2 min , 3:50 |
| Blades of Steel – Eric Baron (Roughing), 2 min , 7:55 |
| Blades of Steel – Eric Baron (Roughing), 2 min , 7:55 |
| Squirrels – Benjamin Sumner (Hooking), 2 min , 9:20 |
| Period 3 |
| Blades of Steel – Marcin Piasecki (Tripping), 2 min , 4:06 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blades of Steel | Screaming Squirrels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Jeff Baker, Chuck EvansScorekeeper Melissa Gill |
