Category Archives: News
2007-2008 Stats
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 96 | Chris Wautel | 14 | 19 | 14 | 33 | 6 | 1 | 3 | 1 | 2.36 |
| 8 | Michael Bronson (F) | 14 | 19 | 10 | 29 | 37 | 1 | 1 | 3 | 2.07 |
| 19 | Benjamin Sumner | 20 | 9 | 15 | 24 | 4 | 1 | 0 | 1 | 1.20 |
| 10 | Brent Machado | 17 | 14 | 8 | 22 | 19 | 1 | 0 | 0 | 1.29 |
| 17 | Dan Carter | 20 | 6 | 15 | 21 | 62 | 1 | 0 | 1 | 1.05 |
| 18 | Robert Myers | 13 | 7 | 9 | 16 | 14 | 0 | 0 | 1 | 1.23 |
| 28 | Matt Borlik | 15 | 8 | 7 | 15 | 22 | 0 | 0 | 1 | 1.00 |
| 13 | Chris Long | 16 | 5 | 8 | 13 | 2 | 1 | 0 | 0 | 0.81 |
| 12 | Anthony Richelsen | 6 | 9 | 3 | 12 | 2 | 0 | 0 | 3 | 2.00 |
| 4 | Chi Pham | 6 | 5 | 6 | 11 | 0 | 2 | 0 | 0 | 1.83 |
| 21 | Desmond Richelsen | 15 | 2 | 8 | 10 | 36 | 1 | 0 | 0 | 0.67 |
| 91 | Jon Magi | 14 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 0.50 |
| 50 | Paul Kobernick | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.60 |
| 11 | Greg Wenograd | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.83 |
| 24 | Matt Benson | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0.67 |
| 2 | Don Marks | 2 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 1.00 |
| 9 | Charles Wolstein | 18 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.06 |
| 6 | Brian Jackson | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.20 |
| 20 | Paul Thiemann | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 20 | Drew Thiemann | 15 | 675 | 9 | 6 | 0 | 1 | 67 | 4.47 | 291 | 0.813 |
| 00 | Paul Diosuran | 3 | 135 | 2 | 1 | 0 | 1 | 10 | 3.33 | 78 | 0.886 |
| Brian Rimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | |
| 00 | Sub Goalie | 2 | 90 | 0 | 2 | 0 | 0 | 20 | 10.00 | 54 | 0.730 |
Panic 8, Squirrels 7
| The Gardens IH – Logsdon Thu, Mar 13, 2008 at 10:15pm | ||
| Screaming Squirrels 7 | Panic 8 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Screaming Squirrels 31
Panic 31 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Panic – Dave Yermal (unassisted) , 3:13 |
| Screaming Squirrels – Chris Wautel (power play) (Brent Machado) , 6:26 |
| Panic – Dave Yermal (unassisted) , 8:45 |
| Screaming Squirrels – Michael Bronson (Chris Wautel) , 12:36 |
| Screaming Squirrels – Robert Myers (Chris Long, Chris Wautel) , 14:03 |
| Period 2 |
| Screaming Squirrels – Brent Machado (Robert Myers, Desmond Richelsen) , 5:06 |
| Panic – Dave Yermal (Chris Bomhardt) , 9:10 |
| Panic – Dave Manfredi (power play) (Jerry Moxley, Michael Morris) , 10:08 |
| Panic – Doug Cameron (David Antosh, Chris Bomhardt) , 10:45 |
| Screaming Squirrels – Brent Machado (Jon Magi, Chris Wautel) , 11:12 |
| Period 3 |
| Panic – Dave Manfredi (Tommy Doolittle) , 5:47 |
| Screaming Squirrels – Dan Carter (Chris Wautel, Desmond Richelsen) , 8:36 |
| Panic – Dave Manfredi (power play) (Tommy Doolittle) , 9:54 |
| Panic – Dave Yermal (power play) (Doug Cameron, Chris Bomhardt) , 10:51 |
| Screaming Squirrels – Chris Wautel (Michael Bronson, Dan Carter) , 11:43 |
| Penalties |
| Period 1 |
| Panic – Josh Cysyk (Interference), 2 min , 5:12 |
| Screaming Squirrels – Jon Magi (Interference), 2 min , 14:28 |
| Period 2 |
| Screaming Squirrels – Desmond Richelsen (Interference), 2 min , 3:42 |
| Screaming Squirrels – Dan Carter (Hooking), 2 min , 10:02 |
| Screaming Squirrels – Brent Machado (Tripping), 2 min , 12:05 |
| Period 3 |
| Panic – David Antosh (Hooking), 2 min , 0:37 |
| Panic – Chris Bomhardt (Tripping), 2 min , 6:30 |
| Screaming Squirrels – Dan Carter (Tripping), 2 min , 9:32 |
| Screaming Squirrels – Robert Myers (Slashing), 2 min , 10:12 |
| Panic – Dave Manfredi (Delay of Game), 2 min , 14:51 |
| Screaming Squirrels – Michael Bronson (Roughing), 2 min , 14:56 |
| Panic – Josh Cysyk (Roughing), 2 min , 14:56 |
| Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Panic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Scorekeeper, , Hector Rosario, Scott SilviaScorekeeper Ilana Elfassi |
Laughing Skulls 11, Squirrels 3
| The Gardens IH – Logsdon Sun, Mar 09, 2008 at 9:59pm | ||
| Screaming Squirrels 3 | Laughing Skulls Bronze 2 11 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Screaming Squirrels 15
Laughing Skulls Bronze 2 46 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Laughing Skulls Bronze 2 – John Perfetto (Nicholas Onorato) , 6:05 |
| Laughing Skulls Bronze 2 – Steven Baker (Nicholas Onorato) , 6:22 |
| Screaming Squirrels – Chris Wautel (unassisted) , 9:14 |
| Laughing Skulls Bronze 2 – John Shellhouse (Jeff Riley) , 11:10 |
| Screaming Squirrels – Brent Machado (Benjamin Sumner) , 11:19 |
| Period 2 |
| Laughing Skulls Bronze 2 – John Perfetto (power play) (Nicholas Onorato, Steven Baker) , 2:15 |
| Screaming Squirrels – Brent Machado (power play) (Chris Wautel) , 3:21 |
| Laughing Skulls Bronze 2 – John Shellhouse (power play) (Nicholas Onorato) , 5:49 |
| Laughing Skulls Bronze 2 – Steven Baker (Scott Sarama) , 7:32 |
| Laughing Skulls Bronze 2 – Steven Baker (Scott Sarama) , 7:42 |
| Period 3 |
| Laughing Skulls Bronze 2 – David Rau (John Shellhouse) , 2:10 |
| Laughing Skulls Bronze 2 – John Perfetto (unassisted) , 3:13 |
| Laughing Skulls Bronze 2 – Nicholas Onorato (John Perfetto) , 5:47 |
| Laughing Skulls Bronze 2 – Steven Baker (short handed) (John Perfetto) , 9:50 |
| Penalties |
| Period 1 |
| Screaming Squirrels – Dan Carter (Hooking), 2 min , 3:34 |
| Screaming Squirrels – Charles Wolstein (Tripping), 2 min , 12:16 |
| Laughing Skulls Bronze 2 – Jeff Riley (Interference), 2 min , 12:39 |
| Period 2 |
| Screaming Squirrels – Desmond Richelsen (Slashing), 2 min , 1:25 |
| Laughing Skulls Bronze 2 – John Perfetto (Unsportsmanlike Conduct), 2 min , 2:18 |
| Screaming Squirrels – Dan Carter (Hooking), 2 min , 4:03 |
| Period 3 |
| Laughing Skulls Bronze 2 – Doug Sweeney (Holding), 2 min , 9:36 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Laughing Skulls Bronze 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Scorekeeper, , Eric Haworth, Keith Raygor Scorekeeper |
Honkey Kong 9, Squirrels 3
| The Gardens IH – Logsdon Wed, Feb 27, 2008 at 10:10pm | ||
| Screaming Squirrels 3 | Honkey Kong 9 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Screaming Squirrels 34
Honkey Kong 37 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Honkey Kong – Rob Patton (unassisted) , 7:50 |
| Honkey Kong – Cam Diggs (Rob Patton) , 10:10 |
| Screaming Squirrels – Michael Bronson (Benjamin Sumner) , 13:43 |
| Period 2 |
| Honkey Kong – Jason Flanagan (unassisted) , 4:37 |
| Screaming Squirrels – Desmond Richelsen (power play) (Brent Machado) , 5:35 |
| Honkey Kong – Cam Diggs (unassisted) , 8:25 |
| Honkey Kong – Pete Whelan (Rob Patton) , 9:10 |
| Honkey Kong – Kevin Leclerq (Scott Keller) , 10:48 |
| Honkey Kong – Rob Patton (Cam Diggs) , 11:13 |
| Screaming Squirrels – Michael Bronson (unassisted) , 11:45 |
| Period 3 |
| Honkey Kong – Kevin Leclerq (power play) (Cam Diggs) , 9:45 |
| Honkey Kong – Rob Patton (unassisted) , 12:16 |
| Penalties |
| Period 1 |
| Screaming Squirrels – Dan Carter (Slashing), 2 min , 1:20 |
| Honkey Kong – Cam Diggs (Roughing), 2 min , 4:25 |
| Period 2 |
| Honkey Kong – Sean Davis (Roughing), 2 min , 2:47 |
| Screaming Squirrels – Michael Bronson (Roughing), 2 min , 2:48 |
| Honkey Kong – Jason Brodnax (Tripping), 2 min , 4:37 |
| Honkey Kong – Jason Flanagan (Holding), 2 min , 14:21 |
| Period 3 |
| Screaming Squirrels – Desmond Richelsen (Interference), 2 min , 8:14 |
| Screaming Squirrels – Dan Carter (Hooking), 2 min , 9:33 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Honkey Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Scorekeeper, , Bert Whitelock, Andrei Smirnov Scorekeeper |
