Category Archives: Ice
This is news about ice hockey.
2013 Summer Ice Stats
Regular Season
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 10 | Brent Machado (F) | 12 | 8 | 9 | 17 | 12 | 2 | 0 | 0 | 1.42 |
| 16 | Mark Tessar (F) | 8 | 9 | 4 | 13 | 6 | 2 | 0 | 1 | 1.63 |
| 25 | Jonathan Danziger (F) | 9 | 6 | 5 | 11 | 2 | 1 | 0 | 1 | 1.22 |
| 61 | tero moberg (F) | 10 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0.70 |
| 14 | Tom Fischer (F) | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2.00 |
| 19 | Benjamin Sumner (F) | 12 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 0.50 |
| 39 | David Steckel (F) | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 1.50 |
| 18 | Robert Myers (F) | 8 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0.75 |
| 5 | Robert Valdes (F) | 7 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0.86 |
| 7 | Doug Winters (D) | 11 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0.45 |
| 11 | Adam Baranowski (D) | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1.00 |
| 12 | Anthony Richelsen (F) | 8 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0.50 |
| 2 | Donald Marks (D) | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.22 |
| 50 | Paul Kobernick (F) | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.50 |
| 9 | Charles Wolstein (D) | 8 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.13 |
| 21 | Desmond Richelsen (D) | 9 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 30 | Nabil Allaoua | 8 | 357 | 3 | 5 | 0 | 0 | 37 | 4.66 | 241 | 0.867 |
| Sub Goalie | 6 | 270 | 2 | 4 | 0 | 0 | 24 | 4.00 | 132 | 0.846 |
Playoffs
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 7 | Doug Winters (D) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 16 | Mark Tessar (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 19 | Benjamin Sumner (F) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 |
| 2 | Donald Marks (D) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Brent Machado (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Robert Myers (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 61 | tero moberg (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 30 | Nabil Allaoua | 1 | 45 | 0 | 1 | 0 | 0 | 8 | 8.00 | 33 | 0.805 |
2013 Summer Ice Results
Regular Season
| Opponent | Date | Time | Result |
|---|---|---|---|
| Laughing Skulls | Apr 28 | 7:10 pm | 3-0 L |
| Rocky Hockey | May 05 | 5:28 pm | 4-2 L |
| Strange Brew | May 19 | 6:01 pm | 9-5 W |
| Blades of Steel | May 30 | 7:26 pm | 5-6 W |
| Honkey Kong | Jun 06 | 8:51 pm | 2-5 W |
| Panic | Jun 15 | 8:25 pm | 4-3 L |
| 2intheBOX | Jun 25 | 10:07 pm | 2-1 L |
| Wrecking Crew | Jul 07 | 12:59 pm | 1-2 L |
| Highlanders Silver 4 | Jul 13 | 5:25 pm | 1-4 W |
| Laughing Skulls | Jul 21 | 4:01 pm | 7-5 W |
| Rocky Hockey | Jul 28 | 5:30 pm | 2-7 L |
| Strange Brew | Aug 11 | 7:01 pm | 3-8 L |
| Blades of Steel | Aug 18 | 11:30 am | 2-7 L |
| Honkey Kong | Aug 21 | 10:20 pm | 0-7 L |
Playoffs
| Honkey Kong |
Wed, Aug 28 | 7:32 pm | 1-8 L |
Standings
| Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Laughing Skulls | 14 | 11 | 2 | 0 | 1 | 23 | 64 | 38 | 108 | 3-1-0-1 | 3-0-0-0 |
| Rocky Hockey | 14 | 10 | 2 | 0 | 2 | 22 | 75 | 45 | 103 | 4-1-0-0 | 0-1-0-0 |
| Wrecking Crew | 14 | 10 | 3 | 0 | 1 | 21 | 59 | 35 | 139 | 4-1-0-0 | 2-0-0-0 |
| 2intheBOX | 14 | 10 | 4 | 0 | 0 | 20 | 55 | 42 | 66 | 4-1-0-0 | 2-0-0-0 |
| Strange Brew | 14 | 8 | 5 | 0 | 1 | 17 | 79 | 69 | 94 | 4-1-0-0 | 1-0-0-0 |
| Highlanders Silver 4 | 14 | 5 | 7 | 0 | 2 | 12 | 42 | 57 | 104 | 0-4-0-1 | 0-5-0-1 |
| Blades of Steel | 14 | 4 | 7 | 0 | 3 | 11 | 50 | 63 | 56 | 2-3-0-0 | 0-1-0-0 |
| Squirrels | 14 | 5 | 9 | 0 | 0 | 10 | 45 | 62 | 67 | 1-4-0-0 | 0-4-0-0 |
| Panic | 14 | 4 | 8 | 0 | 2 | 10 | 62 | 90 | 68 | 2-3-0-0 | 0-1-0-0 |
| Honkey Kong | 14 | 3 | 11 | 0 | 0 | 6 | 47 | 77 | 40 | 1-4-0-0 | 1-0-0-0 |
Ice Playoffs: Honkey Kong 8, Squirrels 1
The Squirrels’ season collapsed Wednesday, as they couldn’t overcome the short bench that’s plagued them the second half of the season. They lost again to Honkey Kong, this time 8-1. With only seven skaters, things took a turn for the worse when Brent Machado went down with a shoulder injury after the first period.
The lone goal for the Squirrels came from Doug Winters in the third period on a delayed penalty.
The Squirrels are already looking forward to next season.
| The Gardens IH – Logsdon Wed, Aug 28, 2013 at 7:32pm | ||
| Squirrels 1 | Honkey Kong 8 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 23
Honkey Kong 41 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Honkey Kong – Ben Dillon (Mike Shuck, Matt Olson) , 6:16 |
| Honkey Kong – Robert Patton (Ben Dillon) , 10:24 |
| Honkey Kong – Matt Olson (Mike Shuck, Joe Nutter) , 11:32 |
| Honkey Kong – Robert Patton (Mike Shuck) , 13:37 |
| Period 2 |
| Honkey Kong – Robert Patton (nathan Ferguson) , 3:32 |
| Honkey Kong – Nathan Ferguson (brian ferrina, Robert Patton) , 3:41 |
| Honkey Kong – Robert Patton (nathan Ferguson, Michael Wyant) , 6:58 |
| Honkey Kong – Mike Shuck (Michael Wyant, Joe Nutter) , 11:27 |
| Squirrels – Doug Winters (Benjamin Sumner, Mark Tessar) , 12:30 |
| Period 3 |
| (no scoring) |
| Penalties |
| Period 1 |
| (no penalties) |
| Period 2 |
| Honkey Kong – Michael Wyant (Tripping), 2 min , 12:30 |
| Period 3 |
| (no penalties) |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Honkey Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Referee, John OneillScorekeeper Steve Mcabee |
Ice: Honkey Kong 7, Squirrels 0
With only eight skaters in the season finale, the Squirrels stayed in the game for two periods, only trailing 1-0, before their legs gave away in the third in a 7-0 loss to Honkey Kong.
| The Gardens IH – Logsdon Wed, Aug 21, 2013 at 10:20pm | ||
| Squirrels 0 | Honkey Kong 7 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 30
Honkey Kong 46 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Honkey Kong – Nathan Ferguson (power play) (Robert Patton) , 13:59 |
| Period 2 |
| (no scoring) |
| Period 3 |
| Honkey Kong – Robert Patton (Michael Wyant, Jason Flanagan) , 3:51 |
| Honkey Kong – David Konig (nathan Ferguson) , 8:23 |
| Honkey Kong – Joe Nutter (Matt Olson) , 8:46 |
| Honkey Kong – Joe Nutter (Matt Olson) , 9:44 |
| Honkey Kong – Robert Patton (Ben Dillon) , 11:33 |
| Honkey Kong – Nathan Ferguson (Joe Nutter) , 11:45 |
| Penalties |
| Period 1 |
| Squirrels – Benjamin Sumner (Tripping), 2 min , 12:24 |
| Period 2 |
| Honkey Kong – Michael Wyant (Cross Checking), 2 min , 2:43 |
| Period 3 |
| Honkey Kong – Nathan Ferguson (Cross Checking), 2 min , 14:46 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Honkey Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Linesman, , Thomas Demers, Gerry YoungScorekeeper Steve Mcabee |
