The Squirrels are getting younger. The 5-3 win against the Bullets on Friday was led by 18-year-old Luke Chen’s goal and three assists, and Carson Klein’s two goals.
Author Archive: Ben Sumner
Squirrels 5, Whalers 2
In their first game against each other since the winter championship game, the Squirrels got the better of the Whalers, 5-2.
Laughing Skulls 5, Squirrels 3
The Squirrels let the game get away from them on Sunday, as they gave up five consecutive goals after taking a 3-0 lead against the Laughing Skulls.
Wolfe Pack 7, Squirrels 0
It wasn’t apparent in the final score, but the Squirrels didn’t play terribly against the Wolfe Pack on Friday, but the 7-0 loss still hurt in the first game of the season.
2024-25 Ice Stats and Results
| Playoffs | 
| Home | Away | Date | Time | Rink/GS | 
| Squirrels 4 | Laughing Skulls B2 2 | Sun, Mar 16 | 9:12 pm | final | 
| Thundercats B2 1 | Squirrels 2 | Wed, Mar 26 | 10:47 pm | final | 
| Squirrels 4 | The Whalers 5 | Sun, Mar 30 | 9:28 pm | final | 
| Regular Season | 
| Home | Away | Date | Time | Rink/GS | 
| Bullets 2 | Squirrels 6 | Fri, Sep 06 | 10:08 pm | final | 
| Squirrels 4 | Laughing Skulls B2 5 | Tue, Sep 10 | 9:41 pm | final SO | 
| Thundercats B2 6 | Squirrels 5 | Mon, Sep 16 | 10:11 pm | final | 
| Squirrels 2 | Wolfe Pack 5 | Tue, Sep 24 | 9:45 pm | final | 
| Squirrels 5 | The Whalers 0 | Sat, Oct 05 | 5:38 pm | final | 
| Mastodons 4 | Squirrels 5 | Wed, Oct 16 | 10:33 pm | final SO | 
| Squirrels 3 | Bullets 5 | Sat, Oct 26 | 10:18 pm | final | 
| Laughing Skulls B2 2 | Squirrels 4 | Mon, Nov 04 | 10:40 pm | final | 
| Laughing Skulls B2 4 | Squirrels 0 | Mon, Nov 25 | 9:20 pm | final | 
| Bullets 4 | Squirrels 3 | Sat, Dec 07 | 10:03 pm | final | 
| Thundercats B2 4 | Squirrels 9 | Fri, Dec 13 | 10:46 pm | final | 
| Squirrels 4 | Wolfe Pack 0 | Sat, Dec 21 | 8:26 pm | final | 
| Squirrels 4 | Laughing Skulls B2 2 | Sun, Jan 19 | 10:37 pm | final | 
| Squirrels 3 | Bullets 1 | Sat, Jan 25 | 8:31 pm | final | 
| Squirrels 1 | Thundercats B2 4 | Mon, Feb 03 | 10:40 pm | final | 
| Wolfe Pack 4 | Squirrels 2 | Wed, Feb 12 | 9:00 pm | final | 
| The Whalers 5 | Squirrels 3 | Tue, Feb 25 | 9:39 pm | final | 
| Laughing Skulls B2 1 | Squirrels 6 | Sun, Mar 02 | 4:58 pm | final | 
| Bullets 4 | Squirrels 5 | Mon, Mar 10 | 8:37 pm | final | 
| Squirrels 3 | The Whalers 7 | Tue, Mar 11 | 10:37 pm | final | 
| Team Standings | 
| Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK | 
| Bullets | 20 | 14 | 6 | 0 | 0 | 28 | 83 | 65 | 42 | 3-2-0-0 | 0-1-0-0 | 
| Thundercats B2 | 20 | 14 | 6 | 0 | 0 | 28 | 102 | 71 | 52 | 3-2-0-0 | 1-0-0-0 | 
| Wolfe Pack | 20 | 11 | 9 | 0 | 0 | 22 | 93 | 80 | 56 | 2-3-0-0 | 0-1-0-0 | 
| Screaming Squirrels | 20 | 10 | 9 | 0 | 1 | 21 | 77 | 69 | 44 | 2-3-0-0 | 0-1-0-0 | 
| Laughing Skulls B2 | 20 | 10 | 10 | 0 | 0 | 20 | 85 | 84 | 95 | 4-1-0-0 | 1-0-0-0 | 
| The Whalers | 20 | 4 | 15 | 0 | 1 | 9 | 56 | 98 | 92 | 2-3-0-0 | 1-0-0-0 | 
| Player Stats | 
| # | NAME (Position) | GP | G | A | PTS | PIM | PP | SH | GWG | PPGA | 
| 21 | Michael Bartock (D) | 11 | 14 | 8 | 22 | 0 | 0 | 1 | 1 | 2.00 | 
| 12 | Anthony Richelsen (D) | 14 | 9 | 4 | 13 | 2 | 0 | 0 | 1 | 0.93 | 
| 5 | Robert Valdes (F) | 17 | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 0.76 | 
| 22 | Mario Constantinou (F) | 17 | 7 | 6 | 13 | 10 | 0 | 0 | 2 | 0.76 | 
| 44 | Patrick Reilly (F) | 7 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 1.57 | 
| 24 | David Chung (F) | 12 | 3 | 5 | 8 | 6 | 1 | 0 | 0 | 0.67 | 
| 82 | Vivek Pinto (F) | 7 | 3 | 5 | 8 | 2 | 0 | 1 | 0 | 1.14 | 
| 14 | Timothy Stump (F) | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 2 | 1.00 | 
| 23 | Rylan Gottron (D) | 16 | 2 | 5 | 7 | 8 | 0 | 0 | 0 | 0.44 | 
| 2 | Donald Marks (D) | 11 | 4 | 2 | 6 | 10 | 1 | 0 | 0 | 0.55 | 
| 61 | Tero Moberg (F) | 16 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 0.38 | 
| 77 | William King (F) | 11 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.55 | 
| 41 | Jason Wolf (F) | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.75 | 
| 19 | Benjamin Sumner (F) | 17 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.29 | 
| 11 | Geoffrey Grek (D) | 10 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0.40 | 
| 13 | Albert Marks (F) | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.00 | 
| 11 | Jason Gustafson (D) | 6 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0.50 | 
| 27 | Emily Emmons (D) | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 | 
| 68 | Matthew Wolf (F) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.33 | 
| 13 | Jon Der (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 
| Goalie Stats | 
| # | NAME | ||||||||||
| 73 | Craig Beatty | 14 | 630 | 6 | 7 | 0 | 1 | 50 | 3.57 | 212 | 0.809 | 
| Sub Goalie | 3 | 135 | 2 | 1 | 0 | 1 | 6 | 2.00 | 91 | 0.938 | |
| 33 | David Tran | 3 | 135 | 2 | 1 | 0 | 0 | 11 | 3.67 | 52 | 0.825 | 
