Within two days, two new baby Squirrels joined the family. Sebastian Reid Wautel was brought into world to reek havoc on goalies across the league,ö according to first-time father Chris, while Aiden Lucas Pham was born at 10:09 PM on 4/17. Chi’s wife Sandra is resting and recovering.
Author Archive: Ben Sumner
2007-08 Ice Results
Playoffs
| Home | Away | Date | Time | Rink/GS |
| NTAC 6 | Screaming Squirrels 1 | Tue, Mar 25 | 10:10 pm | final |
Regular Season (Two different divisions)
| Team Standings |
| Team Name | GP | W | L | T | PTS | WPCT | GF | GA | PIM | LAST 5 | STREAK |
| Blast | 20 | 17 | 2 | 1 | 35 | .875 | 134 | 61 | 161 | 4-1-0 | 3-0-0 |
| Wheaton Capitals | 20 | 15 | 5 | 0 | 30 | .750 | 116 | 75 | 57 | 3-2-0 | 0-2-0 |
| Laughing Skulls Bronze 2 | 20 | 13 | 3 | 4 | 30 | .750 | 110 | 60 | 206 | 2-1-2 | 2-0-1 |
| Montgomery County Police/Fire | 20 | 14 | 5 | 1 | 29 | .725 | 102 | 45 | 171 | 4-1-0 | 4-0-0 |
| Deadeye | 20 | 13 | 5 | 2 | 28 | .700 | 126 | 56 | 131 | 4-0-1 | 5-0-1 |
| NTAC | 20 | 11 | 8 | 1 | 23 | .575 | 93 | 69 | 144 | 0-4-1 | 0-5-1 |
| Screaming Squirrels | 20 | 11 | 9 | 0 | 22 | .550 | 112 | 98 | 256 | 0-5-0 | 0-7-0 |
| Ice Cats | 20 | 10 | 8 | 2 | 22 | .550 | 80 | 67 | 338 | 3-1-1 | 1-0-1 |
| Panic | 20 | 10 | 9 | 1 | 21 | .525 | 89 | 98 | 141 | 5-0-0 | 5-0-0 |
| Fighting Docs Bronze 2 | 20 | 8 | 9 | 3 | 19 | .475 | 85 | 100 | 186 | 3-0-2 | 4-0-2 |
| Honkey Kong | 20 | 7 | 11 | 2 | 16 | .400 | 73 | 93 | 171 | 3-2-0 | 1-0-0 |
| Warriors | 20 | 7 | 11 | 2 | 16 | .400 | 92 | 113 | 198 | 2-3-0 | 2-0-0 |
| Volcanoes | 20 | 7 | 12 | 1 | 15 | .375 | 103 | 120 | 310 | 1-4-0 | 1-0-0 |
| Exit First | 20 | 5 | 11 | 4 | 14 | .350 | 99 | 123 | 94 | 1-3-1 | 0-1-0 |
| Syracuse | 20 | 5 | 14 | 1 | 11 | .275 | 48 | 95 | 161 | 1-4-0 | 1-0-0 |
| Dog Star | 20 | 4 | 15 | 1 | 9 | .225 | 67 | 123 | 151 | 0-5-0 | 0-6-0 |
Playoffs: NTAC 6, Squirrels 1
| The Gardens IH – Resor Tue, Mar 25, 2008 at 10:10pm | ||
| NTAC 6 | Screaming Squirrels 1 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
NTAC 43
Screaming Squirrels 21 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| NTAC – Evandro Valente (Nate Greenberg) , 14:01 |
| Period 2 |
| NTAC – Steve Bulcavage (power play) (unassisted) , 0:20 |
| NTAC – Mark Mey (Nate Greenberg) , 1:40 |
| NTAC – Nate Greenberg (Joe Prosser) , 2:25 |
| NTAC – Nate Greenberg (Brian Pearson, William Mosberg) , 5:37 |
| NTAC – Aaron Kocian (Joe Prosser) , 11:23 |
| Screaming Squirrels – Chris Wautel (power play) (Benjamin Sumner, Dan Carter) , 13:20 |
| Period 3 |
| (no scoring) |
| Penalties |
| Period 1 |
| NTAC – Joe Prosser (Goalie Interference), 2 min , 11:29 |
| Screaming Squirrels – Benjamin Sumner (Holding), 2 min , 14:10 |
| Period 2 |
| NTAC – Robert Boggio (Unsportsmanlike Conduct(Bench Minor), 2 min , 6:12 |
| NTAC – William Mosberg (Unsportsmanlike Conduct), 2 min , 6:12 |
| Screaming Squirrels – Dan Carter (Unsportsmanlike Conduct), 2 min , 6:12 |
| Screaming Squirrels – Chris Wautel (Hooking), 2 min , 7:21 |
| Screaming Squirrels – Michael Bronson (Holding), 2 min , 7:39 |
| NTAC – Robert Boggio (Interference), 2 min , 11:44 |
| NTAC – Robert Boggio (Body Checking), 2 min , 14:02 |
| Period 3 |
| Screaming Squirrels – Benjamin Sumner (Tripping), 2 min , 6:53 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NTAC | Screaming Squirrels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Scorekeeper, , Nick Torre, Hector Rosario Scorekeeper |
2007-2008 Ice Records
2007-2008 Stats
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 96 | Chris Wautel | 14 | 19 | 14 | 33 | 6 | 1 | 3 | 1 | 2.36 |
| 8 | Michael Bronson (F) | 14 | 19 | 10 | 29 | 37 | 1 | 1 | 3 | 2.07 |
| 19 | Benjamin Sumner | 20 | 9 | 15 | 24 | 4 | 1 | 0 | 1 | 1.20 |
| 10 | Brent Machado | 17 | 14 | 8 | 22 | 19 | 1 | 0 | 0 | 1.29 |
| 17 | Dan Carter | 20 | 6 | 15 | 21 | 62 | 1 | 0 | 1 | 1.05 |
| 18 | Robert Myers | 13 | 7 | 9 | 16 | 14 | 0 | 0 | 1 | 1.23 |
| 28 | Matt Borlik | 15 | 8 | 7 | 15 | 22 | 0 | 0 | 1 | 1.00 |
| 13 | Chris Long | 16 | 5 | 8 | 13 | 2 | 1 | 0 | 0 | 0.81 |
| 12 | Anthony Richelsen | 6 | 9 | 3 | 12 | 2 | 0 | 0 | 3 | 2.00 |
| 4 | Chi Pham | 6 | 5 | 6 | 11 | 0 | 2 | 0 | 0 | 1.83 |
| 21 | Desmond Richelsen | 15 | 2 | 8 | 10 | 36 | 1 | 0 | 0 | 0.67 |
| 91 | Jon Magi | 14 | 3 | 4 | 7 | 8 | 0 | 0 | 0 | 0.50 |
| 50 | Paul Kobernick | 10 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.60 |
| 11 | Greg Wenograd | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.83 |
| 24 | Matt Benson | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0.67 |
| 2 | Don Marks | 2 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 1.00 |
| 9 | Charles Wolstein | 18 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.06 |
| 6 | Brian Jackson | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.20 |
| 20 | Paul Thiemann | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
||||||||||
| 20 | Drew Thiemann | 15 | 675 | 9 | 6 | 0 | 1 | 67 | 4.47 | 291 | 0.813 |
| 00 | Paul Diosuran | 3 | 135 | 2 | 1 | 0 | 1 | 10 | 3.33 | 78 | 0.886 |
| Brian Rimm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.000 | |
| 00 | Sub Goalie | 2 | 90 | 0 | 2 | 0 | 0 | 20 | 10.00 | 54 | 0.730 |
