Playoffs
| Home | Away | Date | Time | Rink/GS | GT |
| Scurvy 3 | Screaming Squirrels 4 | Tue, Mar 24 | 10:20 pm | final | |
| Honkey Kong 6 | Screaming Squirrels 3 | Tue, Mar 31 | 9:30 pm | final |
Regular Season
Playoffs
| Home | Away | Date | Time | Rink/GS | GT |
| Scurvy 3 | Screaming Squirrels 4 | Tue, Mar 24 | 10:20 pm | final | |
| Honkey Kong 6 | Screaming Squirrels 3 | Tue, Mar 31 | 9:30 pm | final |
Regular Season
| The Gardens IH – Resor Tue, Mar 31, 2009 at 9:30pm | ||
| Honkey Kong 6 | Screaming Squirrels 3 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Honkey Kong 19
Screaming Squirrels 14 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| (no scoring) |
| Period 2 |
| Screaming Squirrels – Colin Smith (power play) (Michael Bronson) , 0:23 |
| Honkey Kong – Robert Patton (power play) (Cameron Diggs, Matt Olson) , 6:14 |
| Screaming Squirrels – Michael Bronson (Tero Moberg) , 11:34 |
| Period 3 |
| Honkey Kong – David Mcphillips (unassisted) , 5:44 |
| Honkey Kong – Joseph Nutter (Sean Davis) , 9:23 |
| Honkey Kong – Robert Patton (Matt Olson) , 11:07 |
| Screaming Squirrels – Michael Bronson (unassisted) , 12:01 |
| Honkey Kong – Robert Patton (empty net) (David McPhillips) , 13:57 |
| Honkey Kong – Robert Patton (Matt Olson) , 14:04 |
| Penalties |
| Period 1 |
| Screaming Squirrels – Brent Machado (Hooking), 2 min , 12:41 |
| Honkey Kong – David Konig (Roughing), 2 min , 14:14 |
| Screaming Squirrels – Daniel Carter (Roughing), 2 min , 14:14 |
| Honkey Kong – Sean Davis (Tripping), 2 min , 15:00 |
| Period 2 |
| Screaming Squirrels – Desmond Richelsen (Hooking), 2 min , 6:05 |
| Screaming Squirrels – Brent Machado (Interference), 2 min , 13:20 |
| Period 3 |
| Honkey Kong – Cameron Diggs (Body Checking), 2 min , 0:45 |
| Screaming Squirrels – Michael Bronson (Hooking), 2 min , 3:33 |
| Honkey Kong – Sean Davis (Holding), 2 min , 3:33 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Honkey Kong | Screaming Squirrels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Scorekeeper, , Fred Christie, Keith Murphy Scorekeeper |
| The Gardens IH – Resor Tue, Mar 24, 2009 at 10:20pm | ||
| Scurvy 3 | Screaming Squirrels 4 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Scurvy 34
Screaming Squirrels 32 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Screaming Squirrels – Robert Myers (Michael Bronson) , 5:42 |
| Scurvy – Brian Brzezicki (Blake Edwards) , 10:44 |
| Screaming Squirrels – Benjamin Sumner (Robert Myers) , 12:49 |
| Scurvy – Jeff Ousborne (Scott Striegel, Blake Edwards) , 14:09 |
| Period 2 |
| Screaming Squirrels – Michael Bronson (unassisted) , 13:20 |
| Period 3 |
| Scurvy – Scott Striegel (Alicia Krawitz, Amy Reich) , 4:50 |
| Screaming Squirrels – Daniel Carter (Michael Bronson) , 14:31 |
| Penalties |
| Period 1 |
| Screaming Squirrels – Brent Machado (Tripping), 2 min , 0:13 |
| Screaming Squirrels – Paul Kobernick (Tripping), 2 min , 1:16 |
| Period 2 |
| Screaming Squirrels – Paul Patrinicola (Tripping), 2 min , 6:49 |
| Scurvy – Alicia Krawitz (Slashing), 2 min , 7:55 |
| Screaming Squirrels – Paul Patrinicola (Interference), 2 min , 11:07 |
| Scurvy – Scott Striegel (Slashing), 2 min , 13:43 |
| Period 3 |
| Screaming Squirrels – Paul Patrinicola (Unsportsmanlike Conduct(Misconduct), 10 min , 11:07 |
| Screaming Squirrels – Robert Myers (Cross Checking), 2 min , 13:43 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scurvy | Screaming Squirrels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Scorekeeper, , Bob Morin, Fred Christie Scorekeeper |
| FINAL | ||
| The Gardens IH – Logsdon Thu, Mar 19, 2009 at 8:04pm | ||
| Screaming Squirrels 0 | Honkey Kong 5 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Screaming Squirrels 20
Honkey Kong 24 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| (no scoring) |
| Period 2 |
| Honkey Kong – Robert Patton (David Konig) , 8:43 |
| Honkey Kong – Joseph Nutter (unassisted) , 8:51 |
| Honkey Kong – Robert Patton (power play) (Cameron Diggs, Jason Brodnax) , 14:59 |
| Period 3 |
| Honkey Kong – Kevin Leclercq (Robert Patton) , 9:27 |
| Honkey Kong – Robert Patton (Kurt Yocum, Matt Olson) , 13:35 |
| Penalties |
| Period 1 |
| Screaming Squirrels – Daniel Carter (Holding), 2 min , 11:31 |
| Period 2 |
| Screaming Squirrels – Charles Wolstein (Too Many Men(Bench Minor), 2 min , 14:19 |
| Screaming Squirrels – Desmond Richelsen (Unsportsmanlike Conduct), 2 min , 14:59 |
| Period 3 |
| Honkey Kong – Joseph Nutter (Roughing), 2 min , 1:37 |
| Screaming Squirrels – Michael Bronson (Roughing), 2 min , 1:37 |
| Rosters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Honkey Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Scorekeeper, , Norm Williams, Fred Christie Scorekeeper |
| FINAL | ||
| The Gardens IH – Patrick Sun, Mar 15, 2009 at 4:05pm | ||
| Screaming Squirrels 9 | Vikings 2 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Screaming Squirrels 38
Vikings 27 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Screaming Squirrels – Robert Valdes (unassisted) , 2:51 |
| Screaming Squirrels – Brent Machado (power play) (Charles Wolstein) , 9:49 |
| Screaming Squirrels – Michael Bronson (Eric Coulson) , 13:26 |
| Period 2 |
| Vikings – Daniel Karbeling (Jim Howard) , 7:13 |
| Vikings – Eddie Hulten (Charlie Ryland) , 7:38 |
| Screaming Squirrels – Colin Smith (Chi Pham, Robert Valdes) , 12:35 |
| Period 3 |
| Screaming Squirrels – Desmond Richelsen (Colin Smith) , 2:31 |
| Screaming Squirrels – Michael Bronson (unassisted) , 3:22 |
| Screaming Squirrels – Michael Bronson (unassisted) , 7:47 |
| Screaming Squirrels – Brent Machado (Michael Bronson) , 9:52 |
| Screaming Squirrels – Brent Machado (Robert Myers) , 10:10 |
| Penalties |
| Period 1 |
| Vikings – Steve Felter (Tripping), 2 min , 9:22 |
| Vikings – Peter Banwell (Slashing), 2 min , 14:12 |
| Period 2 |
| Vikings – Jim Howard (Roughing), 2 min , 1:50 |
| Screaming Squirrels – Brent Machado (Hooking), 2 min , 9:43 |
| Period 3 |
| Vikings – Dennis Obrien (Roughing), 2 min , 5:26 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Vikings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Scorekeeper, , Keith Murphy, Perry Jones Scorekeeper |