The many moods of Kaleigh.
Smiling:
Drooling:

Thinking:

More Drooling:

Redskins:

The many moods of Kaleigh.
Smiling:
Drooling:

Thinking:

More Drooling:

Redskins:

Player Stats
|
#
|
NAME (position)
|
GP | G | A | PTS | PIM | PPG | SHG | GWG | PPGA |
| 6 | Tim Carter (D) | 11 | 13 | 6 | 19 | 22 | 3 | 0 | 2 | 1.73 |
| 12 | Anthony Richelsen (F) | 15 | 8 | 5 | 13 | 6 | 1 | 0 | 1 | 0.87 |
| 10 | Brent Machado (F) | 14 | 6 | 6 | 12 | 4 | 1 | 0 | 1 | 0.86 |
| 18 | Robert Myers (F) | 9 | 6 | 3 | 9 | 8 | 2 | 1 | 0 | 1.00 |
| 19 | Benjamin Sumner (F) | 14 | 5 | 4 | 9 | 10 | 1 | 0 | 0 | 0.64 |
| 39 | David Steckel (F) | 10 | 5 | 4 | 9 | 4 | 1 | 0 | 0 | 0.90 |
| 42 | David Fronapfel (F) | 10 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 0.60 |
| 17 | Daniel Carter (D) | 11 | 2 | 3 | 5 | 48 | 0 | 0 | 0 | 0.45 |
| 21 | Desmond Richelsen (D) | 10 | 0 | 5 | 5 | 24 | 0 | 0 | 0 | 0.50 |
| 16 | Michael Ricci (F) | 11 | 3 | 0 | 3 | 6 | 1 | 0 | 0 | 0.27 |
| 7 | Doug Winters (D) | 14 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0.21 |
| 9 | Charles Wolstein (D) | 11 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.18 |
| 22 | Jeffrey Bobeck (D) | 9 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.22 |
| 8 | John Burke (F) | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.20 |
| 77 | Jeff Headlee (F) | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.25 |
| 61 | tero moberg (F) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
| 44 | William Rand (D) | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 30 | Eric Coulson | 12 | 540 | 5 | 6 | 1 | 2 | 36 | 3.00 | 215 | 0.857 |
| 20 | Drew Thiemann | 3 | 135 | 0 | 3 | 0 | 0 | 11 | 3.67 | 61 | 0.847 |
| Home | Away | Date | Time | Rink/GS | |
| Squirrels 1 | Pucks Deep 3 | Sun, Aug 29 | 9:52 pm | final | |
| Home | Away | Date | Time | Rink/GS |
| Pucks Deep 2 | Squirrels 3 | Sun, Apr 25 | 7:48 pm | final |
| Squirrels 2 | The Brewins 4 | Thu, May 06 | 9:56 pm | final |
| The Highlanders 1 | Squirrels 2 | Wed, May 12 | 10:12 pm | final |
| Laughing Skulls 4 | Squirrels 3 | Tue, May 18 | 9:50 pm | final |
| Heineken Light 1 | Squirrels 0 | Sun, May 23 | 9:45 pm | final |
| Squirrels 7 | Nordiques 9 | Sun, Jun 13 | 5:37 pm | final |
| Squirrels 4 | Piranhas 5 | Sun, Jun 20 | 5:26 pm | final |
| Squirrels 3 | Scurvy II 3 | Tue, Jun 29 | 10:02 pm | final |
| Squirrels 3 | Strange Brew II 4 | Tue, Jul 13 | 9:50 pm | final |
| Squirrels 7 | Pucks Deep 0 | Sun, Jul 18 | 5:26 pm | final |
| The Brewins 0 | Squirrels 6 | Sun, Jul 25 | 11:18 am | final |
| The Highlanders 2 | Squirrels 1 | Sun, Aug 01 | 5:19 pm | final |
| Squirrels 2 | Laughing Skulls 5 | Tue, Aug 03 | 9:59 pm | final |
| Heineken Light 6 | Squirrels 2 | Sun, Aug 08 | 11:29 am | final |
| Squirrels 10 | Nordiques 2 | Thu, Aug 12 | 9:56 pm | final |
Standings
| Team Name | GP | W | L | T | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Strange Brew II | 15 | 11 | 3 | 1 | 23 | 74 | 40 | 101 | 3-2-0 | 1-0-0 |
| Heineken Light | 15 | 9 | 3 | 3 | 21 | 75 | 48 | 50 | 3-2-0 | 2-0-0 |
| Laughing Skulls | 15 | 9 | 3 | 3 | 21 | 65 | 40 | 160 | 4-0-1 | 4-0-3 |
| Piranhas | 15 | 10 | 5 | 0 | 20 | 70 | 60 | 154 | 3-2-0 | 0-1-0 |
| The Highlanders | 15 | 8 | 5 | 2 | 18 | 52 | 34 | 160 | 3-2-0 | 2-0-0 |
| Scurvy II | 15 | 6 | 6 | 3 | 15 | 50 | 55 | 47 | 2-3-0 | 0-2-0 |
| The Brewins | 15 | 5 | 8 | 2 | 12 | 44 | 61 | 58 | 3-1-1 | 3-0-1 |
| Screaming Squirrels | 15 | 5 | 9 | 1 | 11 | 55 | 48 | 154 | 2-3-0 | 1-0-0 |
| Pucks Deep | 15 | 3 | 11 | 1 | 7 | 42 | 77 | 56 | 1-4-0 | 0-2-0 |
| Nordiques | 15 | 1 | 14 | 0 | 2 | 31 | 95 | 83 | 0-5-0 | 0-9-0 |
After many lopsided losses during the season, Pucks Deep brought their team to play Sunday and eliminated the Squirrels from the playoffs with a 3-1 win.
| The Gardens IH – Resor Sun, Aug 29, 2010 at 9:52 pm | ||
| Squirrels 1 | Pucks Deep 3 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 33
Pucks Deep 35 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| (no scoring) |
| Period 2 |
| Pucks Deep – Jim Howard (powerplay) (Grant Cochran) , 0:46 |
| Pucks Deep – Jim Howard (powerplay) (John Sutherland) , 13:03 |
| Period 3 |
| Pucks Deep – Bryan Fitzgerald (unassisted) , 3:07 |
| Screaming Squirrels – Anthony Richelsen (shorthanded) (unassisted) , 4:26 |
| Penalties |
| Period 1 |
| Screaming Squirrels – William Rand – (Too Many Men Minor), 2 min , 14:28 |
| Period 2 |
| Screaming Squirrels – Michael Ricci – (Cross Checking Minor), 2 min , 3:56 |
| Pucks Deep – Jim Howard – (Head Contact/Checking Minor), 2 min , 5:21 |
| Screaming Squirrels – Desmond Richelsen – (Interference Minor), 2 min , 12:21 |
| Pucks Deep – Trace Thomson – (Head Contact/Checking Minor), 2 min , 14:17 |
| Screaming Squirrels – Brent Mochado – (Tripping Minor), 2 min , 14:17 |
| Period 3 |
| Screaming Squirrels – Michael Ricci – (Slashing Minor), 2 min , 3:07 |
| Screaming Squirrels – Robert Myers – (Slashing Minor), 2 min , 4:14 |
| Screaming Squirrels – Benjamin Sumner – (Unsportsmanlike Conduct Minor), 2 min , 10:07 |
| Pucks Deep – Sam Duvall – (High Sticking Minor), 2 min , 10:07 |
| Pucks Deep – Terry Murphy – (Slashing Minor), 2 min , 14:36 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Pucks Deep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Facts |
| Referee Default Referee, Jeff Baker, Keith RaygorScore Keeper Melissa Gill |