Author Archive: Ben Sumner
2013 Roller Stats
| Player Stats |
|
#
|
NAME (Position)
|
GP | G | A | PTS | PIM | PP | SH | GWG | PPGA |
| 28 | Kenneth Carpenter III (F) | 11 | 22 | 10 | 32 | 12 | 0 | 2 | 4 | 2.91 |
| 49 | Stuart Miller (D) | 14 | 11 | 12 | 23 | 4 | 1 | 2 | 2 | 1.64 |
| 16 | Mark Tessar (F) | 12 | 14 | 7 | 21 | 8 | 2 | 1 | 2 | 1.75 |
| 5 | Jeff Ford (F) | 8 | 11 | 5 | 16 | 4 | 0 | 0 | 0 | 2.00 |
| 18 | Robert Myers (F) | 11 | 4 | 6 | 10 | 16 | 0 | 1 | 1 | 0.91 |
| 61 | Vivek Pinto (F) | 10 | 8 | 1 | 9 | 4 | 0 | 0 | 1 | 0.90 |
| 11 | Gregory Hainer (D) | 12 | 1 | 6 | 7 | 10 | 0 | 0 | 0 | 0.58 |
| 19 | Benjamin Sumner (F) | 14 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0.43 |
| 2 | Donald Marks (D) | 11 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0.45 |
| 25 | Wes Gassert (F) | 7 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.14 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 1 | Robert Sewell | 14 | 475 | 11 | 3 | 0 | 0 | 53 | 3.79 | 266 | 0.834 |
2013 Roller Results
Playoffs
| Opponent | Date | Time | Result | |
|---|---|---|---|---|
| Squirrels vs | Thats What She Said (Inline) | Aug 14 | 9:30 pm | 3-2 L |
| Squirrels @ | Whale | Aug 12 | 8:30 pm | 6-1 W |
Regular Season
| Opponent | Date | Time | Result | |
|---|---|---|---|---|
| Squirrels vs | Silver Spring | Jun 05 | 9:52 pm | 5-3 W |
| Squirrels @ | Jesters | Jun 06 | 9:53 pm | 5-3 L |
| Squirrels @ | Thats What She Said (Inline) | Jun 13 | 9:46 pm | 4-2 L |
| Squirrels @ | High Rollers | Jun 19 | 9:45 pm | 5-10 W |
| Squirrels @ | Whale | Jun 20 | 9:51 pm | 4-7 W |
| Squirrels @ | The 5 Holes | Jun 27 | 7:46 pm | 2-6 W |
| Squirrels vs | Team Mylec | Jul 03 | 7:38 pm | 7-1 W |
| Squirrels @ | Silver Spring | Jul 11 | 7:54 pm | 2-9 W |
| Squirrels vs | Jesters | Jul 11 | 9:55 pm | 4-3 W |
| Squirrels vs | Thats What She Said (Inline) | Jul 24 | 7:05 pm | 7-6 W |
| Squirrels vs | High Rollers | Jul 25 | 7:53 pm | 5-4 W |
| Squirrels vs | Whale | Jul 31 | 7:45 pm | 6-5 W |
| Squirrels vs | The 5 Holes | Aug 07 | 7:52 pm | 5-1 W |
| Squirrels vs | Team Mylec | Aug 07 | 8:45 pm | 1-9 L |
Standings
| Team Name | GP | W | L | OTL | SOL | PTS | GF | GA | PIM | LAST 5 | STREAK |
| Jesters | 14 | 11 | 2 | 0 | 1 | 23 | 83 | 42 | 56 | 5-0-0-0 | 5-0-0-0 |
| Squirrels | 14 | 11 | 3 | 0 | 0 | 22 | 77 | 54 | 72 | 4-1-0-0 | 0-1-0-0 |
| Thats What She Said (Inline) | 14 | 8 | 4 | 0 | 2 | 18 | 73 | 66 | 60 | 3-2-0-0 | 1-0-0-0 |
| Team Mylec | 14 | 7 | 6 | 0 | 1 | 15 | 71 | 70 | 43 | 2-3-0-0 | 2-0-0-0 |
| High Rollers | 14 | 7 | 7 | 0 | 0 | 14 | 70 | 61 | 54 | 2-3-0-0 | 0-1-0-0 |
| Silver Spring | 14 | 7 | 7 | 0 | 0 | 14 | 56 | 60 | 31 | 2-3-0-0 | 1-0-0-0 |
| Whale | 14 | 4 | 10 | 0 | 0 | 8 | 56 | 87 | 26 | 2-3-0-0 | 0-3-0-0 |
| The 5 Holes | 14 | 1 | 13 | 0 | 0 | 2 | 38 | 84 | 62 | 0-5-0-0 | 0-10-0-0 |
Ice: Blades of Steel 7, Squirrels 2
With only total skaters again, the Screaming Squirrels couldn’t keep up with rival Blades of Steel on Sunday, falling 7-2. Mark Tessar and Brent Machado scored for the Squirrels.
Tessar, Machado, Nabil Allaoua, Ben Sumner, Desi Richelsen, Don Marks and Tero Moberg played for the Squirrels.
| The Gardens IH – Logsdon Sun, Aug 18, 2013 at 11:30am | ||
| Squirrels 2 | Blades of Steel 7 | |
| Game Details | ||||||||||||||||
| Scoring | Shots on Goal | |||||||||||||||
|
Squirrels 31
Blades of Steel 35 |
|||||||||||||||
| Scoring Summary |
| Period 1 |
| Blades of Steel – Philip Barber (Abram Fox) , 4:47 |
| Blades of Steel – Hannah Pliner (Philip Barber) , 4:57 |
| Squirrels – Mark Tessar (unassisted) , 6:19 |
| Blades of Steel – Philip Barber (Stan Doerrer) , 8:16 |
| Blades of Steel – Philip Barber (Joey Goldberg, Stan Doerrer) , 11:42 |
| Blades of Steel – Jeff Beverage (unassisted) , 13:48 |
| Period 2 |
| Blades of Steel – James Rudnick (Samuel Mrvos) , 12:10 |
| Blades of Steel – Philip Barber (unassisted) , 13:49 |
| Period 3 |
| Squirrels – Brent Machado (tero moberg) , 8:34 |
| Penalties |
| Period 1 |
| (no penalties) |
| Period 2 |
| (no penalties) |
| Period 3 |
| (no penalties) |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screaming Squirrels | Blades of Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roller Playoffs: TWSS 3, Squirrels 2
The Squirrels’ season came to a screeching halt Wednesday, as That’s What She said put up three early goals, including a short-handed and a power play, and held on for the remainder of the game to upset the Squirrels, 3-2, in the semifinals and advance to play the Jesters in the finals.
| The Gardens IH – Patrick Wed, Aug 14, 2013 at 9:31pm | ||
| Squirrels 2 | Thats What She Said (Inline) 3 | |
| Game Details | |||||||||||||
| Scoring | Shots on Goal | ||||||||||||
|
Squirrels 22
Thats What She Said (Inline) 23 |
||||||||||||
| Scoring Summary |
| Period 1 |
| Thats What She Said (Inline) – Eric Smith (short handed) (unassisted) , 0:53 |
| Thats What She Said (Inline) – Brian Iciek (power play) (Michael Lyons, Jeff Lukeski) , 4:29 |
| Thats What She Said (Inline) – Han Yoon (Patrick Reilly) , 9:50 |
| Squirrels – Kenneth Carpenter Iii (Mark Tessar) , 10:20 |
| Period 2 |
| Squirrels – Mark Tessar (Kenneth Carpenter III, Stuart Miller) , 8:23 |
| Penalties |
| Period 1 |
| Thats What She Said (Inline) – Han Yoon (Holding Stick), 2 min , 0:39 |
| Squirrels – Vivek Pinto (Interference), 2 min , 1:10 |
| Squirrels – Wes Gassert (High Sticking), 2 min , 2:31 |
| Period 2 |
| Thats What She Said (Inline) – Brian Iciek (Hooking), 2 min , 14:36 |
| Rosters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Squirrels | Thats What She Said (Inline) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Players | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other facts |
| Referee Default Referee, , Gerry Young, Hector RosarioScorekeeper Priscilla Yau |
