Data via Pointstreak from 2007-08 to present. In some of the seasons from 2004-06, which was compiled from old records, there are some incomplete stats, including many assists and some goals. Playoffs and regular seasons are combined on these lists.
| NAME | Games Played | Goals | Assists | Points | PIMs | PP | SH | GWG | PPGA |
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Sumner | 614 | 132 | 217 | 350 | 158 | 6 | 1 | 14 | 0.544 |
| Brent Machado | 460 | 265 | 284 | 549 | 446 | 25 | 11 | 32 | 1.051 |
| Tero Moberg | 441 | 118 | 136 | 254 | 106 | 12 | 3 | 12 | 0.459 |
| Donald Marks | 397 | 115 | 124 | 238 | 343 | 16 | 1 | 10 | 0.517 |
| Anthony Richelsen | 392 | 210 | 170 | 380 | 92 | 20 | 11 | 30 | 0.891 |
| Charles Wolstein | 390 | 18 | 50 | 68 | 84 | 1 | 0 | 2 | 0.194 |
| Robert Valdes | 337 | 117 | 113 | 230 | 126 | 8 | 2 | 14 | 0.532 |
| Desmond Richelsen | 291 | 39 | 67 | 106 | 400 | 6 | 0 | 3 | 0.304 |
| Robert Myers | 243 | 125 | 110 | 235 | 243 | 18 | 4 | 19 | 0.74 |
| Vivek Pinto | 217 | 142 | 126 | 268 | 32 | 9 | 3 | 6 | 1.174 |
| Mario Constantinou | 208 | 117 | 98 | 215 | 100 | 13 | 1 | 15 | 1.059 |
| Doug Winters | 196 | 15 | 72 | 87 | 74 | 4 | 0 | 1 | 0.447 |
| David Chung | 156 | 53 | 79 | 132 | 88 | 4 | 1 | 7 | 0.721 |
| Jonathan Danziger | 146 | 153 | 108 | 261 | 130 | 16 | 2 | 22 | 1.869 |
| Matthew Borlik | 145 | 59 | 52 | 111 | 45 | 2 | 1 | 8 | 0.51 |
| Chi Pham | 144 | 49 | 55 | 104 | 84 | 6 | 0 | 4 | 0.794 |
| Neil Shah | 139 | 49 | 61 | 110 | 36 | 4 | 2 | 6 | 0.792 |
| Christian Long | 136 | 27 | 28 | 55 | 5 | 4 | 2 | 2 | 0.26 |
| Michael Bartock | 129 | 105 | 73 | 178 | 74 | 5 | 3 | 12 | 1.278 |
| Greg Wenograd | 107 | 57 | 20 | 77 | 2 | 0 | 3 | 0 | 0.589 |
| Mark Tessar | 104 | 84 | 57 | 141 | 58 | 9 | 1 | 12 | 1.225 |
| Geoffrey Grek | 102 | 45 | 27 | 72 | 26 | 2 | 1 | 5 | 0.76 |
| Paul Kobernick | 94 | 28 | 18 | 46 | 20 | 4 | 0 | 2 | 0.406 |
| Paul Luethy | 92 | 4 | 12 | 16 | 12 | 0 | 0 | 1 | 0.203 |
| Adam Hughes | 91 | 22 | 12 | 34 | 1 | 1 | 0.401 | ||
| Jon Magi | 85 | 15 | 18 | 33 | 10 | 0 | 1 | 1 | 0.353 |
| Scott Kronzek | 81 | 72 | 37 | 109 | 12 | 6 | 0 | 4 | 1.19 |
| Sergio Balatan | 70 | 9 | 20 | 29 | 0.41 | ||||
| Juan Canchasto | 65 | 10 | 11 | 21 | 1 | 0.206 | |||
| Wade Marks | 61 | 17 | 7 | 24 | 6 | 0 | 0 | 0 | 0.438 |
| Phil Van Der Vossen | 58 | 11 | 4 | 15 | 1 | 0.537 | |||
| Daniel Carter | 55 | 17 | 17 | 34 | 169 | 1 | 0 | 1 | 0.592 |
| Bryan Chiang | 54 | 15 | 18 | 33 | 12 | 1 | 0 | 2 | 0.635 |
| Emily Emmons | 53 | 3 | 12 | 15 | 10 | 0 | 0 | 1 | 0.23 |
| Jared Genser | 50 | 13 | 9 | 22 | 1 | 0.318 | |||
| Jason Wolf | 50 | 19 | 17 | 36 | 2 | 0 | 0 | 1 | 0.76 |
| Jeff Headlee | 50 | 3 | 9 | 12 | 2 | 0 | 0 | 0 | 0.159 |
| Jeffrey Bobeck | 47 | 1 | 11 | 12 | 36 | 0 | 0 | 0 | 0.175 |
| Tom Fischer | 47 | 57 | 45 | 102 | 54 | 8 | 5 | 10 | 2.076 |
| Oriana Senatore | 45 | 2 | 10 | 12 | 0.376 | ||||
| Brandon Barkoff | 44 | 11 | 12 | 23 | 6 | 3 | 0 | 2 | 0.597 |
| Michael Bronson | 44 | 62 | 39 | 101 | 91 | 1 | 7 | 8 | 2.061 |
| Robin Berlin | 43 | 1 | 2 | 3 | 0.053 | ||||
| Arie Stock | 42 | 41 | 31 | 72 | 4 | 4 | 2 | 3 | 1.853 |
| Brian Jackson | 40 | 4 | 1 | 5 | 3 | 1 | 0 | 1 | 0.067 |
| Ed Bager | 39 | 18 | 15 | 33 | 2 | 2 | 0.544 | ||
| Timothy Stump | 39 | 18 | 15 | 33 | 2 | 3 | 2 | 3 | 1.187 |
| Adam Baranowski | 38 | 8 | 13 | 21 | 43 | 1 | 0 | 1 | 0.424 |
| David Steckel | 36 | 21 | 16 | 37 | 4 | 3 | 1 | 1 | 0.746 |
| Paul Patrinicola | 36 | 5 | 6 | 11 | 34 | 1 | 0 | 1 | 0.178 |
| Kyle Gassert | 31 | 8 | 9 | 17 | 22 | 4 | 0 | 2 | 0.736 |
| Rylan Gottron | 31 | 3 | 9 | 12 | 14 | 0 | 0 | 0 | 0.304 |
| Jason Gustafson | 28 | 4 | 10 | 14 | 8 | 0 | 0 | 0 | 0.605 |
| Joseph Wu | 26 | 8 | 7 | 15 | 0.417 | ||||
| Michael Ricci | 26 | 4 | 3 | 7 | 22 | 1 | 0 | 0 | 0.145 |
| Charles Warner | 25 | 38 | 13 | 51 | 2 | 7 | 1 | 6 | 2.046 |
| Timothy Turk | 25 | 19 | 8 | 27 | 4 | 2 | 0 | 3 | 1.069 |
| Joseph Ponzetti | 24 | 0 | 4 | 4 | 46 | 0 | 0 | 0 | 0.161 |
| Fred Festa | 23 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0.141 |
| John Burke | 23 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0.206 |
| Philip Van der Vossen | 23 | 1 | 7 | 8 | 0.243 | ||||
| William King | 22 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.349 |
| Dan Carter | 21 | 6 | 16 | 22 | 64 | 1 | 0 | 1 | 1.025 |
| Chris Wautel | 20 | 27 | 22 | 49 | 8 | 3 | 3 | 3 | 2.119 |
| Colin Smith | 19 | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 0.368 |
| Marc Irby | 19 | 21 | 9 | 30 | 0 | 4 | 1 | 3 | 1.986 |
| Patrick Oliverio | 19 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 0.711 |
| Demetri Bedel | 18 | 4 | 10 | 14 | 4 | 1 | 0 | 0 | 1.001 |
| Ben Avara | 17 | 14 | 13 | 27 | 64 | 0 | 1 | 3 | 1.5 |
| Dan Bartock | 15 | 2 | 3 | 5 | 26 | 0 | 0 | 0 | 0.264 |
| Peter Gruhn | 14 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | 0.524 |
| Amy Reich | 13 | 9 | 17 | 26 | 0 | 0 | 1 | 0 | 1.458 |
| Jason Nehmer | 13 | 14 | 7 | 21 | 25 | 3 | 0 | 2 | 1.781 |
| Terry Young | 13 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 0.542 |
| Tom Terragno | 13 | 1 | 8 | 9 | 0.448 | ||||
| David Fronapfel | 11 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | 0.3 |
| Patrick Reilly | 11 | 7 | 8 | 15 | 4 | 0 | 0 | 1 | 1.018 |
| Raymond Titus | 11 | 5 | 6 | 11 | 4 | 0 | 1 | 1 | 1.45 |
| Robert Cobb SR | 11 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | 0.637 |
| Tim Carter | 11 | 13 | 6 | 19 | 22 | 3 | 0 | 2 | 1.728 |
| William Rand | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Carson Klein | 8 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | 0.625 |
| Geoffrey Kozen | 8 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0.75 |
| Jordan Shirey | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.125 |
| Luke Chung | 8 | 6 | 4 | 10 | 0 | 2 | 0 | 1 | 0.714 |
| Drew Thiemann | 7 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0.583 |
| Matthew Savard | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.286 |
| Nolan Walker | 6 | 4 | 1 | 5 | 8 | 1 | 0 | 0 | 0.834 |
| Alexander Kozen | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.125 |
| Stuart Miller | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.6 |
| Ian Rodway | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.25 |
| Albert Marks | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Calvin Cobb JR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Der | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.667 |
| Kyle Festa | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.334 |
| Matt Benson | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0.667 |
| Matthew Wolf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.334 |
| Joe Berrett | 2 | 2 | 5 | 5 | 1 | 1 | 2.5 | ||
| Steve Lipman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| Adam Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Beatty | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jeff Newton | 1 | 0 | 0 | 0 | 0 | ||||
| Nikolas Reich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmy Platte | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| NAME | Games Played | Minutes | Wins | Losses | Ties | SOL | Goals Against | GAA | Saves | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig Beatty | 163 | 7384 | 84 | 70 | 0 | 7 | 581 | 3.71 | 2816 | 0.792 |
| Drew Thiemann | 111 | 900 | 52 | 48 | 4 | 1 | 424 | 3.59 | 660 | 0.869 |
| Sub Goalie | 83 | 3713 | 41 | 38 | 1 | 4 | 322 | 4.18 | 1740 | 0.831 |
| Eric Coulson | 80 | 3555 | 47 | 26 | 6 | 6 | 227 | 2.77 | 1552 | 0.888 |
| Nabil Allaoua | 77 | 3444 | 48 | 20 | 6 | 6 | 234 | 3.55 | 1633 | 0.869 |
| Merritt Lyon | 55 | 2475 | 31 | 18 | 0 | 3 | 157 | 3.68 | 1146 | 0.848 |
| David Tran | 41 | 1845 | 22 | 16 | 0 | 0 | 173 | 4.38 | 801 | 0.811 |
| Torrey Pocock | 39 | 1755 | 19 | 19 | 0 | 1 | 207 | 4.7 | 710 | 0.796 |
| Ryan Griffiths | 18 | 819 | 11 | 6 | 0 | 1 | 44 | 2.23 | 420 | 0.917 |
| Brian Rimm | 11 | 8 | 3 | 0 | 0 | 26 | 2.34 | |||
| Paul Diosuran | 3 | 135 | 2 | 1 | 0 | 1 | 10 | 3.34 | 78 | 0.886 |
| Brendan Henry | 2 | 135 | 0 | 2 | 0 | 0 | 9 | 4.5 | 43 | 0.832 |
| Matthew Borlik | 2 | 0 | 2 | 0 | 0 | 13 | 6.5 | |||
| Russell Francis | 2 | 90 | 1 | 0 | 0 | 0 | 7 | 3.5 | 23 | 0.767 |
| Stephen Borsh | 2 | 90 | 1 | 1 | 0 | 0 | 7 | 3.5 | 52 | 0.881 |
| Adam Hart | 1 | 45 | 0 | 1 | 0 | 0 | 7 | 7 | 22 | 0.759 |
| Benjamin Sumner | 1 | 45 | 0 | 1 | 0 | 0 | 3 | 3 | 14 | 0.824 |
| Bob Sewell | 1 | 45 | 0 | 1 | 0 | 0 | 9 | 9 | 33 | 0.786 |
| Greg Mumma | 1 | 45 | 0 | 1 | 0 | 0 | 9 | 9 | 21 | 0.7 |
| Greg Reese | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| Steve the Goalie | 1 | 0 | 1 | 0 | 0 | 8 | 8 |
