Data via Pointstreak from 2007-08 to present. 2005-06 data via records. Data missing from 2003 to 2005. Names separated by regular season and playoffs.
| Player | GP | Goals | Assists | Points | PIM | PP | SH | GWG | Season |
|---|---|---|---|---|---|---|---|---|---|
| Brent Machado | 420 | 243 | 267 | 510 | 388 | 20 | 10 | 28 | regular |
| Anthony Richelsen | 335 | 179 | 157 | 336 | 84 | 17 | 8 | 28 | regular |
| Benjamin Sumner | 486 | 82 | 179 | 261 | 140 | 5 | 1 | 11 | regular |
| Vivek Pinto | 197 | 131 | 116 | 247 | 26 | 7 | 3 | 5 | regular |
| Tero Moberg | 403 | 112 | 130 | 242 | 94 | 12 | 3 | 12 | regular |
| Jonathan Danziger | 131 | 137 | 91 | 228 | 120 | 15 | 0 | 19 | regular |
| Robert Valdes | 306 | 114 | 106 | 220 | 104 | 8 | 2 | 14 | regular |
| Robert Myers | 203 | 104 | 98 | 202 | 204 | 15 | 2 | 14 | regular |
| Mario Constantinou | 189 | 105 | 87 | 192 | 92 | 12 | 1 | 14 | regular |
| Michael Bartock | 114 | 96 | 64 | 160 | 60 | 4 | 3 | 11 | regular |
| Donald Marks | 290 | 71 | 89 | 160 | 308 | 13 | 1 | 9 | regular |
| Mark Tessar | 92 | 78 | 49 | 127 | 50 | 9 | 1 | 11 | regular |
| David Chung | 141 | 49 | 72 | 121 | 80 | 4 | 1 | 6 | regular |
| Scott Kronzek | 75 | 69 | 35 | 104 | 12 | 6 | 0 | 4 | regular |
| Michael Bronson | 41 | 59 | 36 | 95 | 87 | 1 | 7 | 8 | regular |
| Neil Shah | 124 | 42 | 52 | 94 | 28 | 4 | 2 | 5 | regular |
| Tom Fischer | 39 | 47 | 40 | 87 | 34 | 5 | 5 | 8 | regular |
| Desmond Richelsen | 201 | 27 | 55 | 82 | 362 | 5 | 0 | 1 | regular |
| Chi Pham | 106 | 35 | 44 | 79 | 84 | 5 | 0 | 3 | regular |
| Doug Winters | 175 | 12 | 65 | 77 | 68 | 2 | 0 | 1 | regular |
| Geoffrey Grek | 92 | 39 | 23 | 62 | 24 | 2 | 1 | 3 | regular |
| Arie Stock | 37 | 33 | 28 | 61 | 2 | 4 | 2 | 2 | regular |
| Matthew Borlik | 59 | 28 | 29 | 57 | 44 | 1 | 0 | 5 | regular |
| Charles Wolstein | 290 | 13 | 38 | 51 | 78 | 1 | 0 | 2 | regular |
| Chris Wautel | 19 | 26 | 22 | 48 | 6 | 2 | 3 | 3 | regular |
| Charles Warner | 22 | 34 | 12 | 46 | 2 | 5 | 1 | 6 | regular |
| Paul Kobernick | 82 | 25 | 17 | 42 | 18 | 4 | 0 | 1 | regular |
| Brent Machado | 40 | 22 | 17 | 39 | 58 | 5 | 1 | 4 | playoffs |
| David Steckel | 31 | 21 | 15 | 36 | 4 | 3 | 1 | 1 | regular |
| Jonathan Danziger | 15 | 16 | 17 | 33 | 10 | 1 | 2 | 3 | playoffs |
| Jason Wolf | 44 | 17 | 13 | 30 | 2 | 0 | 0 | 1 | regular |
| Bryan Chiang | 51 | 13 | 17 | 30 | 12 | 1 | 0 | 1 | regular |
| Daniel Carter | 49 | 14 | 15 | 29 | 165 | 1 | 0 | 0 | regular |
| Amy Reich | 13 | 9 | 17 | 26 | 0 | 0 | 1 | 0 | regular |
| Marc Irby | 17 | 17 | 8 | 25 | 0 | 4 | 1 | 3 | regular |
| Timothy Turk | 23 | 18 | 7 | 25 | 4 | 2 | 0 | 2 | regular |
| Ben Avara | 15 | 13 | 11 | 24 | 60 | 0 | 1 | 3 | regular |
| Timothy Stump | 33 | 14 | 10 | 24 | 0 | 1 | 1 | 3 | regular |
| Mario Constantinou | 19 | 12 | 11 | 23 | 8 | 1 | 0 | 1 | playoffs |
| Anthony Richelsen | 34 | 14 | 9 | 23 | 8 | 3 | 1 | 1 | playoffs |
| Benjamin Sumner | 49 | 6 | 17 | 23 | 18 | 0 | 0 | 0 | playoffs |
| Christian Long | 51 | 9 | 13 | 22 | 4 | 2 | 0 | 0 | regular |
| Dan Carter | 20 | 6 | 15 | 21 | 62 | 1 | 0 | 1 | regular |
| Vivek Pinto | 20 | 11 | 10 | 21 | 6 | 2 | 0 | 1 | playoffs |
| Adam Baranowski | 32 | 8 | 13 | 21 | 39 | 1 | 0 | 1 | regular |
| Brandon Barkoff | 42 | 9 | 12 | 21 | 4 | 3 | 0 | 1 | regular |
| Tim Carter | 11 | 13 | 6 | 19 | 22 | 3 | 0 | 2 | regular |
| Jason Nehmer | 12 | 12 | 7 | 19 | 25 | 3 | 0 | 2 | regular |
| Donald Marks | 37 | 9 | 10 | 19 | 35 | 2 | 0 | 0 | playoffs |
| Michael Bartock | 15 | 9 | 9 | 18 | 14 | 1 | 0 | 1 | playoffs |
| Greg Wenograd | 26 | 12 | 5 | 17 | 2 | 0 | 0 | 0 | regular |
| Neil Shah | 15 | 7 | 9 | 16 | 8 | 0 | 0 | 1 | playoffs |
| Ed Bager | 16 | 10 | 6 | 16 | 2 | 1 | regular | ||
| Tom Fischer | 8 | 10 | 5 | 15 | 20 | 3 | 0 | 2 | playoffs |
| Paul Luethy | 86 | 4 | 11 | 15 | 10 | 0 | 0 | 1 | regular |
| Patrick Reilly | 10 | 7 | 7 | 14 | 4 | 0 | 0 | 1 | regular |
| Mark Tessar | 12 | 6 | 8 | 14 | 8 | 0 | 0 | 1 | playoffs |
| Robert Myers | 22 | 8 | 6 | 14 | 38 | 2 | 0 | 3 | playoffs |
| Emily Emmons | 47 | 3 | 11 | 14 | 10 | 0 | 0 | 1 | regular |
| Terry Young | 12 | 4 | 9 | 13 | 4 | 0 | 0 | 0 | regular |
| Kyle Gassert | 28 | 8 | 5 | 13 | 20 | 4 | 0 | 2 | regular |
| Jason Gustafson | 26 | 4 | 8 | 12 | 6 | 0 | 0 | 0 | regular |
| Tero Moberg | 38 | 6 | 6 | 12 | 12 | 0 | 0 | 0 | playoffs |
| Jeff Headlee | 44 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | regular |
| Arie Stock | 5 | 8 | 3 | 11 | 2 | 0 | 0 | 1 | playoffs |
| Chi Pham | 13 | 6 | 5 | 11 | 0 | 1 | 0 | 1 | playoffs |
| David Chung | 15 | 4 | 7 | 11 | 8 | 0 | 0 | 1 | playoffs |
| Rylan Gottron | 25 | 3 | 8 | 11 | 12 | 0 | 0 | 0 | regular |
| Paul Patrinicola | 32 | 5 | 6 | 11 | 18 | 1 | 0 | 1 | regular |
| Jeffrey Bobeck | 41 | 1 | 10 | 11 | 34 | 0 | 0 | 0 | regular |
| Luke Chung | 7 | 6 | 4 | 10 | 0 | 2 | 0 | 1 | regular |
| Geoffrey Grek | 10 | 6 | 4 | 10 | 2 | 0 | 0 | 2 | playoffs |
| Demetri Bedel | 15 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | regular |
| Doug Winters | 21 | 3 | 7 | 10 | 6 | 2 | 0 | 0 | playoffs |
| Robert Valdes | 31 | 3 | 7 | 10 | 22 | 0 | 0 | 0 | playoffs |
| Timothy Stump | 6 | 4 | 5 | 9 | 2 | 2 | 1 | 0 | playoffs |
| Raymond Titus | 10 | 4 | 5 | 9 | 4 | 0 | 1 | 1 | regular |
| Peter Gruhn | 13 | 1 | 7 | 8 | 6 | 0 | 0 | 0 | regular |
| Patrick Oliverio | 17 | 2 | 6 | 8 | 2 | 1 | 0 | 0 | regular |
| Desmond Richelsen | 22 | 5 | 3 | 8 | 38 | 1 | 0 | 1 | playoffs |
| Jon Magi | 31 | 3 | 5 | 8 | 10 | 0 | 0 | 0 | regular |
| Robert Cobb SR | 11 | 3 | 4 | 7 | 6 | 0 | 0 | 1 | regular |
| William King | 20 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | regular |
| John Burke | 22 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | regular |
| Michael Ricci | 24 | 4 | 3 | 7 | 18 | 1 | 0 | 0 | regular |
| Michael Bronson | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | playoffs |
| Jason Wolf | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | playoffs |
| Geoffrey Kozen | 8 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | regular |
| David Fronapfel | 10 | 4 | 2 | 6 | 2 | 1 | 1 | 0 | regular |
| Charles Wolstein | 24 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | playoffs |
| Marc Irby | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | playoffs |
| Charles Warner | 3 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | playoffs |
| Nolan Walker | 6 | 4 | 1 | 5 | 8 | 1 | 0 | 0 | regular |
| Daniel Carter | 6 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | playoffs |
| Scott Kronzek | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | playoffs |
| Carson Klein | 8 | 4 | 1 | 5 | 4 | 1 | 0 | 1 | regular |
| Dan Bartock | 14 | 2 | 3 | 5 | 26 | 0 | 0 | 0 | regular |
| Demetri Bedel | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | playoffs |
| Kyle Gassert | 3 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | playoffs |
| Paul Kobernick | 12 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | playoffs |
| Colin Smith | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | regular |
| Fred Festa | 23 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | regular |
| Ben Avara | 2 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | playoffs |
| Albert Marks | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | regular |
| Bryan Chiang | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | playoffs |
| Stuart Miller | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | regular |
| Adam Hughes | 9 | 3 | 3 | 1 | regular | ||||
| Wade Marks | 18 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | regular |
| Joseph Ponzetti | 21 | 0 | 3 | 3 | 46 | 0 | 0 | 0 | regular |
| Jason Nehmer | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | playoffs |
| Raymond Titus | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | playoffs |
| Wade Marks | 1 | 2 | 0 | 2 | playoffs | ||||
| Drew Thiemann | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | regular |
| Brandon Barkoff | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | playoffs |
| Jason Gustafson | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | playoffs |
| Patrick Oliverio | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | playoffs |
| Timothy Turk | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | playoffs |
| Jon Der | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | regular |
| Matt Benson | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | regular |
| Matthew Savard | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | regular |
| Craig Beatty | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | regular |
| Sergio Balatan | 1 | 0 | 1 | 1 | regular | ||||
| Chris Wautel | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | playoffs |
| Dan Carter | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | playoffs |
| Patrick Reilly | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | playoffs |
| Steve Lipman | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | regular |
| Colin Smith | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | playoffs |
| William King | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | playoffs |
| Kyle Festa | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | regular |
| Matthew Wolf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | regular |
| Joseph Ponzetti | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | playoffs |
| Ian Rodway | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | regular |
| Alexander Kozen | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | regular |
| David Steckel | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | playoffs |
| Emily Emmons | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | playoffs |
| Jeffrey Bobeck | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | playoffs |
| Paul Luethy | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | playoffs |
| Rylan Gottron | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | playoffs |
| Jordan Shirey | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | regular |
| Brian Jackson | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | regular |
| Adam Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | regular |
| Matt Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | regular |
| Nikolas Reich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | regular |
| Timmy Platte | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | regular |
| Adam Hughes | 1 | 0 | 0 | 0 | playoffs | ||||
| Brian Jackson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | playoffs |
| Chris Long | 1 | 0 | 0 | 0 | playoffs | ||||
| Dan Bartock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | playoffs |
| David Fronapfel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | playoffs |
| Drew Thiemann | 1 | 0 | 0 | 0 | playoffs | ||||
| Ed Bager | 1 | 0 | 0 | 0 | playoffs | ||||
| John Burke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | playoffs |
| Jon Magi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | playoffs |
| Luke Chung | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | playoffs |
| Peter Gruhn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | playoffs |
| Sergio Balatan | 1 | 0 | 0 | 0 | playoffs | ||||
| Terry Young | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | playoffs |
| William Rand | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | playoffs |
| Michael Ricci | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | playoffs |
| Calvin Cobb JR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | regular |
| Christian Long | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | playoffs |
| Greg Wenograd | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | playoffs |
| Paul Patrinicola | 4 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | playoffs |
| Adam Baranowski | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | playoffs |
| Jeff Headlee | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | playoffs |
| Matthew Borlik | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | playoffs |
| William Rand | 9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | regular |
| Philip Van der Vossen | 11 | 0 | 0 | regular |
| Player | GP | MIN | Wins | Losses | Ties | SO | Goals Against | GAA | Saves | Save % | Season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Beatty | 145 | 6570 | 76 | 60 | 0 | 7 | 516 | 3.508 | 2537 | 0.831 | regular |
| Eric Coulson | 72 | 3195 | 42 | 23 | 6 | 4 | 207 | 2.746 | 1362 | 0.877 | regular |
| Nabil Allaoua | 67 | 2989 | 42 | 16 | 6 | 6 | 201 | 3.313 | 1414 | 0.873 | regular |
| Sub Goalie | 78 | 3578 | 39 | 35 | 1 | 4 | 294 | 3.886 | 1659 | 0.824 | regular |
| Merritt Lyon | 46 | 2070 | 24 | 16 | 0 | 3 | 126 | 3.155 | 963 | 0.859 | regular |
| David Tran | 39 | 1755 | 21 | 15 | 0 | 0 | 161 | 3.976 | 758 | 0.820 | regular |
| Torrey Pocock | 38 | 1710 | 19 | 18 | 0 | 1 | 205 | 5.372 | 693 | 0.771 | regular |
| Drew Thiemann | 34 | 855 | 18 | 15 | 2 | 1 | 125 | 4.00 | 390 | 0.87 | regular |
| Ryan Griffiths | 17 | 774 | 10 | 6 | 0 | 1 | 43 | 2.825 | 396 | 0.895 | regular |
| Craig Beatty | 18 | 814 | 8 | 10 | 0 | 0 | 65 | 3.872 | 279 | 0.748 | playoffs |
| Merritt Lyon | 9 | 405 | 7 | 2 | 0 | 0 | 31 | 4.732 | 183 | 0.826 | playoffs |
| Nabil Allaoua | 10 | 455 | 6 | 4 | 0 | 0 | 33 | 3.88 | 219 | 0.863 | playoffs |
| Eric Coulson | 8 | 360 | 5 | 3 | 0 | 2 | 20 | 2.832 | 190 | 0.902 | playoffs |
| Brian Rimm | 5 | 3 | 2 | 0 | 0 | 10 | regular | ||||
| Paul Diosuran | 3 | 135 | 2 | 1 | 0 | 1 | 10 | 3.33 | 78 | 0.886 | regular |
| Sub Goalie | 3 | 135 | 2 | 1 | 0 | 0 | 9 | 3 | 81 | 0.903 | playoffs |
| David Tran | 2 | 90 | 1 | 1 | 0 | 0 | 12 | 6 | 43 | 0.773 | playoffs |
| Russell Francis | 2 | 90 | 1 | 0 | 0 | 0 | 7 | 3.5 | 23 | 0.767 | regular |
| Stephen Borsh | 2 | 90 | 1 | 1 | 0 | 0 | 7 | 3.5 | 52 | 0.881 | regular |
| Greg Reese | 1 | 45 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | playoffs |
| Ryan Griffiths | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 1 | 24 | 0.96 | Playoffs |
| Brendan Henry | 2 | 135 | 0 | 2 | 0 | 0 | 9 | 3 | 43 | 0.832 | regular |
| Drew Thiemann | 2 | 45 | 0 | 2 | 0 | 0 | 12 | 6 | 37 | 0.86 | playoffs |
| Adam Hart | 1 | 45 | 0 | 1 | 0 | 0 | 7 | 7 | 22 | 0.759 | regular |
| Benjamin Sumner | 1 | 45 | 0 | 1 | 0 | 0 | 3 | 3 | 14 | 0.824 | regular |
| Bob Sewell | 1 | 45 | 0 | 1 | 0 | 0 | 9 | 9 | 33 | 0.786 | regular |
| Greg Mumma | 1 | 45 | 0 | 1 | 0 | 0 | 9 | 9 | 21 | 0.7 | regular |
| Torrey Pocock | 1 | 45 | 0 | 1 | 0 | 0 | 2 | 2 | 17 | 0.895 | playoffs |
Stats for Tony Richelsen, Charles Wolstein, Don Marks, Robert Myers, Desi Richelsen, Chi Pham, Matt Borlik, Chris Long, Sergio Balatan, Philip Van der Vossen, Jon Magi, Greg Wenograd, Drew Theimann, Wade Marks, Ed Bager, and Adam Hughes, are incomplete, as they played in the missing seasons. Several others aren’t on this list because they only played in games prior to 2006.
