Player Stats
|
#
|
NAME (position)
|
GP | G | A | PTS | PIM | PPG | SHG | GWG | PPGA |
| 99 | Mark Tessar (F) | 11 | 18 | 12 | 30 | 8 | 0 | 0 | 1 | 2.73 |
| 5 | Jeff Ford (F) | 13 | 16 | 11 | 27 | 14 | 2 | 0 | 1 | 2.08 |
| 25 | Kyle Gassert (D) | 14 | 12 | 12 | 24 | 15 | 4 | 0 | 0 | 1.71 |
| 18 | Robert Myers (D) | 11 | 16 | 5 | 21 | 18 | 4 | 1 | 1 | 1.91 |
| 2 | Donald Marks Jr. (D) | 14 | 3 | 10 | 13 | 0 | 1 | 0 | 2 | 0.93 |
| 38 | stuart miller (F) | 6 | 9 | 1 | 10 | 4 | 0 | 0 | 1 | 1.67 |
| 21 | Desmond Richelsen (D) | 10 | 3 | 7 | 10 | 10 | 1 | 0 | 0 | 1.00 |
| 4 | Chi Pham (D) | 8 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 1.00 |
| 9 | Juan Carlos Canchasto (F) | 7 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.57 |
| 29 | Nam Pho (F) | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1.33 |
| 55 | Paul Patrinicola (D) | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0.38 |
| 19 | Benjamin Sumner (F) | 13 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.08 |
| 8 | wade marks (F) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Goalie Stats |
|
#
|
NAME
|
GP
|
MIN
|
W
|
L
|
T
|
SO
|
GA
|
GAA
|
SV
|
SV%
|
| 38 | Stuart Miller | 10 | 336 | 3 | 5 | 2 | 1 | 38 | 3.85 | 176 | 0.822 |
| 1 | Robert Sewell | 5 | 170 | 3 | 2 | 0 | 1 | 20 | 4.00 | 109 | 0.845 |
