2018 Roller Stats

Player Stats

#
NAME (Position)
GP G A PTS PIM PP SH GWG PPGA
30 Charles Warner (–) 8 14 4 18 2 0 1 1 2.25
11 Gregory Hainer (D) 14 4 12 16 8 0 0 0 1.14
84 Vince Cicala (F) 8 13 1 14 4 0 0 1 1.75
21 Erik Diaz (D) 12 5 7 12 12 0 0 0 1.00
19 Benjamin Sumner (F) 14 1 9 10 22 0 0 0 0.71
5 Tyler Patty (F) 4 7 0 7 0 0 0 1 1.75
24 Matt Ekinci (F) 12 2 5 7 2 0 0 1 0.58
49 Stuart Miller (D) 11 5 1 6 0 1 0 0 0.55
99 Thomas Humphries (F) 11 0 5 5 0 0 0 0 0.45
22 Nate Croney (D) 2 0 2 2 0 0 0 0 1.00

Goalie Stats

#
NAME
70 donald sullivan 7 238 3 4 0 0 44 6.29 112 0.718
49 Stuart Miller 3 102 1 2 0 0 28 9.33 63 0.692
33 Jimmy Davis 3 102 0 3 0 0 26 8.67 45 0.634
0 Ed Owen 1 34 0 1 0 0 9 9.00 21 0.700
Posted in Roller and tagged .